My Applications on eVision unavailable Friday 20 November to 09:00 Thursday 26 November. You will not be able to submit, update, or check your application during this time. We will not be able to answer questions about your application.
Looking for fees and funding?
This page contains all fees and funding in one place.
For a quicker, easier experience, use our fees and funding finder.
Regional scholarships and Global Excellence scholarships do not combine.
Applicants can receive one scholarship only.
January 2027
| Country | Tuition fee (before scholarships) | Regional scholarship | Global Excellence scholarship | Other scholarships |
|---|---|---|---|---|
| Afghanistan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Africa | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Albania | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Algeria | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Americas | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Andorra | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Angola | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Anguilla | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Antigua and Barbuda | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Argentina | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Armenia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Australia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Austria | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Azerbaijan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bahrain | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bangladesh | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Barbados | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Belarus | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Belgium | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Belize | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Benin | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bermuda | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bhutan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bolivia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bosnia and Herzegovina | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Botswana | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Brazil | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| British Indian Ocean Territory | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| British Virgin Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Brunei | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bulgaria | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Burkina Faso | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Burundi | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cambodia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cameroon | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Canada | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cape Verde | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cayman Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Central African Republic | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Central Asia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Chad | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Chile | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| China | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Colombia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Comoros | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Congo | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Congo (Democratic Republic) | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Costa Rica | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Croatia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cuba | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cyprus | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Czechia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Denmark | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Djibouti | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Dominica | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Dominican Republic | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| East Asia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| East Timor | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Ecuador | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Egypt | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| El Salvador | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| England | £15477 GBP per year of study | Not available | Not available | Find scholarships for International |
| Equatorial Guinea | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Eritrea | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Estonia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Eswatini | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Ethiopia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Europe | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Falkland Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Federated States of Micronesia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Fiji | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Finland | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| France | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Gabon | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Georgia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Germany | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Ghana | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Gibraltar | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Greece | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Grenada | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Guatemala | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Guernsey | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Guinea | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Guinea-Bissau | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Guyana | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Haiti | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Honduras | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Hong Kong, SAR of China | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Hungary | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Iceland | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| India | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Indonesia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Iran | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Iraq | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Ireland | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Isle of Man | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Israel | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Italy | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Ivory Coast | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Jamaica | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Japan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Jersey | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Jordan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kazakhstan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kenya | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kiribati | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kosovo | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kuwait | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kyrgyzstan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Laos | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Latvia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Lebanon | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Lesotho | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Liberia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Libya | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Liechtenstein | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Lithuania | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Luxembourg | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Macau, SAR of China | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Madagascar | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Malawi | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Malaysia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Maldives | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mali | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Malta | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Marshall Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mauritania | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mauritius | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mexico | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Middle East | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Moldova | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Monaco | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mongolia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Montenegro | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Montserrat | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Morocco | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mozambique | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Myanmar (Burma) | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Namibia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Nauru | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Nepal | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Netherlands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| New Zealand | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Nicaragua | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Niger | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Nigeria | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| North Korea | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| North Macedonia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Northern Ireland | £15477 GBP per year of study | Not available | Not available | Find scholarships for International |
| Norway | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Oceania | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Oman | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Pakistan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Palau | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Palestine | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Panama | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Papua New Guinea | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Paraguay | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Peru | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Philippines | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Pitcairn, Henderson, Ducie and Oeno Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Poland | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Portugal | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Qatar | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Romania | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Russia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Rwanda | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Samoa | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| San Marino | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Sao Tome and Principe | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Saudi Arabia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Scotland | £15477 GBP per year of study | Not available | Not available | Find scholarships for International |
| Senegal | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Serbia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Seychelles | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Sierra Leone | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Singapore | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Slovakia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Slovenia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Solomon Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Somalia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| South Africa | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| South Asia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| South East Asia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| South Georgia and South Sandwich Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| South Korea | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| South Sudan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Spain | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Sri Lanka | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| St Helena, Ascension and Tristan da Cunha | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| St Kitts and Nevis | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| St Lucia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| St Vincent | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Sudan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Suriname | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Sweden | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Switzerland | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Syria | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Taiwan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Tajikistan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Tanzania | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Thailand | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| The Bahamas | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| The Gambia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Togo | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Tonga | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Trinidad and Tobago | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Tunisia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Turkey | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Turkmenistan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Turks and Caicos Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Tuvalu | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Uganda | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Ukraine | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| United Arab Emirates | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| United Kingdom | £15477 GBP per year of study | Not available | Not available | Find scholarships for International |
| United States | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Uruguay | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Uzbekistan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Vanuatu | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Vatican City | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Venezuela | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Vietnam | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Wales | £15477 GBP per year of study | Not available | Not available | Find scholarships for International |
| Yemen | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Zambia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Zimbabwe | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
May 2027
| Country | Tuition fee (before scholarships) | Regional scholarship | Global Excellence scholarship | Other scholarships |
|---|---|---|---|---|
| Afghanistan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Africa | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Albania | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Algeria | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Americas | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Andorra | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Angola | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Anguilla | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Antigua and Barbuda | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Argentina | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Armenia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Australia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Austria | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Azerbaijan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bahrain | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bangladesh | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Barbados | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Belarus | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Belgium | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Belize | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Benin | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bermuda | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bhutan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bolivia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bosnia and Herzegovina | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Botswana | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Brazil | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| British Indian Ocean Territory | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| British Virgin Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Brunei | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Bulgaria | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Burkina Faso | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Burundi | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cambodia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cameroon | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Canada | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cape Verde | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cayman Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Central African Republic | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Central Asia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Chad | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Chile | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| China | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Colombia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Comoros | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Congo | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Congo (Democratic Republic) | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Costa Rica | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Croatia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cuba | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Cyprus | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Czechia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Denmark | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Djibouti | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Dominica | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Dominican Republic | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| East Asia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| East Timor | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Ecuador | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Egypt | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| El Salvador | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| England | £15477 GBP per year of study | Not available | Not available | Find scholarships for International |
| Equatorial Guinea | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Eritrea | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Estonia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Eswatini | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Ethiopia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Europe | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Falkland Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Federated States of Micronesia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Fiji | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Finland | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| France | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Gabon | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Georgia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Germany | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Ghana | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Gibraltar | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Greece | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Grenada | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Guatemala | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Guernsey | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Guinea | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Guinea-Bissau | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Guyana | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Haiti | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Honduras | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Hong Kong, SAR of China | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Hungary | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Iceland | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| India | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Indonesia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Iran | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Iraq | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Ireland | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Isle of Man | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Israel | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Italy | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Ivory Coast | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Jamaica | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Japan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Jersey | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Jordan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kazakhstan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kenya | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kiribati | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kosovo | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kuwait | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Kyrgyzstan | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Laos | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Latvia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Lebanon | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Lesotho | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Liberia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Libya | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Liechtenstein | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Lithuania | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Luxembourg | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Macau, SAR of China | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Madagascar | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Malawi | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Malaysia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Maldives | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mali | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Malta | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Marshall Islands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mauritania | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mauritius | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mexico | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Middle East | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Moldova | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Monaco | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mongolia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Montenegro | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Montserrat | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Morocco | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Mozambique | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Myanmar (Burma) | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Namibia | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Nauru | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Nepal | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| Netherlands | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
| New Zealand | £32052 GBP per year of study | Not available | Not available | Find scholarships for International |
