Price list
PhD fees
Updated on 20 April 2023
Fees for PhD and other research postgraduate programmes for 2022-2023 and 2023-2024 academic years
On this page
2023 - 2024 entry
Tuition fee per year of study (subject to a 3% annual increase for Scottish/Rest of UK students and a 5% annual increase for International students).
Part time study, where available, is charged on a pro-rata basis.
PhD fees
Tuition fee per year of study | ||
Scottish / Rest of UK | International | |
Accounting and Finance | £4,825 | £20,895 |
Architecture | £4,825 | £20,895 |
Art and Design | £4,825 | £20,895 |
Centre for Anatomy and Human Identification - band 1 | £4,825 | £20,895 |
Centre for Anatomy and Human Identification - band 2 | N/A | £25,305 |
Centre for Anatomy and Human Identification - band 3 | N/A | £34,605 |
Centre for Archive and Information Studies (CAIS) | £4,825 | £20,895 |
Computing (all areas) | £4,825 | £25,305 |
Dentistry - PhD 3 year - band 1 | £4,825 | £25,410 |
Dentistry - PhD 3 year - band 2 | £8,862 | £35,100 |
Dentistry - PhD 4 year - band 3 | £12,763 | £48,620 |
Dentistry - PhD 5 year - band 3 | £12,763 | £48,620 |
Economics | £4,825 | £20,895 |
Education, Social Work and Community Education | £4,825 | £20,895 |
Energy Petroleum and Mineral Law and Policy | £4,825 | £20,895 |
Engineering and Physics (all areas other than Biomedical Engineering) | £4,825 | £25,305 |
Biomedical Engineering Band 1 | £4,825 | |
Biomedical Engineering Band 2 - 4 year | £8,862 | £25,305 |
Biomedical Engineering Band 3 - 4 year | £29,490 | |
English and Creative Writing | £4,825 | £20,895 |
Geography | £4,825 | £20,895 |
History | £4,825 | £20,895 |
Law | £4,825 | £20,895 |
Leverhulme Research Centre for Forensic Science - band 1 | £4,825 | £20,895 |
Leverhulme Research Centre for Forensic Science - band 2 | N/A | £25,305 |
Leverhulme Research Centre for Forensic Science - band 3 | N/A | £34,605 |
Life Sciences 3 year | £4,825 | £25,200 |
Life Sciences 4 year | £4,825 | £25,200 |
Life Sciences (EMBL Jnt Programme) 4 year | £1,000 | £1,000 |
Management Studies | £4,825 | £20,895 |
Mathematics | N/A | £20,895 |
Applied Mathematics 4 years | £4,825 | £20,895 |
Medicine - MD in Medicine - band 1 | £4,825 | £20,895 |
Medicine - MD in Medicine - band 2 | £8,855 | £25,305 |
Medicine - MD in Medicine - band 3 | £12,765 | £29,490 |
Medicine - Doctoral Research in Medicine - band 1 | £4,825 | £20,895 |
Medicine - Doctoral Research in Medicine - band 2 | £8,855 | £25,305 |
Medicine - Doctoral Research in Medicine - band 3 | £12,765 | £29,490 |
Nursing and Health Sciences | £4,825 | £20,895 |
Philosophy | £4,825 | £20,895 |
Politics | £4,825 | £20,895 |
Psychology | £4,825 | N/A |
Masters by Research
Tuition fee per year of study | ||
Scottish / Rest of UK | International | |
Art and Design: MDes(R) and MFA(R) | £4,825 | £20,895 |
Dentistry - Integrated Masters | £4,825 | £25,410 |
Dentistry - MDSc (R) 1 year Non Clinical | £4,825 | £25,410 |
Life Sciences 1 year (Masters by Research) | £13,625 | £28,385 |
Medicine - MPhil with Specialism | Specialism PGT Tuition Fee for entry year | Specialism PGT Tuition Fee for entry year |
Medicine - Masters Research - band 1 | £4,825 | £20,895 |
Medicine - Masters Research - band 2 | £8,855 | £25,305 |
Medicine - Masters Research - band 3 | £12,765 | £29,490 |
Science and Engineering MSc by Research |
Admissions and Applicant Experience