Factsheet
Pay scales for academic and HE support staff
Updated on 29 April 2022
Academic and HE support single pay spine showing salaries from 1 August 2021
m - Maximum of scale
c - CRPS (contribution related point)
- The purpose of contribution-related pay is to reward individuals whose contribution, on a sustained basis, significantly exceeds that normally expected in their role in terms of output and performance. CRPS are available at the top of each grade and are awarded on a permanent basis. CRPS will replace the current system of discretionary points. Note that Grade 2 point 7 is also a CRP point.
(*) This spinal point will benefit from any approved increases agreed by the Joint Negotiating Committee for Higher Education Staff (JNCHES) and any approved increases will be backdated to 01 April, of the applicable year, in accordance with the implementation date of the Locally Agreed Living Wage.
Grade 1
L - Locally agreed salary point to reflect Living Wage
Spine point | Salaries 01/08/2020 |
Salaries 01/04/2021 |
Salaries 01/04/2022 |
|
---|---|---|---|---|
1 | £17,907.50 (L) | £18,661.50 (L) | ||
2 | £16,420 | £17,907.50 (L) | £18,661.50 (L) |
Grade 2
L - Locally agreed salary point to reflect Living Wage
Spine point | Salaries 01/08/2020 |
Salaries 01/04/2021 |
Salaries 01/08/2021 |
Salaries 01/04/2022 |
---|---|---|---|---|
2 | £16,420 | £17,907.50 (L) | £18,661.50 (L) | |
3 | £16,736 | £17,907.50 (L) | £17,338 | £18,661.50 (L) |
4 | £17,046 | £17,907.50 (L) | £17,596 | £18,661.50 (L) |
5 | £17,361 | £17,907.50 (L) | £17,901 | £18,661.50 (L) |
Grade 3
L - Locally agreed salary point to reflect Living Wage
Spine point | Salaries 01/08/2020 |
Salaries 01/04/2021 |
Salaries 01/08/2021 |
Salaries 01/04/2022 |
---|---|---|---|---|
5 | £17,361 | £17,907.50 (L) | £17,901 | £18,661.50 (L) |
6 | £17.682 | £17,907.50 (L) | £18,212 | £18,661.50 (L) |
7 | £18,009 | £18,009 (c) | £18,529 | £18,661.50* (C) |
8 | £18,342 | £18,342 | £18,852 | |
9 | £18,709 | £18,709 | £19,209 | |
10 | £19,133 | £19,133 | £19,623 | |
11 | £19,612 (m) | £19,612 (m) | £20,092 (m) | |
12 | £20,130 (c) | £20,130 (c) | £20,600 (c) | |
13 | £20,675 (c) | £20,675 (c) | £21,135 (c) |
Grade 4
Spine point | Salaries 01/08/2020 |
Salaries 01/04/2021 |
Salaries 01/08/2021 |
---|---|---|---|
11 | £19,612 | £19,612 | £20,092 |
12 | £20,130 | £20,130 | £20,600 |
13 | £20,675 | £20,675 | £21,135 |
14 | £21,236 | £21,236 | £21,686 |
15 | £21,814 | £21,814 | £22,254 |
16 | £22,417 (m) | £22,417 (m) | £22,847 (m) |
17 | £23,067 (c) | £23,067 (c) | £23,487 (c) |
18 | £23,754 (c) | £23,754 (c) | £24,174 (c) |
Grade 5
Spine point | Salaries 01/08/2020 |
Salaries 01/04/2021 |
Salaries 01/08/2021 |
---|---|---|---|
16 | £22,417 | £22,417 | £22,847 |
17 | £23,067 | £23,067 | £23,487 |
18 | £23,754 | £23,754 | £24,174 |
19 | £24,461 | £24,461 | £24,871 |
20 | £25,217 | £25,217 | £25,627 |
21 | £25,941 (m) | £25,941 (m) | £26,341 (m) |
22 | £26,715 (c) | £26,715 (c) | £27,116 (c) |
23 | £27,511 (c) | £27,511 (c) | £27,924 (c) |
24 | £28,331 (c) | £28,331 (c) | £28,756 (c) |
Grade 6
b - Points 25-28, Training Grade 7
Spine point | Salaries 01/08/2020 |
Salaries 01/04/2021 |
Salaries 01/08/2021 |
---|---|---|---|
22 | £26,715 | £26,715 | £27,116 |
23 | £27,511 | £27,511 | £27,924 |
24 | £28,331 | £28,331 | £28,756 |
25 | £29,176 (b) | £29,176 (b) | £29,614 (b) |
26 | £30,046 (b) | £30,046 (b) | £30,497 (b) |
27 | £30,942 (b) | £30,942 (b) | £31,406 (b) |
28 | £31,866 (b) | £31,866 (b) | £32,344 (b) |
29 | £32,817 (m) | £32,817 (m) | £33,309 (m) |
30 | £33,797 (c) | £33,797 (c) | £34,304 (c) |
31 | £34,804 (c) | £34,804 (c) | £35,326 (c) |
32 | £35,845 (c) | £35,845 (c) | £36,382 (c) |
Grade 7
a - Minimum starting point for academic lecturing staff
Spine point | Salaries 01/08/2020 |
Salaries 01/04/2021 |
Salaries 01/08/2021 |
---|---|---|---|
29 | £32,817 | £32,817 | £33,309 |
30 | £33,797 | £33,797 | £34,304 |
31 | £34,804 | £34,804 | £35,326 |
32 | £35,845 | £35,845 | £36,382 |
33 | £36,914 (a) | £36,914 (a) | £37,467 (a) |
34 | £38,017 | £38,017 | £38,587 |
35 | £39,152 | £39,152 | £39,739 |
36 | £40,322 (m) | £40,322 (m) | £40,927 (m) |
37 | £41,526 (c) | £41,526 (c) | £42,149 (c) |
38 | £42,792 (c) | £42,792 (c) | £43,434 (c) |
39 | £44.045 (c) | £44.045 (c) | £44,706 (c) |
Grade 8
Spine point | Salaries 01/08/2020 |
Salaries 01/04/2021 |
Salaries 01/08/2021 |
---|---|---|---|
37 | £41,526 | £41,526 | £42,149 |
38 | £42,792 | £42,792 | £43,434 |
39 | £44,045 | £44,045 | £44,706 |
40 | £45,361 | £45,361 | £46,042 |
41 | £46,718 | £46,718 | £47,419 |
42 | £48,114 | £48,114 | £48,835 |
43 | £49,553 (m) | £49,553 (m) | £50,296 (m) |
44 | £51,034 (c) | £51,034 (c) | £51,799 (c) |
45 | £52,560 (c) | £52,560 (c) | £53,348 (c) |
46 | £54,131 (c) | £54,131 (c) | £54,943 (c) |
Grade 9
Spine point | Salaries 01/08/2020 |
Salaries 01/04/2021 |
Salaries 01/08/2021 |
---|---|---|---|
45 | £52,560 | £52,560 | £53,348 |
46 | £54,131 | £54,131 | £54,943 |
47 | £55,750 | £55,750 | £56,587 |
48 | £57,418 | £57,418 | £58,279 |
49 | £59,135 (m) | £59,135 (m) | £60,022 (m) |
50 | £60,905 (c) | £60,905 (c) | £61,818 (c) |
51 | £62,727 (c) | £62,727 (c) | £63,668 (c) |
Grade 10
e - Minimum starting point for professorial staff
Spine point | Salaries 01/08/2020 |
Salaries 01/04/2021 |
Salaries 01/08/2021 |
---|---|---|---|
50 | £60,905 (e) | £60,905 (e) | £61,818 (e) |
Payroll and Pensions