Pay scale
Pay scales for academic and HE support staff
Updated on 8 March 2023
Academic and HE support single pay spine showing salaries from 1 October 2022
L - Locally agreed salary point to reflect Living Wage, please note this is above the nationally agreed salary point.
a - Minimum starting point for academic lecturing staff
b - Points 25-28, Training Grade 7
e - Minimum starting point for Professorial Staff
m - Maximum of scale
c - CRPS (contribution related point)
- The purpose of contribution-related pay is to reward individuals whose contribution, on a sustained basis, significantly exceeds that normally expected in their role in terms of output and performance. CRPS are available at the top of each grade and are awarded on a permanent basis. CRPS will replace the current system of discretionary points. Note that Grade 2 point 7 is also a CRP point.
(*) This spinal point will benefit from any approved increases agreed by the Joint Negotiating Committee for Higher Education Staff (JNCHES) and any approved increases will be backdated to 01 April, of the applicable year, in accordance with the implementation date of the Locally Agreed Living Wage.
Grade 1
L - Locally agreed salary point to reflect Living Wage
Spine point |
Salaries 01/08/2023 |
Salaries 01/10/2022 |
Salaries 01/08/2022 |
---|---|---|---|
1 | £20,546.50 (L) | £20,546.50 (L) | £18,898 |
2 | £20,546.50 (L) | £20,546.50 (L) | £18,898 |
Grade 2
L - Locally agreed salary point to reflect Living Wage
Spine point |
Salaries |
Salaries 01/02/2023 |
Salaries 01/10/2022 |
Salaries 01/08/2022 |
---|---|---|---|---|
2 | £20,546.50 (L) | £20,546.50 (L) | £20,546.50 (L) | £18,898 |
3 | £20,546.50 (L) | £20,546.50 (L) | £20,546.50 (L) | £18,898 |
4 | £20,619 | £20,546.50 (L) | £20,546.50 (L) | £19,092 |
5 | £20,880 | £20,546.50 (L) | £20,546.50 (L) | £19,333 |
Grade 3
L - Locally agreed salary point to reflect Living Wage
Spine point | Salaries 01/08/2023 |
Salaries |
Salaries 01/10/2022 |
Salaries 01/08/2022 |
---|---|---|---|---|
5 | £20,880 | £20,546.50 (L) | £20,546.50 (L) | £19,333 |
6 | £20,948 | £20,578 | £20,546.50 (L) | £19,578 |
7 | £21,254 | £20,863 | £20,546.50 (L) | £19,863 |
8 | £21,543 | £21,134 | £20,546.50 (L) | £20,134 |
9 | £21,828 | £21,400 | £20,546.50 (L) | £20,400 |
10 | £22,214 | £21,761 | £20,761 | |
11 | £22,681 (m) | £22,197 (m) | £21,197 (m) | |
12 | £23,144 (c) | £22,630 (c) | £21,630 (c) | |
13 | £23,700 (c) | £23,149 (c) | £22,149 (c) |
Grade 4
Spine point |
Salaries 01/08/2023 |
Salaries 01/02/2023 |
Salaries 01/08/2022 |
---|---|---|---|
11 | £22,681 | £22,197 | £21,197 |
12 | £23,144 | £22,630 | £21,630 |
13 | £23,700 | £23,149 | £22,149 |
14 | £24,248 | £23,662 | £22,662 |
15 | £24,533 | £24,144 | £23,144 |
16 | £25,138 (m) | £24,715 (m) | £23,715 (m) |
17 | £25,742 (c) | £25,285 (c) | £24,285 (c) |
18 | £26,444 (c) | £25,948 (c) | £24,948 (c) |
Grade 5
Spine point |
Salaries 01/08/2023 |
Salaries 01/02/2023 |
Salaries 01/08/2022 |
---|---|---|---|
16 | £25,138 | £24,715 | £23,715 |
17 | £25,742 | £25,285 | £24,285 |
18 | £26,444 | £25,948 | £24,948 |
19 | £27,181 | £26,642 | £25,642 |
20 | £27,979 | £27,396 | £26,396 |
21 | £28,759 (m) | £28,131 (m) | £27,131 (m) |
22 | £29,605 (c) | £28,929 (c) | £27,929 (c) |
23 | £30,487 (c) | £29,762 (c) | £28,762 (c) |
24 | £31,396 (c) | £30,619 (c) | £29,619 (c) |
Grade 6
b - Points 25-28, Training Grade 7
Spine point |
Salaries 01/08/2023 |
Salaries 01/02/2023 |
Salaries 01/08/2022 |
---|---|---|---|
22 | £29,605 | £28,929 | £27,929 |
23 | £30,487 | £29,762 | £28,762 |
24 | £31,396 | £30,619 | £29,619 |
25 | £32,332 (b) | £31,502 (b) | £30,502 (b) |
26 | £32,982 (b) | £32,411 (b) | £31,411 (b) |
27 | £33,966 (b) | £33,348 (b) | £32,348 (b) |
28 | £34,980 (b) | £34,314 (b) | £33,314 (b) |
29 | £36,024 (m) | £35,308 (m) | £34,308 (m) |
30 | £37,099 (c) | £36,333 (c) | £35,333 (c) |
31 | £38,205 (c) | £37,386 (c) | £36,386 (c) |
32 | £39,347 (c) | £38,474 (c) | £37,474 (c) |
Grade 7
a - Minimum starting point for academic lecturing staff
Spine point |
Salaries 01/08/2023 |
Salaries 01/02/2023 |
Salaries 01/08/2022 |
---|---|---|---|
29 | £36,024 | £35,308 | £34,308 |
30 | £37,099 | £36,333 | £35,333 |
31 | £38,205 | £37,386 | £36,386 |
32 | £39,347 | £38,474 | £37,474 |
33 | £40,521 (a) | £39,592 (a) | £38,592 (a) |
34 | £41,732 | £40,745 | £39,745 |
35 | £42,978 | £41,931 | £40,931 |
36 | £44,263 (m) | £43,155 (m) | £42,155 (m) |
37 | £45,585 (c) | £44,414 (c) | £43,414 (c) |
38 | £46,974 (c) | £45,737 (c) | £44,737 (c) |
39 | £48,350 (c) | £47,047 (c) | £46,047 (c) |
Grade 8
Spine point |
Salaries 01/08/2023 |
Salaries 01/02/2023 |
Salaries 01/08/2022 |
---|---|---|---|
37 | £45,585 | £44,414 | £43,414 |
38 | £46,974 | £45,737 | £44,737 |
39 | £48,350 | £47,047 | £46,047 |
40 | £49,794 | £48,423 | £47,423 |
41 | £51,283 | £49,841 | £48,841 |
42 | £52,815 | £51,306 | £50,300 |
43 | £54,395 (m) | £52,841 (m) | £51,805 (m) |
44 | £56,021 (c) | £54,421 (c) | £53,353 (c) |
45 | £57,696 (c) | £56,048 (c) | £54,949 (c) |
46 | £59,421 (c) | £57,723 (c) | £56,592 (c) |
Grade 9
Spine point |
Salaries 01/08/2023 |
Salaries 01/02/2023 |
Salaries 01/08/2022 |
---|---|---|---|
45 | £57,696 | £56,048 | £54,949 |
46 | £59,421 | £57,723 | £56,592 |
47 | £61,198 | £59,450 | £58,284 |
48 | £63,029 | £61,228 | £60,027 |
49 | £64,914 (m) | £63,059 (m) | £61,823 (m) |
50 | £66,857 (c) | £64,946 (c) | £63,673 (c) |
51 | £68,857 (c) | £66,890 (c) | £65,578 (c) |
Grade 10
e - Minimum starting point for professorial staff
Spine point |
Salaries 01/08/2023 |
Salaries 01/02/2023 |
Salaries 01/08/2022 |
---|---|---|---|
50 | £66,857 (e) | £64,946 (e) | £63,673 (e) |