Pay scale
Pay scales for clinical academic staff
Updated on 1 April 2022
Salary scales for clinical academic staff from 1 April 2022.
- The value of distinction awards and discretionary points is unchanged from last year. All other pay scales have been uplifted by 4.5% to basic pay.
- No non-consolidated awards apply.
Clinical academics below the level of consultant (pre 2009 scale) and Senior Lecturer / Reader Scale
Clinical Lecturer
This salary scale applies to clinical lecturers only. If HEIs wish to apply the scale to other clinical staff than clinical lecturers that is a matter for local determination
- § These points are HE specific pay scales that have no NHS equivalent. A 4.5% increase has been applied in line with the latest NHS Scotland Pay Circular.
- * This point was introduced on 1 April 2002 and relates only to dentists paid on clinical academic pay scales.
Spine point | Salary from 01/04/2022 | Salary from 01/04/2021 |
---|---|---|
1 | £38,051 | £36,412 |
2 | £39,936 | £38,216 |
3 | £41,821 | £40,020 |
4 | £43,706 | £41,823 |
5 | £45,978 | £43,998 |
6 | £48,251 | £46,173 |
7 | £50,527 | £48,351 |
8 | £52,800 | £50,526 |
9 | £55,073 | £52,701 |
10§ | £60,983 | £58,357 |
11§ | £65,884 | £63,047 |
12§* | £70,785 | £67,737 |
Senior Lecturer/Reader
These points are HE specific pay scales that have no NHS equivalent. A 4.5% increase has been applied in line with the latest NHS Scotland Pay Circular.
Salary from 01/04/2022 | Salary from 01/04/2021 |
---|---|
£60,983 | £58,357 |
£65,884 | £63,047 |
£70,785 | £67,737 |
£75,691 | £72,432 |
£81,945 | £78,416 |
£86,266 | £82,551 |
Clinical academics below the level of consultant (post 2009 scale) and Senior Lecturer / Reader Scale
Clinical lecturer
This salary scale applies to clinical lecturers only. If HEIs wish to apply the scale to other clinical staff than clinical lecturers that is a matter for local determination.
- † This salary scale applies to clinical lecturers only. If HEIs wish to apply the scale to other clinical staff than clinical lecturers that is a matter for local determination
- §These points are HE specific pay scales that have no NHS equivalent. A 4.5% increase has been applied in line with the latest NHS Scotland Pay Circular.
- * This point was introduced on 1 April 2002 and relates only to dentists paid on clinical academic pay scales.
01/04/22 | 01/04/21 | |
---|---|---|
1 | £38,704 | £37.037 |
2 | £41,821 | £40,020 |
3 | £43,706 | £41,823 |
4 | £45,978 | £43,998 |
5 | £48,251 | £46,173 |
6 | £50,527 | £48,351 |
7 | £52,800 | £50,526 |
8 | £55,073 | £52,701 |
9 | £57,349 | £54,879 |
§10 | £63,359 | £60,631 |
§11 | £68,453 | £65,505 |
§*12 | £73,544 | £70,377 |
Senior Lecturer/ Reader
These points are HE specific pay scales that have no NHS equivalent. A 4.5% increase has been applied in line with the latest NHS Scotland Pay Circular.
01/04/22 | 01/04/21 |
---|---|
£60,983 | £58,357 |
£65,884 | £63,047 |
£70,785 | £67,737 |
£75,691 | £72,432 |
£81,945 | £78,416 |
£86,266 | £82,551 |
Staff holding honorary consultant contract (pre-2004 contract)
Incremental points | 01/04/22 | 01/04/21 |
---|---|---|
Minimum | £75,948 | £72,677 |
1st | £81,384 | £77,879 |
2nd | £86,818 | £83,079 |
3rd | £92,254 | £88,281 |
4th | £97,398 | £93,203 |
New consultant contract
Basic salary for staff holding honorary consultant contracts whose first appointment to a post on the consultant grade was on or after 1 April 2004 / pay arrangements for new honorary consultants
Seniority point | Pay point | Salary | |
---|---|---|---|
01/04/22 | 01/04/21 | ||
1 | 1 | £91,474 | £87,534 |
2 | 2 | £93,406 | £89,383 |
3 | 3 | £96,185 | £92,043 |
4 | 4 | £98,967 | £94,705 |
5 | 5 | £101,741 | £97,359 |
6 | 5 | £101,741 | £97,359 |
7 | 5 | £101,741 | £97,359 |
8 | 5 | £101,741 | £97,359 |
9 | 5 | £101,741 | £97,359 |
10 | 6 | £108,345 | £103,679 |
11 | 6 | £108,345 | £103,679 |
12 | 6 | £108,345 | £103,679 |
13 | 6 | £108,345 | £103,679 |
14 | 6 | £108,345 | £103,679 |
15 | 7 | £114,949 | £109,999 |
16 | 7 | £114,949 | £109,999 |
17 | 7 | £114,949 | £109,999 |
18 | 7 | £114,949 | £109,999 |
19 | 7 | £114,949 | £109,999 |
20 | 8 | £121,548 | £116,313 |
Transitional pay arrangements based on 2022-2023 rates for staff holding honorary consultant contracts
Staff who transferred to the 2004 consultant contract under the provisions of paragraphs 14.2.3, 14.2.4, 14.2.6 of the terms and conditions of service for consultant grade staff in Scotland
Seniority (years) as at 1 April 2003 | Current Salaries / Interval (years) | Basic Salary (2022) | Basic Salary (2021) |
---|---|---|---|
1 | From 1 April 2022 * | £121,548 | £116,313 |
*(or anniversary of appointment is appointed after 1 April 2003)
Staff who transferred to the 2004 consultant contract before 1 April 2008 under the provisions of paragraphs 14.2.7 to 14.2.9 of the terms and conditions of service for consultant grade staff in Scotland.
Salary upon transfer based on 2021-22 rates
Spine point | Seniority (years) | 2022/23 rates | 2020/21 rates |
---|---|---|---|
0 | 1 | £91,474 | £87,534 |
1 | 2 | £92,190 | £88,220 |
2 | 3 | £92,904 | £88,903 |
3 | 4 | £92,904 | £88,903 |
4 (<1 year @ max) | 5 | £98,967 | £94,705 |
4 (+1 year @ max) | 6 | £100,356 | £96,034 |
4 (+ 2-24 years @ max) | 7-29 | £101,741 | £97,359 |
4 (>25 years @ max) | 30+ | £108,345 | £103,679 |
Subsequent pay progression based on 2020-21 rates
Seniority (years) | Interval (years) | 2021/22 Basic salary | 2021/22 Basic salary |
---|---|---|---|
30+ | 1 | £114,949 | £109,999 |
1 | £121,548 | £116,313 | |
21 – 29 | 1 | £108,345 | £103,679 |
1 | £114,949 | £109,999 | |
1 | £121,548 | £116,313 | |
20 | 1 | £108,345 | £103,679 |
2 | £114,949 | £109,999 | |
1 | £121,548 | £116,313 | |
19 | 1 | £108,345 | £103,679 |
2 | £114,949 | £109,999 | |
2 | £121,548 | £116,313 | |
18 | 2 | £108,345 | £103,679 |
1 | £114,949 | £109,999 | |
2 | £121,548 | £116,313 | |
17 | 2 | £108,345 | £103,679 |
2 | £114,949 | £109,999 | |
2 | £121,548 | £116,313 | |
16 | 3 | £108,345 | £103,679 |
1 | £114,949 | £109,999 | |
3 | £121,548 | £116,313 | |
15 | 3 | £108,345 | £103,679 |
1 | £114,949 | £109,999 | |
4 | £121,548 | £116,313 | |
14 | 3 | £108,345 | £103,679 |
2 | £114,949 | £109,999 | |
4 | £121,548 | £116,313 | |
13 | 3 | £108,345 | £103,679 |
2 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 | |
Seniority (years) | Interval (years) | 2022/23 Basic Salary | 2021/22 Basic Salary |
12 | 3 | £108,345 | £103,679 |
3 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 | |
11 | 4 | £108,345 | £103,679 |
3 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 | |
10 | 4 | £108,345 | £103,679 |
4 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 | |
9 | 4 | £108,345 | £103,679 |
5 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 | |
7 to 8 | 5 | £108,345 | £103,679 |
5 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 | |
6 | 1 | £101,741 | £97,359 |
4 | £108,345 | £103,679 | |
5 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 | |
5 | 1 | £100,356 * | £96,034 * |
1 | £101,741 | £97,359 | |
4 | £108,345 | £103,679 | |
5 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 | |
4 | 1 | £96,185 | £92,043 |
1 | £98,967 | £94,705 | |
1 | £101,741 | £97,359 | |
3 | £108,345 | £103,679 | |
5 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 | |
3 | 1 | £94,795 * | £90,712 * |
1 | £98,967 | £94,705 | |
1 | £101,741 | £97,359 | |
4 | £108,345 | £103,679 | |
5 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 | |
2 | 1 | £93,406 | £89,383 |
1 | £98,967 | £94,705 | |
1 | £101,741 | £97,359 | |
5 | £108,345 | £103,679 | |
5 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 | |
1 | 1 | £92,904 * | £88,903 * |
1 | £96,185 | £92,043 | |
1 | £98,967 | £94,705 | |
1 | £101,741 | £97,359 | |
5 | £108,345 | £103,679 | |
5 | £114,949 | £109,999 | |
5 | £121,548 | £116,313 |
* for consultants with seniority of 1, 3 or 5 years on transition, the first pay threshold is for transitional purposes.
Consultants – additional/discretionary points
There has been no increase in the value of discretionary points in this pay round.
01/04/22 | 01/04/21 | |
---|---|---|
1 | £3,204 | £3,204 |
2 | £6,408 | £6,408 |
3 | £9,612 | £9,612 |
4 | £12,816 | £12,816 |
5 | £16,020 | £16,020 |
6 | £19,224 | £19,224 |
7 | £22,428 | £22,428 |
8 | £25,632 | £25,632 |
Consultants – distinction awards
There has been no increase in the value of distinction awards in this pay round.
01/04/22 | 01/04/21 | |
---|---|---|
A+ | £75,889 | £75,889 |
A | £55,924 | £55,924 |
B | £31,959 | £31,959 |