Calendar
Academic calendar - Court, Senate, UEG, and committee meetings
Updated on 28 August 2024
Academic calendar providing details of meetings for Court, Senate, University Executive Group, and committees for the academic year.
On this page
The Academic calendar is produced by Academic and Corporate Governance. Please report any changes, errors, or omissions to courtadmin@dundee.ac.uk.
August 2024
Date | Description | Time | Week | |
---|---|---|---|---|
1 Thursday | Last day for results/ issue of Termination Letters | H | ||
2 Friday | S | Culture & Arts Committee | 10:00 | H |
5 Monday | S | Student Recruitment & Admissions Committee (1 of 2) | 09:00 | H |
6 Tuesday | S | Humanitarian Oversight Board | 10:30 | H |
7 Wednesday | E | UEG | 09:00 | H |
12 Monday | Last day for lodging Appeals | H | ||
12 Monday | S | Scholarship Sub-Group | 13:00 | H |
13 Tuesday | S | Student Recruitment & Admissions Committee (2 of 2) | H | |
13 Tuesday | C | Audit and Risk Committee | 14:00 | H |
14 Wednesday | E | Additional UEG | 09:00 | H |
14 Wednesday | E | University Management Group | 14:00 | H |
15 Thursday | S | Digital Committee | 10:00 | H |
16 Friday | Last day for School ToS Committee Meetings | H | ||
21 Wednesday | E | UEG | 09:00 | H |
22 Thursday | S | Programme Approvals Group | 14:00 | H |
27 Tuesday | S | Senate Termination of Studies (Appeals) Committee | 09:00 | H |
28 Wednesday | E | Additional UEG | 09:00 | H |
28 Wednesday | S | Planning & Resource Group | 14:00 | H |
29 Thursday | C | Health, Safety & Welfare Committee | 10:00 | H |
September 2024
Date | Description | Time | Week | |
---|---|---|---|---|
4 Wednesday | E | UEG | 09:00 | H |
4 Wednesday | S | Scholarship Sub-Group | 13:05 | H |
5 Thursday | S | Enterprise & Economic Transformation Committee | 14:00 | H |
5 Thursday | S | University Research Ethics Committee | 14:00 | H |
9 Monday | Welcome Week | Week 0 | ||
9 Monday | Principal’s Welcome | 10:00 | Week 0 | |
10 Tuesday | S | Quality & Academic Standards Committee | 10:00 | Week 0 |
10 Tuesday | C | Court | 14:00 | Week 0 |
11 Wednesday | E | Additional UEG | 09:00 | Week 0 |
11 Wednesday | S | Student Governance Oversight Group | 14:00 | Week 0 |
16 Monday | Semester 1 begins | Week 1 | ||
16 Monday | School Boards in Week 1 | Week 1 | ||
17 Tuesday | S | Learning & Teaching Committee | 10:00 | Week 1 |
17 Tuesday | S | Employability & Enterprise Committee | 16:00 | Week 1 |
18 Wednesday | E | UEG | 09:00 | Week 1 |
18 Wednesday | E | Professional Services Group | 14:00 | Week 1 |
19 Thursday | S | Collaborative Partnerships Sub-Committee | 10:05 | Week 1 |
19 Thursday | C | Local Joint Committee | 11:00 | Week 1 |
19 Thursday | S | University Research Committee | 14:00 | Week 1 |
23 Monday | S | Senate Business Committee | 16:00 | Week 2 |
24 Tuesday | S | Senate Appeals Committee | 10:00 | Week 2 |
25 Wednesday | E | Additional UEG | 09:00 | Week 2 |
25 Wednesday | S | Scholarship Sub-Group | 09:05 | Week 2 |
26 Thursday | S | Planning & Resource Group | 10:00 | Week 2 |
26 Thursday | S | Programme Approvals Group | 14:00 | Week 2 |
26 Thursday | S | International Committee | 09:30 | Week 2 |
27 Friday | E | UEG Away Day | Week 2 |
October 2024
Date | Description | Time | Week | |
---|---|---|---|---|
1 Tuesday | S | English for International Students Oversight Board | 11:35 | Week 3 |
1 Tuesday | Distance Learning Forum | 14:00 | Week 3 | |
2 Wednesday | E | UEG | 09:00 | Week 3 |
7 Monday | C | Endowments Sub-Committee | 14:00 | Week 4 |
9 Wednesday | E | Additional UEG | 09:00 | Week 4 |
9 Wednesday | S | Senate | 14:00 | Week 4 |
10 Thursday | S | Postgraduate Research Sub-Committee | 14:00 | Week 4 |
10 Thursday | C | Finance & Policy Committee | 14:00 | Week 4 |
14 Monday | S | Digital Committee | 10:30 | Week 5 |
14 Monday | S | Scholarship Sub-Group | 13:05 | Week 5 |
15 Tuesday | C | Governance & Nominations Committee | 10:00 | Week 5 |
16 Wednesday | E | UEG | 09:00 | Week 5 |
16 Wednesday | E | University Management Group | 14:00 | Week 5 |
17 Thursday | S | Digital Committee | 09:30 | Week 5 |
17 Thursday | S | Fees & Scholarship Committee | 14:05 | Week 5 |
21 Monday | S | Quality & Academic Standards Committee | 10:00 | Week 6 |
21 Monday | S | Research People, Culture & Environment Sub-Committee | 14:00 | Week 6 |
22 Tuesday | S | Senate Appeals Committee | 10:00 | Week 6 |
22 Tuesday | C | Audit & Risk Committee | 14:00 | Week 6 |
23 Wednesday | E | Additional UEG | 09:00 | Week 6 |
23 Wednesday | S | Research Governance & Policy Sub-Committee | 14:00 | Week 6 |
24 Thursday | S | Collaborative Partnerships Sub-Committee | 10:05 | Week 6 |
24 Thursday | Collections Advisory Committee | 10:00 | Week 6 | |
24 Thursday | S | Programme Approvals Group | 14:00 | Week 6 |
24 Thursday | C | People & Organisational Development Committee | 14:00 | Week 6 |
28 Monday | School Boards in Week 7 | Week 7 | ||
29 Tuesday | S | Staff Council Standing Committee | 13:00 | Week 7 |
30 Wednesday | S | Planning & Resource Group | 12:00 | Week 7 |
30 Wednesday | E | UEG | 09:00 | Week 7 |
31 Thursday | C | Welfare & Ethical Use of Animals Committee | 14:00 | Week 7 |
November 2024
Date | Day | Description | Time | Week | |
---|---|---|---|---|---|
5 Tuesday | S | School of Humanities Social Sciences and Law Planning meeting | 09:00 | Week 8 | |
6 Wednesday | E | Additional UEG | 09:00 | Week 8 | |
6 Wednesday | S | Senate Business Committee | 14:00 | Week 8 | |
7 Thursday | S | International Committee | 09:30 | Week 8 | |
7 Thursday | S | Scholarship Sub-Group | 10:05 | Week 8 | |
7 Thursday | S | School of Science and Engineering Planning meeting | 13:00 | Week 8 | |
7 Thursday | S | Humanitarian Oversight Group | 14:00 | Week 8 | |
8 Friday | S | Honorary Degrees Committee | 13:00 | Week 8 | |
11 Monday | S | University Research Committee | 14:00 | Week 9 | |
11 Monday | S | ICD Steering Board | 14:05 | Week 9 | |
12 Tuesday | S | Learning & Teaching Committee | 10:00 | Week 9 | |
12 Tuesday | C | Court | 14:00 | Week 9 | |
13 Wednesday | E | UEG | 09:00 | Week 9 | |
13 Wednesday | E | School of Business Planning meeting | 13:00 | Week 9 | |
14 Thursday | S | School of Life Sciences Planning meeting | 09:00 | Week 9 | |
14 Thursday | E | Professional Services Group | 15:00 | Week 9 | |
18 Monday | C | Local Joint Committee | 09:00 | Week 10 | |
18 Monday | S | Staff Council – Principal’s Questions | 13:00 | Week 10 | |
19 Tuesday | Graduation | Week 10 | |||
19 Tuesday | S | School of Health Sciences Planning meeting | 09:00 | Week 10 | |
20 Wednesday | Graduation | Week 10 | |||
21 Thursday | Graduation | Week 10 | |||
22 Friday | Graduation | Week 10 | |||
25 Monday | S | Planning & Resource Group | 10:00 | Week 11 | |
25 Monday | C | Equality, Diversity & Inclusion Committee | 13:00 | Week 11 | |
25 Monday | S | Programme Approvals Group | 14:00 | Week 11 | |
26 Tuesday | S | Senate Appeals Committee | 10:00 | Week 11 | |
26 Tuesday | S | School of Dentistry Planning meeting | 14:00 | Week 11 | |
26 Tuesday | S | Research People, Culture & Environment Sub-Committee | 14:00 | Week 11 | |
27 Wednesday | E | UEG | 09:00 | Week 11 | |
27 Wednesday | S | Senate | 14:00 | ||
27 Wednesday | S | Scholarship Sub-Group | 14:05 | Week 11 | |
28 Thursday | S | School of Art and Design Planning meeting | 09:00 | Week11 | |
28 Thursday | S | Collaborative Partnerships Sub-Committee | 11:05 | Week 11 | |
28 Thursday | S | Culture & Arts Committee | 10:00 | Week 11 | |
29 Friday | C | Risk Management Oversight Group | 15:00 | Week 11 |
December 2024
Date | Description | Time | Week | |
---|---|---|---|---|
2 Monday | Semester 1 Examinations begin | Week 12 | ||
2 Monday | S | Quality & Academic Standards Committee | 10:00 | Week 12 |
2 Monday | C | Health, Safety & Welfare Committee | 14:00 | Week 12 |
3 Tuesday | S | School of Medicine Planning meeting | 09:00 | Week 12 |
4 Wednesday | E | Additional UEG | 09:00 | Week 12 |
4 Wednesday | Directorate of Digital & Technology Services Planning meeting | 13:00 | Week 12 | |
5 Thursday | Distance Learning Forum | 14:00 | Week 12 | |
5 Thursday | S | University Research Ethics Committee | 14:00 | Week 12 |
5 Thursday | S | Enterprise & Economic Transformation Committee | 14:00 | Week 12 |
10 Tuesday | Directorate of External Relations Planning meeting | 09:00 | Week 13 | |
11 Wednesday | E | UEG | 09:00 | Week 13 |
11 Wednesday | S | Student Governance Oversight Group | 09:00 | Week 13 |
11 Wednesday | E | University Management Group | 14:00 | Week 13 |
12 Thursday | Directorate of Research & Innovation Services Planning meeting | 09:00 | Week 13 | |
12 Thursday | S | Digital Committee | 14:00 | Week 13 |
13 Friday | Semester 1 Examinations end | Week 13 | ||
13 Friday | E | UEG Away Day | Week 13 | |
13 Friday | End of Semester 1 | Week 13 | ||
16 Monday | S | Scholarship Sub-Group | 10:05 | H |
16 Monday | S | Programme Approvals Group | 14:00 | H |
17 Tuesday | S | Senate Appeals Committee | 10:00 | H |
17 Tuesday | C | Remuneration Committee | 12:00 | H |
17 Tuesday | S | Planning & Resource Group | 14:00 | H |
17 Tuesday | S | Employability & Enterprise Committee | 16:00 | H |
18 Wednesday | E | Additional UEG | 09:00 | H |
24 Tuesday | University Closes at 4pm | H |
January 2025
Date | Description | Time | Week | |
---|---|---|---|---|
6 Monday | Start of Business | H | ||
6 Monday | S | University Research Committee | 14:00 | H |
7 Tuesday | Welcome Week | H | ||
8 Wednesday | E | UEG | 09:00 | H |
8 Wednesday | Discovery Days | H | ||
9 Thursday | Discovery Days | H | ||
10 Friday | Discovery Days | H | ||
10 Friday | S | Senate Business Committee | H | |
13 Monday | Start of Semester 2 | Week 14 | ||
13 Monday | School Boards in Week 14 | Week 14 | ||
13 Monday | Directorate of Estate & Campus Services Planning meeting | 13:00 | Week 14 | |
14 Tuesday | Directorate of University Executive & Strategy Office Planning meeting | 09:00 | Week 14 | |
14 Tuesday | E | Professional Services Group | 14:00 | Week 14 |
15 Wednesday | E | Additional UEG | 09:00 | Week 14 |
16 Thursday | S | Learning & Teaching Committee | 10:00 | Week 14 |
16 Thursday | S | International Committee | 09:30 | Week 14 |
16 Thursday | Directorate of Finance & Procurement Planning meeting | 13:00 | Week 14 | |
21 Tuesday | C | Governance & Nominations Committee | 10:00 | Week 15 |
21 Tuesday | C | Finance & Policy Committee | 14:00 | Week 15 |
22 Wednesday | E | UEG | 09:00 | Week 15 |
22 Wednesday | Directorate of Student Services Planning meeting | 13:00 | Week 15 | |
22 Wednesday | S | Research Governance & Policy Sub – Committee | 14:00 | Week 15 |
23 Thursday | S | Programme Approvals Group | 14:00 | Week 15 |
23 Thursday | Directorate of Library Academic & Cultural Services Planning meeting | 09:00 | Week 15 | |
23 Thursday | C | Welfare & Ethical Use of Animals Committee | 14:00 | Week 15 |
27 Monday | Directorate of People Planning meeting | 13:00 | Week 16 | |
28 Tuesday | Directorate of Globalisation Planning meeting | 09:00 | Week 16 | |
28 Tuesday | S | Planning & Resource Group | 11:05 | Week 16 |
28 Tuesday | S | Senate Appeals Committee | 10:00 | Week 16 |
28 Tuesday | C | Audit & Risk Committee | 14:00 | Week 16 |
28 Tuesday | S | Research People, Culture & Environment Sub-Committee | 14:00 | Week 16 |
29 Wednesday | E | Additional UEG | 09:00 | Week 16 |
29 Wednesday | S | Senate | 14:00 | Week 16 |
30 Thursday | Directorate of Academic & Corporate Governance Planning meeting | 09:00 | Week 16 |
February 2025
Date | Description | Time | Week | |
---|---|---|---|---|
3 Monday | S | Staff Council Standing Committee | 13:00 | Week 17 |
4 Tuesday | C | Risk Management Oversight Group | 10:00 | Week 17 |
4 Tuesday | S | Postgraduate Research Sub-Committee | 14:00 | Week 17 |
5 Wednesday | E | UEG | 09:00 | Week 17 |
6 Thursday | S | Quality & Academic Standards Committee | 10:00 | Week 17 |
6 Thursday | C | People & Organisational Development Committee | 14:00 | Week 17 |
10 Monday | C | Equality, Diversity & Inclusion Committee | 14:00 | Week 18 |
11 Tuesday | S | Culture & Arts Committee | 10:00 | Week 18 |
12 Wednesday | E | Additional UEG | 09:00 | Week 18 |
12 Wednesday | S | Student Governance Oversight Group | 14:00 | Week 18 |
12 Wednesday | E | University Management Group | 14:00 | Week 18 |
13 Thursday | S | English for International Students Oversight Board | 10:05 | Week 18 |
13 Thursday | S | Digital Committee | 14:00 | Week 18 |
13 Thursday | S | Collections Advisory Committee | 14:00 | Week 18 |
18 Tuesday | S | Student Recruitment & Admissions Committee | 09:00 | Week 19 |
19 Wednesday | E | UEG | 09:00 | Week 19 |
20 Thursday | S | Programme Approvals Group | Week 19 | |
20 Thursday | S | Enterprise & Economic Transformation Committee | 14:00 | Week 19 |
24 Monday | School Boards in Week 20 | Week 20 | ||
24 Monday | S | Staff Council – Principal’s Questions | 13:00 | Week 20 |
24 Monday | S | Employability & Enterprise Committee | 14:00 | Week 20 |
25 Tuesday | S | Senate Appeals Committee | 10:00 | Week 20 |
25 Tuesday | S | Planning & Resource Group | 11:05 | Week 20 |
25 Tuesday | C | Court Business Meeting | 14:00 | Week 20 |
27 Thursday | S | International Committee | 09:30 | Week 20 |
27 Thursday | S | University Research Committee | 14:00 | Week 20 |
March 2025
Date | Description | Time | Week | |
---|---|---|---|---|
3 Monday | S | Senate Business Committee | 16:00 | Week 21 |
4 Tuesday | S | Learning & Teaching Committee | 10:00 | Week 21 |
4 Tuesday | Distance Learning Forum | 14:00 | Week 21 | |
5 Wednesday | E | UEG | 09:00 | Week 21 |
6 Thursday | S | Collaborative Partnerships Sub-Committee | 11:05 | Week 21 |
7 Friday | E | UEG Away Day | Week 21 | |
11 Tuesday | C | Audit & Risk Committee | 14:00 | Week 22 |
12 Wednesday | E | Additional UEG | 09:00 | Week 22 |
13 Thursday | S | University Research Ethics Committee | 14:00 | Week 22 |
13 Thursday | C | Remuneration Committee | 14:00 | Week 22 |
13 Thursday | S | ICD Steering Board | 10:05 | Week 22 |
14 Friday | S | Humanitarian Oversight Group | 09:05 | Week 22 |
18 Tuesday | C | People & Organisational Development Committee | 14:00 | Week 23 |
19 Wednesday | E | UEG | 09:00 | Week 23 |
19 Wednesday | S | Senate | 14:00 | Week 23 |
20 Thursday | E | Professional Services Group | 10:00 | Week 23 |
24 Monday | S | Quality & Academic Standards Committee | 10:00 | Week 24 |
25 Tuesday | S | Planning & Resource Group | 11:05 | Week 24 |
25 Tuesday | S | Senate Appeals Committee | 10:00 | Week 24 |
25 Tuesday | C | Governance & Nominations Committee | 10:00 | Week 24 |
25 Tuesday | C | Finance & Policy Committee | 14:00 | Week 24 |
26 Wednesday | E | Additional UEG | 09:00 | Week 24 |
27 Thursday | S | Programme Approvals Group | 14:00 | Week 24 |
28 Friday | End of Teaching | Week 24 |
April 2025
Date | Description | Time | Week | |
---|---|---|---|---|
1 Tuesday | S | Staff Council Standing Committee | 13:00 | H |
2 Wednesday | E | UEG | 09:00 | H |
8 Tuesday | C | Local Joint Committee | 09:00 | H |
9 Wednesday | E | Additional UEG | 09:00 | H |
9 Wednesday | E | University Management Group | 14:00 | H |
10 Thursday | C | Risk Management Oversight Group | 10:00 | H |
14 Friday | S | Staff Council – Principal’s Questions | 13:00 | H |
16 Wednesday | E | UEG | 09:00 | H |
16 Wednesday | S | Research Governance & Policy Sub-Committee | 14:00 | H |
17 Thursday | S | Digital Committee | 14:00 | H |
18 Friday | Good Friday | H | ||
21 Monday | Easter Monday | Week 25 | ||
21 Monday | Start of Semester 2 Examinations | Week 25 | ||
21 Monday | C | Health, Safety & Welfare Committee | 14:00 | Week 25 |
22 Tuesday | S | Senate Appeals Committee | 10:00 | Week 25 |
22 Tuesday | C | Court | 14:00 | Week 25 |
23 Wednesday | E | Additional UEG | 09:00 | Week 25 |
24 Thursday | C | Equality, Diversity & Inclusion Committee | 10:00 | Week 25 |
24 Thursday | S | Postgraduate Research Sub-Committee | 14:00 | Week 25 |
24 Thursday | S | Programme Approvals Group | 14:00 | Week 25 |
24 Thursday | C | Welfare & Ethical Use of Animals Committee | 14:00 | Week 25 |
28 Monday | School Boards in Week 26 | Week 26 | ||
29 Tuesday | S | Planning & Resource Group | 11:05 | Week 26 |
30 Wednesday | E | UEG | 09:00 | Week 26 |
May 2025
Date | Description | Time | Week | |
---|---|---|---|---|
1 Thursday | S | Senate Business Committee | 09:00 | Week 26 |
5 Monday | May Day | Week 27 | ||
6 Tuesday | S | Learning & Teaching Committee | 10:00 | Week 27 |
6 Tuesday | S | International Committee | 09:30 | Week 27 |
6 Tuesday | S | Research People, Culture & Environment Sub-Committee | 14:00 | Week 27 |
7 Wednesday | E | Additional UEG | 09:00 | Week 27 |
8 Thursday | C | Remuneration Committee | 10:00 | Week 27 |
8 Thursday | Distance Learning Forum | 14:00 | Week 27 | |
12 Monday | S | Quality & Academic Standards Committee | 10:00 | Week 28 |
12 Monday | S | Humanitarian Oversight Group | 14:05 | Week 28 |
13 Tuesday | Collaborative Partnership Sub-Committee | 10:05 | Week 28 | |
13 Tuesday | C | Audit & Risk Committee | 14:00 | Week 28 |
14 Wednesday | E | UEG | 09:00 | Week 28 |
14 Wednesday | S | Student Governance Oversight Group | 09:00 | Week 28 |
14 Wednesday | C | People & Organisational Development Committee | 14:00 | Week 28 |
16 Friday | End of Semester 2 Examinations | Week 28 | ||
16 Friday | End of Semester 2 | |||
20 Tuesday | C | Governance & Nominations Committee | 10:00 | H |
20 Tuesday | C | Finance & Policy Committee | 14:00 | H |
21 Wednesday | E | Additional UEG | 09:00 | H |
21 Wednesday | S | Culture & Arts Committee | 10:00 | H |
21 Wednesday | S | Senate | 14:00 | H |
22 Thursday | S | Programme Approvals Group | 14:00 | H |
22 Thursday | S | Enterprise & Economic Transformation Committee | 14:00 | H |
26 Monday | Late May Bank Holiday | H | ||
27 Tuesday | S | Planning & Resource Group | 11:05 | H |
27 Tuesday | S | Senate Appeals Committee | 10:00 | H |
27 Tuesday | C | Endowments Sub-Committee | 14:00 | H |
28 Wednesday | E | UEG | 09:00 | H |
29 Thursday | S | University Research Committee | 14:00 | H |
June 2025
Date | Description | Time | Week | |
---|---|---|---|---|
3 Tuesday | C | Court Business Meeting | 14:00 | H |
3 Tuesday | S | Employability & Enterprise Committee | 14:00 | H |
4 Wednesday | E | UEG | 09:00 | H |
4 Wednesday | E | University Management Group | 14:00 | H |
11 Wednesday | E | UEG | 09:00 | H |
12 Thursday | S | Digital Committee | 14:00 | H |
12 Thursday | Collaborative Partnerships Sub-Committee | 11:05 | H | |
12 Thursday | Collections Advisory Committee | 14:00 | H | |
16 Monday | S | ICD Steering Board | 14:05 | H |
17 Tuesday | S | Student Recruitment & Admissions Committee | 09:00 | H |
18 Wednesday | E | Additional UEG | 09:00 | H |
19 Thursday | S | Programme Approvals Group | 14:00 | |
24 Tuesday | S | Planning & Resource Group | 11:05 | H |
24 Tuesday | S | Senate Appeals Committee | 10:00 | H |
24 Tuesday | Graduation | H | ||
25 Wednesday | Graduation | H | ||
26 Thursday | Graduation | H | ||
27 Friday | Graduation | H |
July 2025
Date | Description | Time | Week | |
---|---|---|---|---|
2 Wednesday | E | Additional UEG | 09:00 | H |
3 Thursday | S | Quality & Academic Standards Committee | 10:00 | H |
3 Thursday | E | Professional Services Group | 10:00 | H |
3 Thursday | C | Welfare & Ethical Use of Animals Committee | 14:00 | H |
7 Monday | Resit Exams Begin | H | ||
9 Wednesday | E | UEG | 09:00 | H |
16 Wednesday | E | Additional UEG | 09:00 | H |
18 Friday | Resit Exams End | H | ||
22 Tuesday | S | Senate Appeals Committee | 10:00 | H |
23 Wednesday | E | UEG | 09:00 | H |
24 Thursday | S | Programme Approvals Group | 14:00 | H |
29 Tuesday | S | Planning & Resource Group | 11:05 | H |
30 Wednesday | E | Additional UEG | 09:00 | H |
August 2025
Date | Description | Time | Week | |
---|---|---|---|---|
1 Friday | Last day for results/ issue of Termination Letters | H | ||
1 Friday | S | Culture & Arts Committee | 10:00 | H |
4 Monday | S | Student Recruitment & Admissions Committee (1 of 2) | 09:00 | H |
5 Tuesday | S | Humanitarian Oversight Group | 10:30 | H |
6 Wednesday | E | UEG | 09:00 | H |
11 Monday | Last day for lodging Appeals | H | ||
12 Tuesday | S | Student Recruitment & Admissions Committee (2 of 2) | 09:00 | H |
13 Wednesday | E | Additional UEG | 09:00 | H |
13 Wednesday | E | University Management Group | 14:00 | H |
14 Thursday | S | Digital Committee | 14:00 | H |
15 Friday | Last day for ToS Committee Meetings | H | ||
20 Wednesday | E | UEG | 09:00 | H |
21 Thursday | C | Risk Management Oversight Group | 10:00 | H |
21 Thursday | S | Programme Approvals Group | 14:00 | H |
26 Tuesday | S | Senate Termination of Studies (Appeals) Committee | 09:00 | H |
26 Tuesday | S | Planning & Resource Group | 11:05 | H |
27 Wednesday | S | Postgraduate Research Sub-Committee | 14:00 | H |
29 Friday | C | Health, Safety & Welfare Committee | 10:00 | H |
September 2025
Date | Description | Time | Week | |
---|---|---|---|---|
1 Monday | C | Equality, Diversity & Inclusion Committee | 14:00 | H |
3 Wednesday | E | UEG | 09:00 | H |
4 Thursday | C | Local Joint Committee | 09:00 | H |
4 Thursday | S | Enterprise & Economic Transformation Committee | 14:00 | H |
8 Monday | Welcome Week | Week 0 | ||
8 Monday | Principal’s Welcome | 10:00 | Week 0 | |
9 Tuesday | S | Quality & Academic Standards Committee | 10:00 | Week 0 |
9 Tuesday | C | Court | 14:00 | Week 0 |
10 Wednesday | E | Additional UEG | 09:00 | Week 0 |
10 Wednesday | S | Student Governance Oversight Group | 14:00 | Week 0 |
11 Thursday | Collaborative Partnership Sub-Committee | 10:05 | Week 0 | |
11 Thursday | S | University Research Ethics Committee | 14:00 | Week 0 |
15 Monday | Semester 1 Begins | Week 1 | ||
15 Monday | School Boards in Week 1 | Week 1 | ||
17 Wednesday | E | UEG | 09:00 | Week 1 |
17 Wednesday | E | Professional Services Group | 14:00 | Week 1 |
18 Thursday | S | University Research Committee | 14:00 | Week 1 |
22 Monday | S | Senate Business Committee | 16:00 | Week 2 |
23 Tuesday | S | Senate Appeals Committee | 10:00 | Week 2 |
24 Wednesday | E | Additional UEG | 09:00 | Week 2 |
25 Thursday | S | Programme Approvals Group | 14:00 | Week 2 |
25 Thursday | S | International Committee | 09:30 | Week 2 |
26 Friday | E | UEG Away Day | Week 2 | |
29 Monday | S | Learning & Teaching Committee | 10:00 | Week 3 |
30 Tuesday | S | Planning & Resource Group | 11:05 | Week 3 |
October 2025
Date | Description | Time | Week | |
---|---|---|---|---|
1 Wednesday | E | UEG | 09:00 | Week 3 |
2 Thursday | C | Welfare & Ethical Use of Animals Committee | 14:00 | Week 3 |
6 Monday | C | Endowments Sub-Committee | 14:00 | Week 4 |
7 Tuesday | S | English for International Students Oversight Board | 10:00 | Week 4 |
7 Tuesday | Distance Learning Forum | 14:00 | Week 4 | |
8 Wednesday | E | Additional UEG | 09:00 | Week 4 |
8 Wednesday | S | Senate | 14:00 | Week 4 |
13 Monday | S | Digital Committee | 14:00 | Week 5 |
14 Tuesday | C | Governance & Nominations Committee | 10:00 | Week 5 |
14 Tuesday | C | Finance & Policy Committee | 14:00 | Week 5 |
15 Wednesday | E | UEG | 09:00 | Week 5 |
15 Wednesday | E | University Management Group | 14:00 | Week 5 |
16 Thursday | S | Postgraduate Research Sub-Committee | 14:00 | Week 5 |
21 Tuesday | S | Quality & Academic Standards Committee | 10:00 | Week 6 |
21 Tuesday | C | Audit & Risk Committee | 14:00 | Week 6 |
21 Tuesday | S | Research People, Culture & Environment Sub-Committee | 14:00 | Week 6 |
22 Wednesday | E | Additional UEG | 09:00 | Week 6 |
22 Wednesday | S | Research Governance & Policy Sub-Committee | 14:00 | Week 6 |
23 Thursday | Collections Advisory Committee | 10:00 | Week 6 | |
23 Thursday | Collaborative Partnerships Sub-Committee | 10:05 | Week 6 | |
23 Thursday | S | Programme Approvals Group | 14:00 | Week 6 |
23 Thursday | C | People & Organisational Development Committee | 14:00 | Week 6 |
27 Monday | School Boards in Week 7 | Week 7 | ||
28 Tuesday | S | Planning & Resource Group | 11:05 | Week 7 |
28 Tuesday | S | Senate Appeals Committee | 10:00 | Week 7 |
28 Tuesday | S | Staff Council Standing Committee | 13:00 | Week 7 |
29 Wednesday | E | UEG | 09:00 | Week 7 |
November 2025
Date | Description | Time | Week | |
---|---|---|---|---|
4 Tuesday | S | Honorary Degrees Committee | 09:00 | Week 8 |
5 Wednesday | E | Additional UEG | 09:00 | Week 8 |
5 Wednesday | S | Senate Business Committee | 14:00 | Week 8 |
6 Thursday | S | Humanitarian Oversight Group | 10:30 | Week 8 |
6 Thursday | S | International Committee | 09:30 | Week 8 |
10 Monday | S | University Research Committee | 14:00 | Week 9 |
11 Tuesday | C | Court | 14:00 | Week 9 |
12 Wednesday | E | UEG | 09:00 | Week 9 |
13 Thursday | S | Learning & Teaching Committee | 10:00 | Week 9 |
13 Thursday | S | Professional Services Group | 14:00 | Week 9 |
17 Monday | C | Local Joint Committee | 09:00 | Week 10 |
17 Monday | S | Staff Council – Principal’s Questions | 13:00 | Week 10 |
24 Monday | C | Equality, Diversity & Inclusion Committee | 13:00 | Week 11 |
25 Tuesday | S | Planning & Resource Group | 11:05 | Week 11 |
25 Tuesday | S | Senate Appeals Committee | 10:00 | Week 11 |
26 Wednesday | E | UEG | 09:00 | Week 11 |
26 Wednesday | S | Senate | 14:00 | Week 11 |
27 Thursday | C | Risk Management Oversight Group | 10:00 | Week 11 |
27 Thursday | Collaborative Partnerships Sub-Committee | 11:05 | Week 11 | |
27 Thursday | S | Culture & Arts Committee | 10:00 | Week 11 |
27 Thursday | S | Programme Approvals Group | 14:00 | Week 11 |
December 2025
Date | Description | Time | Week | |
---|---|---|---|---|
1 Monday | Semester 1 Examinations begin | Week 12 | ||
1 Monday | S | Quality & Academic Standards Committee | 10:00 | Week 12 |
1 Monday | C | Health, Safety & Welfare Committee | 14:00 | Week 12 |
2 Tuesday | S | Research People, Culture & Environment Sub-Committee | 14:00 | Week 12 |
3 Wednesday | E | Additional UEG | 09:00 | Week 12 |
4 Thursday | C | Remuneration Committee | 10:00 | Week 12 |
4 Thursday | Distance Learning Forum | 14:00 | Week 12 | |
4 Thursday | S | University Research Ethics Committee | 14:00 | Week 12 |
4 Thursday | S | Enterprise & Economic Transformation Committee | 14:00 | Week 12 |
10 Wednesday | E | UEG | 09:00 | Week 13 |
10 Wednesday | S | Student Governance Oversight Group | 14:00 | Week 13 |
10 Wednesday | E | University Management Group | 14:00 | Week 13 |
11 Thursday | S | Digital Committee | 10:00 | Week 13 |
12 Friday | Semester 1 Examinations End | Week 13 | ||
12 Friday | E | UEG Away Day | Week 13 | |
12 Friday | End of Semester 1 | Week 13 | ||
16 Tuesday | S | Senate Appeals Committee | 10:00 | H |
16 Tuesday | S | Planning & Resource Group | 11:05 | H |
17 Wednesday | E | Additional UEG | 09:00 | H |
18 Thursday | S | Programme Approvals Group | 14:00 | H |
24 Wednesday | University closes at 4pm | H |
Enquiries
Academic and Corporate Governance
courtadmin@dundee.ac.uk