Calendar
Academic calendar - Court, Senate, UEG, and committee meetings
Academic calendar providing details of meetings for Court, Senate, University Executive Group, and committees for the academic year.
Updated on 31 January 2025
On this page
The Academic calendar is produced by Academic and Corporate Governance. Please report any changes, errors, or omissions to [email protected].
April 2025
Date | Type | Description | Time | Week |
---|---|---|---|---|
1 Tuesday | S | Staff Council Standing Committee | 13:00 | H |
2 Wednesday | E | UEG | 09:00 | H |
8 Tuesday | C | Local Joint Committee | 09:00 | H |
9 Wednesday | E | Additional UEG | 09:00 | H |
9 Wednesday | E | University Management Group | 14:00 | H |
10 Thursday | C | Risk Management Oversight Group | 10:00 | H |
10 Thursday | C | Health, Safety & Welfare Committee | 14:00 | |
16 Wednesday | E | UEG | 09:00 | H |
17 Thursday | S | Digital Committee | 14:00 | H |
18 Friday | Good Friday | H | ||
21 Monday | Easter Monday | Week 25 | ||
21 Monday | Start of Semester 2 Examinations | Week 25 | ||
22 Tuesday | S | Senate Appeals Committee | 10:00 | Week 25 |
22 Tuesday | C | Court | 14:00 | Week 25 |
23 Wednesday | E | Additional UEG | 09:00 | Week 25 |
23 Wednesday | S | Quality assurance and enhancement committee | 14:00 | Week 25 |
24 Thursday | C | Equality, Diversity & Inclusion Committee | 10:00 | Week 25 |
24 Thursday | S | Postgraduate Research Sub-Committee | 14:00 | Week 25 |
24 Thursday | S | Programme Approvals Group | 14:00 | Week 25 |
24 Thursday | C | Welfare & Ethical Use of Animals Committee | 14:00 | Week 25 |
28 Monday | School Boards in Week 26 | Week 26 | ||
29 Tuesday | Collaborative Partnerships Sub-Committee | 09:30 | Week 26 | |
29 Tuesday | S | Planning & Resource Group | 11:05 | Week 26 |
30 Wednesday | E | UEG | 09:00 | Week 26 |
30 Wednesday | S | Research Governance & Policy Sub-Committee | 11:00 | Week 26 |
TBC | S | Staff Council – Principal’s Questions | TBC |
May 2025
Date | Type | Description | Time | Week |
---|---|---|---|---|
1 Thursday | S | Senate Business Committee | 09:00 | Week 26 |
5 Monday | May Day | Week 27 | ||
6 Tuesday | S | Learning & Teaching Committee | 10:00 | Week 27 |
6 Tuesday | S | International Committee | 09:30 | Week 27 |
6 Tuesday | S | Research People, Culture & Environment Sub-Committee | 14:00 | Week 27 |
7 Wednesday | E | Additional UEG | 09:00 | Week 27 |
8 Thursday | C | Remuneration Committee | 10:00 | Week 27 |
8 Thursday | Distance Learning Forum | 14:00 | Week 27 | |
12 Monday | S | Humanitarian Oversight Group | 14:05 | Week 28 |
13 Tuesday | Collaborative Partnership Sub-Committee | 10:05 | Week 28 | |
13 Tuesday | C | Audit & Risk Committee | 14:00 | Week 28 |
14 Wednesday | E | UEG | 09:00 | Week 28 |
14 Wednesday | S | Student Governance Oversight Group | 09:00 | Week 28 |
14 Wednesday | C | People & Organisational Development Committee | 14:00 | Week 28 |
16 Friday | End of Semester 2 Examinations | Week 28 | ||
16 Friday | End of Semester 2 | |||
20 Tuesday | C | Governance & Nominations Committee | 10:00 | H |
20 Tuesday | C | Finance & Policy Committee | 14:00 | H |
21 Wednesday | E | Additional UEG | 09:00 | H |
21 Wednesday | S | Culture & Arts Committee | 10:00 | H |
21 Wednesday | S | Senate | 14:00 | H |
22 Thursday | S | Programme Approvals Group | 14:00 | H |
22 Thursday | S | Enterprise & Economic Transformation Committee | 14:00 | H |
26 Monday | Late May Bank Holiday | H | ||
27 Tuesday | S | Planning & Resource Group | 11:05 | H |
27 Tuesday | S | Senate Appeals Committee | 10:00 | H |
27 Tuesday | C | Endowments Sub-Committee | 14:00 | H |
28 Wednesday | E | UEG | 09:00 | H |
29 Thursday | S | University Research Committee | 14:00 | H |
June 2025
Date | Type | Description | Time | Week |
---|---|---|---|---|
3 Tuesday | C | Court Business Meeting | 14:00 | H |
3 Tuesday | S | Employability & Enterprise Committee | 14:00 | H |
4 Wednesday | E | UEG | 09:00 | H |
4 Wednesday | E | University Management Group | 14:00 | H |
11 Wednesday | E | UEG | 09:00 | H |
12 Thursday | S | Digital Committee | 14:00 | H |
12 Thursday | Collaborative Partnerships Sub-Committee | 11:05 | H | |
12 Thursday | Collections Advisory Committee | 14:00 | H | |
16 Monday | S | ICD Steering Board | 14:05 | H |
17 Tuesday | S | Student Recruitment & Admissions Committee | 09:00 | H |
18 Wednesday | E | Additional UEG | 09:00 | H |
19 Thursday | S | Programme Approvals Group | 14:00 | |
24 Tuesday | S | Planning & Resource Group | 11:05 | H |
24 Tuesday | S | Senate Appeals Committee | 10:00 | H |
24 Tuesday | Graduation | H | ||
25 Wednesday | Graduation | H | ||
26 Thursday | Graduation | H | ||
27 Friday | Graduation | H |
July 2025
Date | Type | Description | Time | Week |
---|---|---|---|---|
2 Wednesday | E | Additional UEG | 09:00 | H |
3 Thursday | E | Professional Services Group | 10:00 | H |
3 Thursday | C | Welfare & Ethical Use of Animals Committee | 14:00 | H |
7 Monday | Resit Exams Begin | H | ||
9 Wednesday | E | UEG | 09:00 | H |
16 Wednesday | E | Additional UEG | 09:00 | H |
18 Friday | Resit Exams End | H | ||
22 Tuesday | S | Senate Appeals Committee | 10:00 | H |
23 Wednesday | E | UEG | 09:00 | H |
24 Thursday | S | Programme Approvals Group | 14:00 | H |
29 Tuesday | S | Planning & Resource Group | 11:05 | H |
30 Wednesday | E | Additional UEG | 09:00 | H |
August 2025
Date | Type | Description | Time | Week |
---|---|---|---|---|
1 Friday | S | Culture & Arts Committee | 10:00 | H |
4 Monday | S | Student Recruitment & Admissions Committee (1 of 2) | 09:00 | H |
5 Tuesday | S | Humanitarian Oversight Group | 10:30 | H |
6 Wednesday | E | UEG | 09:00 | H |
8 Friday | Last day for results/ issue of Termination Letters | H | ||
11 Monday | Last day for lodging Appeals | H | ||
12 Tuesday | S | Student Recruitment & Admissions Committee (2 of 2) | 09:00 | H |
13 Wednesday | E | Additional UEG | 09:00 | H |
13 Wednesday | E | University Management Group | 14:00 | H |
14 Thursday | S | Digital Committee | 14:00 | H |
20 Wednesday | E | UEG | 09:00 | H |
21 Thursday | C | Risk Management Oversight Group | 10:00 | H |
21 Thursday | S | Programme Approvals Group | 14:00 | H |
22 Friday | Last day for ToS Committee Meetings | H | ||
26 Tuesday | S | Planning & Resource Group | 11:05 | H |
27 Wednesday | S | Postgraduate Research Sub-Committee | 14:00 | H |
29 Friday | C | Health, Safety & Welfare Committee | 10:00 | H |
September 2025
Date | Type | Description | Time | Week |
---|---|---|---|---|
1 Monday | C | Equality, Diversity & Inclusion Committee | 14:00 | H |
2 Tuesday | S | Senate Termination of Studies (Appeals) Committee | 09:00 | H |
3 Wednesday | E | UEG | 09:00 | H |
4 Thursday | C | Local Joint Committee | 09:00 | H |
4 Thursday | S | Enterprise & Economic Transformation Committee | 14:00 | H |
9 Tuesday | S | Quality assurance and enhancement committee | 10:00 | H |
9 Tuesday | C | Court | 14:00 | H |
10 Wednesday | E | Additional UEG | 09:00 | H |
10 Wednesday | S | Student Governance Oversight Group | 14:00 | H |
11 Thursday | Collaborative Partnership Sub-Committee | 10:05 | H | |
11 Thursday | S | University Research Ethics Committee | 14:00 | H |
15 Monday | Welcome Week | Week 0 | ||
15 Monday | Principal’s Welcome | 10:00 | Week 0 | |
15 Monday | School Boards in Week 1 | Week 0 | ||
17 Wednesday | E | UEG | 09:00 | Week 0 |
17 Wednesday | E | Professional Services Group | 14:00 | Week 0 |
18 Thursday | S | University Research Committee | 14:00 | Week 0 |
22 Monday | Semester 1 Begins | Week 1 | ||
22 Monday | S | Senate Business Committee | 16:00 | Week 1 |
23 Tuesday | S | Senate Appeals Committee | 10:00 | Week 1 |
24 Wednesday | E | Additional UEG | 09:00 | Week 1 |
25 Thursday | S | Programme Approvals Group | 14:00 | Week 1 |
25 Thursday | S | International Committee | 09:30 | Week 1 |
26 Friday | E | UEG Away Day | Week 1 | |
29 Monday | S | Learning & Teaching Committee | 10:00 | Week 2 |
30 Tuesday | S | Planning & Resource Group | 11:05 | Week 2 |
October 2025
Date | Type | Description | Time | Week |
---|---|---|---|---|
1 Wednesday | E | UEG | 09:00 | Week 2 |
2 Thursday | C | Welfare & Ethical Use of Animals Committee | 14:00 | Week 2 |
6 Monday | C | Endowments Sub-Committee | 14:00 | Week 3 |
7 Tuesday | S | English for International Students Oversight Board | 10:00 | Week 3 |
7 Tuesday | Distance Learning Forum | 14:00 | Week 3 | |
8 Wednesday | E | Additional UEG | 09:00 | Week 3 |
8 Wednesday | S | Senate | 14:00 | Week 3 |
13 Monday | S | Digital Committee | 14:00 | Week 4 |
14 Tuesday | C | Governance & Nominations Committee | 10:00 | Week 4 |
14 Tuesday | C | Finance & Policy Committee | 14:00 | Week 4 |
15 Wednesday | E | UEG | 09:00 | Week 4 |
15 Wednesday | E | University Management Group | 14:00 | Week 4 |
16 Thursday | S | Postgraduate Research Sub-Committee | 14:00 | Week 4 |
21 Tuesday | C | Audit & Risk Committee | 14:00 | Week 5 |
21 Tuesday | S | Research People, Culture & Environment Sub-Committee | 14:00 | Week 5 |
22 Wednesday | E | Additional UEG | 09:00 | Week 5 |
22 Wednesday | S | Research Governance & Policy Sub-Committee | 14:00 | Week 5 |
23 Thursday | Collections Advisory Committee | 10:00 | Week 5 | |
23 Thursday | Collaborative Partnerships Sub-Committee | 10:05 | Week 5 | |
23 Thursday | S | Programme Approvals Group | 14:00 | Week 5 |
23 Thursday | C | People & Organisational Development Committee | 14:00 | Week 5 |
27 Monday | School Boards in Week 7 | Week 6 | ||
28 Tuesday | S | Planning & Resource Group | 11:05 | Week 6 |
28 Tuesday | S | Senate Appeals Committee | 10:00 | Week 6 |
28 Tuesday | S | Staff Council Standing Committee | 13:00 | Week 6 |
29 Wednesday | E | UEG | 09:00 | Week 6 |
November 2025
Date | Type | Description | Time | Week |
---|---|---|---|---|
4 Tuesday | S | Honorary Degrees Committee | 09:00 | Week 7 |
4 Tuesday | S | Quality assurance and enhancement committee | 14:00 | Week 7 |
5 Wednesday | E | Additional UEG | 09:00 | Week 7 |
5 Wednesday | S | Senate Business Committee | 14:00 | Week 7 |
6 Thursday | S | Humanitarian Oversight Group | 10:30 | Week 7 |
6 Thursday | S | International Committee | 09:30 | Week 7 |
10 Monday | S | University Research Committee | 14:00 | Week 8 |
11 Tuesday | C | Court | 14:00 | Week 8 |
12 Wednesday | E | UEG | 09:00 | Week 8 |
13 Thursday | S | Learning & Teaching Committee | 10:00 | Week 8 |
13 Thursday | S | Professional Services Group | 14:00 | Week 8 |
17 Monday | S | Staff Council – Principal’s Questions | 13:00 | Week 9 |
18 Tuesday | C | Local Joint Committee | 13:00 | Week 9 |
18 Tuesday | Winter Graduation | Week 9 | ||
19 Tuesday | Winter Graduation | Week 9 | ||
20 Tuesday | Winter Graduation | Week 9 | ||
21 Tuesday | Winter Graduation | Week 9 | ||
24 Monday | C | Equality, Diversity & Inclusion Committee | 13:00 | Week 10 |
25 Tuesday | S | Planning & Resource Group | 11:05 | Week 10 |
25 Tuesday | S | Senate Appeals Committee | 10:00 | Week 10 |
26 Wednesday | E | UEG | 09:00 | Week 10 |
26 Wednesday | S | Senate | 14:00 | Week 10 |
27 Thursday | C | Risk Management Oversight Group | 10:00 | Week 10 |
27 Thursday | Collaborative Partnerships Sub-Committee | 11:05 | Week 10 | |
27 Thursday | S | Culture & Arts Committee | 10:00 | Week 10 |
27 Thursday | S | Programme Approvals Group | 14:00 | Week 10 |
December 2025
Date | Type | Description | Time | Week |
---|---|---|---|---|
1 Monday | C | Health, Safety & Welfare Committee | 14:00 | Week 11 |
2 Tuesday | S | Research People, Culture & Environment Sub-Committee | 14:00 | Week 11 |
3 Wednesday | E | Additional UEG | 09:00 | Week 11 |
4 Thursday | C | Remuneration Committee | 10:00 | Week 11 |
4 Thursday | Distance Learning Forum | 14:00 | Week 11 | |
4 Thursday | S | University Research Ethics Committee | 14:00 | Week 11 |
4 Thursday | S | Enterprise & Economic Transformation Committee | 14:00 | Week 11 |
8 Monday | Semester 1 Examinations begin | Week 12 | ||
10 Wednesday | E | UEG | 09:00 | Week 12 |
10 Wednesday | S | Student Governance Oversight Group | 14:00 | Week 12 |
10 Wednesday | E | University Management Group | 14:00 | Week 12 |
11 Thursday | S | Digital Committee | 10:00 | Week 12 |
12 Friday | E | UEG Away Day | Week 12 | |
15 Monday | S | Quality assurance and enhancement committee | 10:00 | H |
16 Tuesday | S | Senate Appeals Committee | 10:00 | H |
16 Tuesday | S | Planning & Resource Group | 11:05 | H |
17 Wednesday | E | Additional UEG | 09:00 | H |
19 Friday | Semester 1 Examinations End | |||
19 Friday | End of Semester 1 | |||
18 Thursday | S | Programme Approvals Group | 14:00 | H |
24 Wednesday | University closes at 16:00 | H |
Enquiries
Academic and Corporate Governance
[email protected]