This course is still accepting applications for a September 2026 start. Tap How to apply in the menu to find out the steps you need to take to join us.
All entry requirements for History and Psychology MA (Hons)
School of Humanities, Social Sciences and Law
Looking for entry requirements?
This page contains all entry requirements in one place.
For a quicker, easier experience, use our entry requirements finder.
September 2026
| Country | Qualification | Level 1 entry requirements | Level 2 entry requirements |
|---|---|---|---|
| Afghanistan | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Afghanistan | High school qualifications | We will consider applications from those who have completed Grade 12 certificate plus Year 1 of a degree or a recognised Foundation Programme | We will consider applications from those who have completed Grade 12 certificate plus Year 1 of a degree or a recognised Foundation Programme |
| Afghanistan | A-level, GCE | CCC | BBC |
| Albania | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Albania | A-level, GCE | CCC | BBC |
| Algeria | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Algeria | Baccalauréat | A grade of 16 or très bien | A grade of 18 or très bien |
| Algeria | A-level, GCE | CCC | BBC |
| Andorra | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Andorra | A-level, GCE | CCC | BBC |
| Angola | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Angola | A-level, GCE | CCC | BBC |
| Anguilla | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Anguilla | Caribbean Advanced Proficiency Exam (CAPE) | Grades of 3 or above in six CAPE units, including two double units | Not accepted for this course |
| Anguilla | A-level, GCE | CCC | BBC |
| Antigua and Barbuda | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Antigua and Barbuda | Caribbean Advanced Proficiency Exam (CAPE) | Grades of 3 or above in six CAPE units, including two double units | Not accepted for this course |
| Antigua and Barbuda | A-level, GCE | CCC | BBC |
| Argentina | Título de Técnico Superior / Tecnicatura | An overall grade of 7.5 | Not accepted for this course |
| Argentina | Técnico Universitario | An overall grade of 7.5 | Not accepted for this course |
| Argentina | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Argentina | A-level, GCE | CCC | BBC |
| Armenia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Armenia | A-level, GCE | CCC | BBC |
| Australia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Australia | ATAR and Certificate of Education | An ATAR score of 80 plus Certificate of Education | An ATAR score of 87 plus Certificate of Education |
| Australia | A-level, GCE | CCC | BBC |
| Austria | Reifezeugnis | An average of grade 2,6 | An average of grade 2,2 |
| Austria | Maturazeugnis | An average of grade 2,6 | An average of grade 2,2 |
| Austria | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Austria | A-level, GCE | CCC | BBC |
| Bahrain | USA High School Diploma / SAT / AP | Successful completion of High School Diploma with a minimum GPA of 3.0 or minimum B average. Any essential subjects to be achieved with minimum GPA of 3.2 or B average in High School Diploma. AP/ACT/SAT scores can still be considered for entry and will be used on a case by case basis. |
|
| Bahrain | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Bahrain | A-level, GCE | CCC | BBC |
| Bangladesh | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Bangladesh | A-level, GCE | CCC | BBC |
| Barbados | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Barbados | Caribbean Advanced Proficiency Exam (CAPE) | Grades of 3 or above in six CAPE units, including two double units | Not accepted for this course |
| Barbados | A-level, GCE | CCC | BBC |
| Belarus | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Belarus | A-level, GCE | CCC | BBC |
| Belgium | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Belgium | Certificat d Enseignement Diploma | An overall pass with an average score of 65% | An overall pass with an average score of 80% |
| Belgium | A-level, GCE | CCC | BBC |
| Belize | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Belize | Caribbean Advanced Proficiency Exam (CAPE) | Grades of 3 or above in six CAPE units, including two double units | Not accepted for this course |
| Belize | A-level, GCE | CCC | BBC |
| Benin | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Benin | A-level, GCE | CCC | BBC |
| Bermuda | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Bermuda | A-level, GCE | CCC | BBC |
| Bhutan | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Bhutan | CBSE/ISC/XII Standard | 65% overall in the CBSE, ISC or leading state board XII Standard exams | 80% overall in the CBSE, ISC or leading state board XII Standard exams with 80% in any essential subjects |
| Bhutan | A-level, GCE | CCC | BBC |
| Bolivia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Bolivia | A-level, GCE | CCC | BBC |
| Bosnia and Herzegovina | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Bosnia and Herzegovina | A-level, GCE | CCC | BBC |
| Botswana | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Botswana | A-level, GCE | CCC | BBC |
| Brazil | Título de Técnico (Ensino Médio) / Diploma de Técnico de Segundo Grau | An overall score of 8 | An overall score of 8 |
| Brazil | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Brazil | A-level, GCE | CCC | BBC |
| British Indian Ocean Territory | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| British Indian Ocean Territory | A-level, GCE | CCC | BBC |
| British Virgin Islands | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| British Virgin Islands | Caribbean Advanced Proficiency Exam (CAPE) | Grades of 3 or above in six CAPE units, including two double units | Not accepted for this course |
| British Virgin Islands | A-level, GCE | CCC | BBC |
| Brunei | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Brunei | Brunei-Cambridge A-Levels | CCC | ABB |
| Brunei | Brunei Cambridge GCE A-level | CCC | ABB |
| Brunei | A-level, GCE | CCC | BBC |
| Bulgaria | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Bulgaria | Diploma | An overall pass with an average of grade 4.5 and 4.5 in two State Maturity Examinations | An overall pass with an average of grade 5.5 and 5.5 in two State Maturity Examinations |
| Bulgaria | A-level, GCE | CCC | BBC |
| Burkina Faso | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Burkina Faso | A-level, GCE | CCC | BBC |
| Burundi | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Burundi | A-level, GCE | CCC | BBC |
| Cambodia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Cambodia | A-level, GCE | CCC | BBC |
| Cameroon | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Cameroon | GCE A-Levels | BBB | ABB |
| Cameroon | Cameroon GCE A-Levels | BBB | ABB |
| Cameroon | A-level, GCE | CCC | BBC |
| Canada | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Canada | High School Diploma | An average of 65% in five or six year-12 subjects, with 70% in relevant subjects | An average of 75% in five or six year-12 subjects, with 80% in relevant subjects |
| Canada | A-level, GCE | CCC | BBC |
| Cape Verde | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Cape Verde | A-level, GCE | CCC | BBC |
| Cayman Islands | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Cayman Islands | Caribbean Advanced Proficiency Exam (CAPE) | Grades of 3 or above in six CAPE units, including two double units | Not accepted for this course |
| Cayman Islands | A-level, GCE | CCC | BBC |
| Central African Republic | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Central African Republic | A-level, GCE | CCC | BBC |
| Chad | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Chad | A-level, GCE | CCC | BBC |
| Chile | Técnico Universitario | A minimum score of 6 | Not accepted for this course |
| Chile | Técnico Superior | A minimum score of 6 | Not accepted for this course |
| Chile | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Chile | A-level, GCE | CCC | BBC |
| China | 高考 - Gaokao | 65% | 70% |
| China | 高中毕业证书 - Senior High School Graduation Certificate | 75% | Not accepted for this course |
| China | 学业学能水平考试 - AST (Aptitude Scholastic Test) | 170, 170, 170 plus completion of Senior High School Graduation Certificate | 210, 170, 170 plus completion of Senior High School Graduation Certificate with average mark (GPA) of 75% |
| China | 会考 - HuiKao | 75% | Not accepted for this course |
| China | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| China | A-level, GCE | CCC | BBC |
| Colombia | Técnico Tecnólogo | A minimum GPA of 3.5 | |
| Colombia | Técnico Profesional | A minimum GPA of 3.5 | |
| Colombia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Colombia | A-level, GCE | CCC | BBC |
| Comoros | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Comoros | A-level, GCE | CCC | BBC |
| Congo | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Congo | A-level, GCE | CCC | BBC |
| Congo (Democratic Republic) | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Congo (Democratic Republic) | A-level, GCE | CCC | BBC |
| Costa Rica | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Costa Rica | A-level, GCE | CCC | BBC |
| Croatia | Matura | An overall average of grade 3.4 | An overall average of grade 4.5 |
| Croatia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Croatia | A-level, GCE | CCC | BBC |
| Cuba | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Cuba | A-level, GCE | CCC | BBC |
| Cyprus | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Cyprus | Apolytirion | An overall pass with an average of grade 16.5 | An overall pass with an average of grade 17 |
| Cyprus | A-level, GCE | CCC | BBC |
| Czechia | Vysvědčení o maturitní zkoušce (Maturita) | 2, 2, 2, 2 | 2, 2, 2, 2 |
| Czechia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Czechia | A-level, GCE | CCC | BBC |
| Denmark | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Denmark | Bevis for HF-Eksamen | An overall pass with an average of grade 7 | An overall pass with an average of grade 10 |
| Denmark | Bevis for Almen Studentereksamen (STX) | An overall pass with an average of grade 7 | An overall pass with an average of grade 10 |
| Denmark | A-level, GCE | CCC | BBC |
| Djibouti | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Djibouti | A-level, GCE | CCC | BBC |
| Dominica | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Dominica | Caribbean Advanced Proficiency Exam (CAPE) | Grades of 3 or above in six CAPE units, including two double units | Not accepted for this course |
| Dominica | A-level, GCE | CCC | BBC |
| Dominican Republic | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Dominican Republic | A-level, GCE | CCC | BBC |
| East Timor | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| East Timor | A-level, GCE | CCC | BBC |
| Ecuador | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Ecuador | A-level, GCE | CCC | BBC |
| Egypt | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Egypt | A-level, GCE | CCC | BBC |
| El Salvador | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| El Salvador | A-level, GCE | CCC | BBC |
| Equatorial Guinea | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Equatorial Guinea | A-level, GCE | CCC | BBC |
| Eritrea | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Eritrea | A-level, GCE | CCC | BBC |
| Estonia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Estonia | Gumnassiumi Ioptunnistus and Riigiesksamitsunnistus | An overall pass with an average of grade 3.5 and 60% in three State Examinations | An overall pass with an average of grade 4.5 and 75% in three State Examinations |
| Estonia | A-level, GCE | CCC | BBC |
| Eswatini | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Eswatini | A-level, GCE | CCC | BBC |
| Ethiopia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Ethiopia | A-level, GCE | CCC | BBC |
| Falkland Islands | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Falkland Islands | A-level, GCE | CCC | BBC |
| Federated States of Micronesia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Federated States of Micronesia | A-level, GCE | CCC | BBC |
| Fiji | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Fiji | A-level, GCE | CCC | BBC |
| Finland | Ylioppilastutkinto | An overall pass with an average of grade 5/M | An overall pass with an average of grade 6/E |
| Finland | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Finland | A-level, GCE | CCC | BBC |
| France | OIB | An overall pass with an average of grade 11 | An overall pass with an average at grade 14 |
| France | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| France | Baccalauréat | An overall pass with an average of grade 11 | An overall pass with an average of grade 14 |
| France | A-level, GCE | CCC | BBC |
| Gabon | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Gabon | A-level, GCE | CCC | BBC |
| Georgia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Georgia | A-level, GCE | CCC | BBC |
| Germany | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Germany | Abitur | An overall pass with an average of grade 3,0 | An overall pass with an average of grade 2,0 |
| Germany | A-level, GCE | CCC | BBC |
| Ghana | WAEC Senior School Certificate | At least 5 As and Bs, with no grade below a C | |
| Ghana | NECO Senior School Certificate | At least 5 As and Bs, with no grade below a C | |
| Ghana | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Ghana | A-level, GCE | CCC | BBC |
| Gibraltar | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Gibraltar | A-level, GCE | CCC | BBC |
| Greece | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Greece | Apolytirion | An overall pass with an average of grade 17 | An overall pass with an average of grade 17 |
| Greece | A-level, GCE | CCC | BBC |
| Grenada | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Grenada | Caribbean Advanced Proficiency Exam (CAPE) | Grades of 3 or above in six CAPE units, including two double units | Not accepted for this course |
| Grenada | A-level, GCE | CCC | BBC |
| Guatemala | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Guatemala | A-level, GCE | CCC | BBC |
| Guernsey | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Guernsey | A-level, GCE | CCC | BBC |
| Guinea | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Guinea | A-level, GCE | CCC | BBC |
| Guinea-Bissau | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Guinea-Bissau | A-level, GCE | CCC | BBC |
| Guyana | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Guyana | Caribbean Advanced Proficiency Exam (CAPE) | Grades of 3 or above in six CAPE units, including two double units | Not accepted for this course |
| Guyana | A-level, GCE | CCC | BBC |
| Haiti | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Haiti | A-level, GCE | CCC | BBC |
| Honduras | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Honduras | A-level, GCE | CCC | BBC |
| Hong Kong, SAR of China | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Hong Kong, SAR of China | Hong Kong Diploma of Secondary Education (HKDSE) | Scores of 4,4,4 excluding Chinese and Liberal Studies | Scores of 4,4,4 excluding Chinese and Liberal Studies |
| Hong Kong, SAR of China | A-level, GCE | CCC | BBC |
| Hungary | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Hungary | Érettségi Bizonyítvány | An overall pass with an average of grade 3.5 | An overall pass with an average of grade 4.5 |
| Hungary | A-level, GCE | CCC | BBC |
| Iceland | Stúdentspróf | A score of 6.5 or better | A score of 8.0 or better |
| Iceland | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Iceland | A-level, GCE | CCC | BBC |
| India | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| India | CBSE/ISC/XII Standard | 65% overall in the CBSE, ISC or leading state board XII Standard exams | 80% overall in the CBSE, ISC or leading state board XII Standard exams with 80% in any essential subjects |
| India | A-level, GCE | CCC | BBC |
| Indonesia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Indonesia | A-level, GCE | CCC | BBC |
| Iran | USA High School Diploma / SAT / AP | Successful completion of High School Diploma with a minimum GPA of 3.0 or minimum B average. Any essential subjects to be achieved with minimum GPA of 3.2 or B average in High School Diploma. AP/ACT/SAT scores can still be considered for entry and will be used on a case by case basis. |
|
| Iran | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Iran | High School Diploma and Konkur | An average grade of 16.0 | |
| Iran | A-level, GCE | CCC | BBC |
| Iraq | USA High School Diploma / SAT / AP | Successful completion of High School Diploma with a minimum GPA of 3.0 or minimum B average. Any essential subjects to be achieved with minimum GPA of 3.2 or B average in High School Diploma. AP/ACT/SAT scores can still be considered for entry and will be used on a case by case basis. |
|
| Iraq | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Iraq | A-level, GCE | CCC | BBC |
| Ireland | Irish Leaving Certificate | H3 H3 H3 H3 | |
| Ireland | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Ireland | A-level, GCE | CCC | BBC |
| Isle of Man | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Isle of Man | A-level, GCE | CCC | BBC |
| Israel | תעודת בגרות - Matriculation Certificate (Te'udate Bagrut) | 80% plus any essential subjects at level 5 at 80% | Not accepted for this course |
| Israel | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Israel | A-level, GCE | CCC | BBC |
| Italy | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Italy | Diploma di Esame | An overall pass with an average of 65 | An overall pass with an average of 85 |
| Italy | A-level, GCE | CCC | BBC |
| Ivory Coast | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Ivory Coast | A-level, GCE | CCC | BBC |
| Jamaica | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Jamaica | Caribbean Advanced Proficiency Exam (CAPE) | Grades of 3 or above in six CAPE units, including two double units | Not accepted for this course |
| Jamaica | A-level, GCE | CCC | BBC |
| Japan | 高等学校 kōtōgakkō (Upper Secondary School Leaving Certificate) | An overall grade of 4 | |
| Japan | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Japan | A-level, GCE | CCC | BBC |
| Jersey | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Jersey | A-level, GCE | CCC | BBC |
| Jordan | USA High School Diploma / SAT / AP | Successful completion of High School Diploma with a minimum GPA of 3.0 or minimum B average. Any essential subjects to be achieved with minimum GPA of 3.2 or B average in High School Diploma. AP/ACT/SAT scores can still be considered for entry and will be used on a case by case basis. |
|
| Jordan | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Jordan | A-level, GCE | CCC | BBC |
| Kenya | KCSE | An overall average of B with B+ in relevant subjects | |
| Kenya | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Kenya | A-level, GCE | CCC | BBC |
| Kiribati | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Kiribati | A-level, GCE | CCC | BBC |
| Kosovo | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Kosovo | A-level, GCE | CCC | BBC |
| Kuwait | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Kuwait | CBSE/ISC/XII Standard | 65% overall in the CBSE, ISC or leading state board XII Standard exams | 80% overall in the CBSE, ISC or leading state board XII Standard exams with 80% in any essential subjects |
| Kuwait | A-level, GCE | CCC | BBC |
| Laos | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Laos | A-level, GCE | CCC | BBC |
| Latvia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Latvia | Atestats | An overall pass with an average of grade 7 and 60% in 2 State Examinations | An overall pass with an average of grade 8 and 80% in 2 State Examinations |
| Latvia | A-level, GCE | CCC | BBC |
| Lebanon | USA High School Diploma / SAT / AP | Successful completion of High School Diploma with a minimum GPA of 3.0 or minimum B average. Any essential subjects to be achieved with minimum GPA of 3.2 or B average in High School Diploma. AP/ACT/SAT scores can still be considered for entry and will be used on a case by case basis. |
|
| Lebanon | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Lebanon | Baccalauréat | A grade of 16 or très bien | |
| Lebanon | A-level, GCE | CCC | BBC |
| Lesotho | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Lesotho | A-level, GCE | CCC | BBC |
| Liberia | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Liberia | A-level, GCE | CCC | BBC |
| Libya | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Libya | A-level, GCE | CCC | BBC |
| Liechtenstein | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Liechtenstein | A-level, GCE | CCC | BBC |
| Lithuania | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Lithuania | Brandos Atestats | An overall pass with an average of grade 7 and 60% in 2 State Examinations | An overall pass with an average of grade 8 and 80% in 2 State Examinations |
| Lithuania | A-level, GCE | CCC | BBC |
| Luxembourg | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Luxembourg | Diplom | An overall pass with an average of 40 | An overall pass with an average of 50 |
| Luxembourg | A-level, GCE | CCC | BBC |
| Macau, SAR of China | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Macau, SAR of China | A-level, GCE | CCC | BBC |
| Madagascar | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Madagascar | A-level, GCE | CCC | BBC |
| Malawi | IB (International Baccalaureate) diploma | 28 points, including 5, 5, 4 at higher level | 30 points, including 5, 5, 4 at higher level |
| Malawi | A-level, GCE | CCC | BBC |
| Malaysia | UEC | BBBBB in five subjects (excluding Chinese and Malay) | Not accepted for this course |
