All fees and funding for Sustainability and Environmental Modelling MSc
School of Humanities, Social Sciences and Law
Looking for fees and funding?
This page contains all fees and funding in one place.
For a quicker, easier experience, use our fees and funding finder.
Regional scholarships and Global Excellence scholarships do not combine.
Applicants can receive one scholarship only.
September 2026
| Country | Tuition fee (before scholarships) | Regional scholarship | Global Excellence scholarship | Other scholarships |
|---|---|---|---|---|
| Afghanistan | £23700 GBP per year of study | Vice Chancellor's South Asia Postgraduate Scholarship (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Africa | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Albania | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Algeria | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Americas | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Andorra | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Angola | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Anguilla | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Antigua and Barbuda | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Argentina | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Armenia | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Australia | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Austria | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Azerbaijan | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Bahrain | £23700 GBP per year of study | Vice Chancellor's Middle East Scholarship Postgraduate (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Bangladesh | £23700 GBP per year of study | Vice Chancellor's South Asia Postgraduate Scholarship (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Barbados | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Belarus | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Belgium | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Belize | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Benin | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Bermuda | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Bhutan | £23700 GBP per year of study | Vice Chancellor's South Asia Postgraduate Scholarship (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Bolivia | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Bosnia and Herzegovina | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Botswana | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Brazil | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| British Indian Ocean Territory | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| British Virgin Islands | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Brunei | £23700 GBP per year of study | Vice Chancellor's South-East Asia Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Bulgaria | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Burkina Faso | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Burundi | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Cambodia | £23700 GBP per year of study | Vice Chancellor's South-East Asia Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Cameroon | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Canada | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Cape Verde | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Cayman Islands | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Central African Republic | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Central Asia | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Chad | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Chile | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| China | £23700 GBP per year of study | Vice Chancellor's East Asia Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Colombia | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Comoros | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Congo | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Congo (Democratic Republic) | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Costa Rica | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Croatia | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Cuba | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Cyprus | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Czechia | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Denmark | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Djibouti | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Dominica | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Dominican Republic | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| East Asia | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| East Timor | £23700 GBP per year of study | Vice Chancellor's South-East Asia Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Ecuador | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Egypt | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| El Salvador | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| England | £11000 GBP per year of study | Not available | Not available | Find scholarships for International |
| Equatorial Guinea | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Eritrea | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Estonia | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Eswatini | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Ethiopia | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Europe | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Falkland Islands | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Federated States of Micronesia | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Fiji | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Finland | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| France | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Gabon | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Georgia | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Germany | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Ghana | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Gibraltar | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Greece | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Grenada | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Guatemala | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Guernsey | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Guinea | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Guinea-Bissau | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Guyana | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Haiti | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Honduras | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Hong Kong, SAR of China | £23700 GBP per year of study | Vice Chancellor's East Asia Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Hungary | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Iceland | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| India | £23700 GBP per year of study | Vice Chancellor's South Asia Postgraduate Scholarship (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Indonesia | £23700 GBP per year of study | Vice Chancellor's South-East Asia Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Iran | £23700 GBP per year of study | Vice Chancellor's Middle East Scholarship Postgraduate (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Iraq | £23700 GBP per year of study | Vice Chancellor's Middle East Scholarship Postgraduate (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Ireland | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Isle of Man | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Israel | £23700 GBP per year of study | Vice Chancellor's Middle East Scholarship Postgraduate (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Italy | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Ivory Coast | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Jamaica | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Japan | £23700 GBP per year of study | Vice Chancellor's East Asia Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Jersey | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Jordan | £23700 GBP per year of study | Vice Chancellor's Middle East Scholarship Postgraduate (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Kazakhstan | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Kenya | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Kiribati | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Kosovo | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Kuwait | £23700 GBP per year of study | Vice Chancellor's Middle East Scholarship Postgraduate (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Kyrgyzstan | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Laos | £23700 GBP per year of study | Vice Chancellor's South-East Asia Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Latvia | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Lebanon | £23700 GBP per year of study | Vice Chancellor's Middle East Scholarship Postgraduate (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Lesotho | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Liberia | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Libya | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Liechtenstein | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Lithuania | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Luxembourg | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Macau, SAR of China | £23700 GBP per year of study | Vice Chancellor's East Asia Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Madagascar | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Malawi | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Malaysia | £23700 GBP per year of study | Vice Chancellor's South-East Asia Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Maldives | £23700 GBP per year of study | Vice Chancellor's South Asia Postgraduate Scholarship (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Mali | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Malta | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Marshall Islands | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Mauritania | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Mauritius | £23700 GBP per year of study | Vice Chancellor's Africa Scholarship Postgraduate (September 2026) £6,500 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Mexico | £23700 GBP per year of study | Vice Chancellor's Americas Postgraduate Scholarship (September 2026) £4,000 per year of study | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
| Middle East | £23700 GBP per year of study | Not available | Global Excellence Scholarship Postgraduate (September 2026) £8,000 per year of study For applicants that have a 1st class degree or equivalent | Find scholarships for International |
