Data

Recycling figures

Updated on 15 June 2022

This data shows our amount of waste disposal over the years

On this page

We take our responsibility toward recycling seriously, as this data shows. This is also bolstered by our commitment to reuse furniture, providing us with an opportunity to reduce unnecessary spending and also our carbon footprint.

Single use plastics

Scotland's single-use plastics ban came into full effect from 12 August 2022. The ban means it is unlawful to make and supply commercially any of the following single-use plastic items:

  • Cutlery (forks, knives, spoons, chopsticks, and other similar utensils)
  • Plates
  • Beverage stirrers
  • Food containers made of expanded polystyrene
  • Cups and lids made of expanded polystyrene

Biodegradable and compostable plastic lids are also included in ban.

Measurements of recycling waste (in Kilograms)

You may need to scroll side to side on a mobile ↔️

  Grand total Aug 21 Sep 21 Oct 21 Nov 21 Dec 21 Jan 22 Feb 22 Mar 22 Apr 22 May 22 Jun 22 Jul 22
Mixed Recycling 51248 2579 6007 3846 4028 3336 3064 3878 5329 4951 5444 4364 4422
Glass 1630 66 0 21 228 104 30 85 350 39 501 206 0
Food 5182 0 0 70 800 280 157 208 1046 482 728 711 700
Mixed metals 30100 840 1140 2200 920 3060 3060 2520 3580 1500 1980 1440 7860
Soil & stones 2780 0 0 0 1680 0 0 0 0 0 1100 0 0
Construction & Demolition 61870 12660 7320 1550 2680 14560 1860 6900 1840 2820 4700 2700 2280
Wood 22900 760 1540 2160 1420 1600 3240 2760 2120 880 1900 2700 1820
Fluorescent tubes 195 0 0 0 0 0 0 195 0 0 0 0 0
Grand Total 175905 16905 16007 9847 11756 22940 11411 16546 14265 10672 16353 12121 17082

 

Measurement of "energy from waste" waste (in Kilograms)

You may need to scroll side to side on a mobile ↔️

  Grand total Aug 21 Sep 21 Oct 21 Nov 21 Dec 21 Jan 22 Feb 22 Mar 22 Apr 22 May 22 Jun 22 Jul 22
Clinical (Landfill) 102100 12560 8800 13140 10820 7020 6560 8820 5840 3380 6820 10360 7980
General Waste (EFW) 175053 10987 17060 9980 11332 14446 11220 13242 19394 15088 20686 9560 22058
Grand Total 277153 23547 25860 23120 22152 21466 17780 22062 25234 18468 27506 19920 30038
Measurement of waste (in Kilograms)

You may need to scroll side to side on a mobile ↔️

  Grand total Aug 21 Sep 21 Oct 21 Nov 21 Dec 21 Jan 22 Feb 22 Mar 22 Apr 22 May 22 Jun 22 Jul 22
Recycling Waste 175905 16905 16007 9847 11756 22940 11411 16546 14265 10672 16353 12121 17082
EFW Waste 175053 10987 17060 9980 11332 14446 11220 13242 19394 15088 20686 9560 22058
Clinical (Landfill) 102100 12560 8800 13140 10820 7020 6560 8820 5840 3380 6820 10360 7980
Grand Total 453058 40452 41867 32967 33908 44406 29191 38608 39499 29140 43859 32041 47120
Percentages

You may need to scroll side to side on a mobile ↔️

  Monthly average Aug 21 Sep 21 Oct 21 Nov 21 Dec 21 Jan 22 Feb 22 Mar 22 Apr 22 May 22 Jun 22 Jul 22
% Recycled 38.52% 41.80% 38.23% 29.87% 34.67% 51.66% 39.09% 42.86% 36.12% 36.62% 37.28% 37.83% 36.25%
% RDF 38.10% 27.16% 40.75% 30.27% 33.42% 32.53% 38.44% 34.30% 49.10% 47.39% 47.16% 29.84% 46.81%
%Landfill 23.38% 31.04% 21.02% 39.86% 31.91% 15.81% 22.47% 22.84% 14.78% 15.99% 15.56% 32.33% 16.94%
Corporate information category Energy and environment