| Reporting Scale | Descriptor | Honours class (where appropriate) |
|---|---|---|
| A1 | ||
| A2 | Excellent | 1st |
| A3 | ||
| B1 | ||
| B2 | Very good | 2(i) |
| B3 | ||
| C1 | ||
| C2 | Good | 2(ii) |
| C3 | ||
| D1 | ||
| D2 | Satisfactory | 3 |
| D3 | ||
| MF | Marginal fail | Marginal fail |
| CF | Clear fail | Clear fail |
| BF | Bad fail | Bad fail |
* Credit has been awarded for this module as part of the university's compensation/condonement scheme.
Any queries should be directed to the school concerned.
All results are provisional until ratification by an Examination Board.
Examination Boards normally meet after Semester 2 examinations at the end of the academic year.
| Reporting Scale | Descriptor |
|---|---|
| 70-100% | EX (Excellent) |
| 60-69% | VG (Very Good) |
| 50-59% | G (Good) |
| 40-49% | S (Satisfactory) |
| 35-39% | MF (Marginal Fail) |
| 20-34% | CF (clear Fail) |
| 0-19% | BF (Bad Fail) |
| Reporting Scale | Descriptor |
|---|---|
| P | Pass |
| F | Fail |
In any assessment scale, a grade or percentage mark may be followed by a qualifying code.
| Reporting Scale | Descriptor |
|---|---|
| AB | Unauthorised Absence/No Attempt |
| CA | Certified Absence for other than medical reason(s) |
| DC | Module to be discounted |
| DS | Distinction Pass awarded for specific module |
| MC | Absence with a Medical Certificate |
| ME | Merit Pass awarded for specific module |
| NM | No Mark Awarded |
| QF | Required conditions not met to have obtained an overall pass |
| ST | Refused admission to examination, no class certificate or for disciplinary reasons |
| WD | Withdrawn from module |