If you wish to take out a Direct Loan, visit Studentloans.gov and follow the instructions to complete your entrance counselling, appropriate MPN’s and credit check if you are taking out a PLUS loan.
You need to complete the Free Application for Federal Student Aid (FAFSA) or Federal Renewal FAFSA if you have already taken a Direct Loan. You can do this on-line at the FAFSA website of the US Department of Education.
The application determines your eligibility for aid. This is recorded on a Student Aid Report (SAR) which you will be sent 2 to 4 weeks after submitting your application.
Please note that you will need the following documents to complete the FAFSA:
If you can answer "yes" to any one of these questions, then you are deemed INDEPENDENT.
*You should add in your own fees and calculate using the fixed exchange rate.
Calculated at £1.00=$1.74
| Element | GBP Sterling | US Dollars |
|---|---|---|
| Tuition fees | * | * |
| Accommodation | 4,900 | 8,526 |
| Travel | 2,281 | 3,969 |
| Computer equipment etc | 2,074 | 3,609 |
| Personal/living expenses | 2,955 | 5,142 |
| Total (Excluding Tuition Fee) | 12,210 | 21,246 |
| Element | GBP Sterling | US Dollars |
|---|---|---|
| Tuition fees | * | * |
| Accommodation | 6,300 | 10,899 |
| Travel | 2,281 | 3,969 |
| Computer equipment etc | 2,074 | 3,609 |
| Personal/living expenses | 3900 | 6747 |
| Total (Excluding Tuition Fee) | 14,933 | 25,983 |
Annual loan limits effective from 1 July 2008 are as follows:
| Annual Limits for Subsidized and Unsubsidized Loans | |||
|---|---|---|---|
| Dependant Undergraduates | Subsidized | Unsubsidized | (Subsidized & Unsubsidized) |
| First Year | $3500 | $2000 | $5500 |
| Second Year | $4500 | $2000 | $6500 |
| Third year and beyond | $5500 | $2000 | $7500 |
| Independent Undergraduates & Others without Access to PLUS | |||
| First year | $3500 | $6000 | $9500 |
| Second Year | $4500 | $6000 | $10500 |
| Third year and beyond | $5500 | $7000 | $12500 |
| Graduate and Professional Students | |||
| All years of study | $0 | $20500 | $20500 |
| Aggregate Limits | |||
| Dependant Undergraduates | Subsidized | Subsidized & Unsubsidized Combined | |
| Dependant Undergraduates | $23000 | $31000 | |
| Independent Undergraduates | $23000 | $57500 | |
| Graduate & Professional | $65500 | $138500 | |
If you still have some queries regarding US Loans, please contact the Fees Office