| College of Art, Science & Engineering | 2011/12 (£) |
|---|---|
| All Research Degrees | £3732 |
| All Taught Masters | 3400 |
| Exceptions: | |
| Business Intelligence | 6000 |
| College of Arts & Social Science | 2011/12 (£) |
| All Research Degrees | £3732 |
| All Taught Masters | 3400 |
| Exceptions | |
| Scottish Internship Graduate Certificate | 1800 |
| Architecture: Advanced Practice Management | 3400 |
| * for the full programme -18 months OR £790 per 30 credit module | 790 |
| Law | |
| Diploma in Legal Practice | 6000 |
| LLM(Certificate) | 1700 |
| LLM (Diploma) | 2260 |
| LLM International Dispute Resolution - Course Fee | 8200 |
| International Dispute Resolution -by module (see separate table) | |
| LLM Health Care Law & Ethics (distance learning) | 7100 |
| LLM Health Care Law & Ethics (distance learning)(per module - 4 modules + Research Skills & Dissertation) | 1420 |
| LLM International Commercial Law (Joint CERGY PONTOISE) | 4800 |
| LLM Comparative & European Private International Law (Toulouse Joint Programme) | 4800 |
| UNESCO CENTRE | |
| PhD | 10800 |
| LLM by research | 10000 |
| LLM in Water Governance and Conflict Resolution | 14910 |
| LLM in Water Law | 11000 |
| Diploma | 9400 |
| Certificate | 5200 |
| MSc Water Resource Management Law | 11000 |
| Diploma | 9400 |
| Certificate | 5200 |
| CEPMLP | |
| PhD | 10800 |
| Msc Executive Oil & Gas Leadership | 25000 |
| Executive MBA (18-24 Months course-total fee) | 21200 |
| MBA (12 Months course-total fee) | 17700 |
| MSc International Oil & Gas Management | 16000 |
| LLM, MSc | 16000 |
| Diploma | 10500 |
| Certificate | 7100 |
| CALS | |
| MLitt Mod Language Teaching | 2800 |
| per module | 800 |
| Diploma in French/Spanish (for certified teachers) | 1500 |
| Education,Social Work & Community Education | |
| MSc Educational Psychology | 9175 |
| PGDE(Secondary and Primary) | 1820 |
| Education, Social Work & Community Education see separate table for CPD fees | |
| College of Life Sciences | 2011/12 (£) |
| Research (MSc, PhD) | £3732 |
| MRes Crops for the Future | 3900 |
| MSc Forensic Facial Identification | 3900 |
| MSc Human Anatomy | 15000 |
| MSc Medical Art | 3900 |
| MSc Forensic Art | 3900 |
| Certificate Depiction & Identifcation of the Dead | TBC |
| MSc Forensic Art (Part time - £40 Per Credit) | |
| - year 1 | 1760 |
| - year 2 | 1720 |
| - year 3 | 1320 |
| - year 4 | 2400 |
| MSc Medical Art(Part time - £40 Per Credit) | |
| - year 1 | 1760 |
| - year 2 | 1720 |
| - year 3 | 1320 |
| - year 4 | 2400 |
| College of Medicine, Dentistry & Nursing | 2011/12 (£) |
| Research Degrees -School of Medicine (Laboratory/Non-Clinical) | £3732 |
| Research Degrees - School of Dentistry (Laboratory/Non-Clinical) | £3732 |
| Research Degrees - School of Nursing and Midwifery | £3732 |
| Taught Programmes | |
| Medicine | |
| MChOrth | 13950 |
| MSc/ Dip Orthopaedic and Rehabilitation Technology (Distance Learning) (not conflated) | |
| Diploma | 4080 |
| Module Group 1& 2 | 2040 |
| Module Group 3&4 | 2040 |
| MSc Project | 2500 |
| MSc Orthopaedic and Rehabilitation Technology (in House) | 9060 |
| MSc/Dip/Cert Motion Analysis (by Distance Learning) (not conflated) | |
| Certificate | 2040 |
| Diploma | 2040 |
| Masters | 2500 |
| MSc Motion Analysis (in House) | 9060 |
| PG Certificate: Clinical Audit and Research for Healthcare Professionals | |
| per Unit | 244 |
| per Half-Unit | 147 |
| Units 1-4 | 880 |
| Units 5-9 | 1025 |
| *total cost of PG Certificate programme | 1905 |
| Primary Care | |
| MSc/Dip/Cert in Primary Care (Conflated Course Fee) | |
| Certificate | 2000 |
| Diploma | 3800 |
| MSc | 5440 |
| MSc/Dip/Cert in Primary Care (by module - not conflated) | |
| 15 credit module | 500 |
| Dissertation (60 credits) | 1640 |
| Public Health | |
| Master of Public Health | 3575 |
| Master of Science in Applied Health Statistics | 4500 |
| Mental Health and Psychiatry | |
| MSc/Dip/Cert Cognitive Behavioural Psychotherapy (not conflated) | |
| Certificate | 3730 |
| Diploma | 3730 |
| Masters (*for Jan 2012) | 2500* |
| MSc Psychological Therapy in Primary Care | 9711 |
| *in collaboration with University of Stirling (Jan intake 2011) | |
| Medical Education | |
| Masters/Dip/Cert Medical Education (in house - Conflated Course Fee) | |
| Masters | 9400 |
| Diploma | 6700 |
| Certificate | 3400 |
| Masters/Dip/Cert Medical Education (by Distance Learning - Conflated Course Fee) | |
| Masters | 5600 |
| Diploma | 4000 |
| Certificate | 2100 |
| Introductory Course (Cert/Dip/Masters) | 450 |
| Certificate Course for General Practice | 1900 |
| Certificate Course for Surgeons | 1900 |
| Certificate Course for Anaesthetists | 1900* |
| *1500 payable to Dundee and 400 to RCA Newcastle | |
| **1400 payable to Dundee and 400 to RCA Newcastle | |
| Biomedicine | |
| PGCert/MRes Cancer Biology (with CLS, in house - Conflated course fee) | |
| PGCert Cancer Biology | 1335 |
| MRes Cancer Biology | 4000 |
| Surgery | |
| MSc Minimal Access Surgery | 20000 |
| School of Dentistry | |
| MDSc Prosthodontics | 26250 |
| School of Nursing & Midwifery | |
| Please see separate table for all other Nursing and Midwifery Fees | |
| Centre for Forensic and Legal Medicine | 2011/2 (£) |
| MSc Forensic Toxicology | 3900 |
| Master in Forensic Medicine | 3900 |
| Forensic Custody Nursing - Certificate | 1300 |
| Forensic Custody Nursing - Diploma | 1300 |
| Forensic Custody Nursing - Masters | 1000 |
Please note that scholarships and bursaries may be available. For further details please see
del.icio.us
digg
reddit
facebook
stumbleupon