| 2005-06 | Mathematics Degrees | BSc Mathematics | BSc Mathematical Biology | BSc Mathematics & Physics | Pre-requisites | |
| UCAS CODE | G100 | CG11 | FG31 | |||
| LEVEL 1 | ||||||
| MA11001 | Mathematics 1A | 20 | x | x | x | An appropriate pass in Mathematics at Higher Grade, AS Level or
A Level |
| MA12001 | Mathematics 1B | 20 | x | x | x | MA11001(SA) |
| EG11001 | Mechanics and Thermodynamics | 20 | x | - | ||
| EG12001 | Electricity, Optics and Waves | 20 | x | EG11001(SA) | ||
| BI11001 | Biomolecular Mechanisms | 20 | x | - | ||
| BI12005 | Genes Heredity and Development | 20 | x | - | ||
| BI11002 | Evolution and Biodiversity | 20 | x | - | ||
| BI12004 | Environmental Biology | 20 | x | - | ||
| LEVEL 2 | ||||||
| MA21001 | Mathematics 2A | 20 | x | x | x | MA11001, MA12001 |
| MA22001 | Mathematics 2B | 20 | x | x | x | MA21001(SA) |
| MA22002 | Statictical Science | 20 | x | x | MA11001 and MA12001 or EG11003 and EG12003 | |
| EG21004 | Mechanics | 20 | x | MA11001 and MA12001 or EG11003 and EG12003 | ||
| BI21007 | Comparative Physiology | 20 | xa | any two Level 1 LS modules mentioned above | ||
| BI21008 | Diversity of Life | 20 | xa | any two Level 1 LS modules mentioned above | ||
| BI21009 | Genetics | 20 | xa | any two Level 1 LS modules mentioned above | ||
| BI22015 | Drugs and Drug Targets | 20 | xb | any two Level 1 LS modules mentioned above | ||
| BI22016 | Human Form and Function | 20 | xb | any two Level 1 LS modules mentioned above | ||
| B122012 | Mircobial Interactions | 20 | xb | any two Level 1 LS modules mentioned above | ||
| EG22002 | Electrical and Mechanical Systems | 20 | x | EG11001 and (EG12001 or EG12005) | ||
| EG21001 | Emission and Transmission of Energy | 20 | x | EG11001, EG12001 | ||
| LEVEL 3 | ||||||
| MA32001 | Analysis | 15 | x | xc | xc | MA21001, MA22001 |
| MA31002 | Differential Equations | 15 | x | x | x | MA21001, MA22001 |
| MA31001 | Linear Algebra | 15 | x | x | x | MA21001, MA22001 |
| MA32002 | Mathematical Methods | 15 | x | x | x | Either EG21005 or MA21001 and MA22001 |
| MA32003 | Operational Research | 15 | x | xc | xc | MA21001, MA22001 |
| MA31004 | History of Mathematics | 15 | x | MA21001, MA22001, MA22002 | ||
| MA31003 | Statistics I | 15 | x | MA22002 and either EG21005 or MA21001 and MA22001 | ||
| MA32004 | Statictics II | 15 | x | MA31003(SA) | ||
| BI31017 | Animal Behaviour & Ecophysiology | 30 | xd | BI21008 and BI22011 | ||
| BI31018 | Cellular and Molecular Physiology | 30 | xd | BI21007 and BI22016 | ||
| BI31020 | Developmental Biology | 30 | xd | BI21007 | ||
| BI31021 | Environmental Toxicology and Ecotoxicology | 30 | xd | BI21008 and BI22011 or BI21008 and BI22012 or BI21007 and BI22012 | ||
| BI31022 | Genome Science | 30 | xd | BI21009 and BI22014 | ||
| BI31053 | Microbial Growth and Biotechnology | 30 | xd | BI21008 and BI22012 or BI21007 and BI22012 | ||
| BI31024 | Neuropharmacology | 30 | xd | BI21007 and BI22015 | ||
| BI32026 | Biochemical Pharmacology | 30 | xe | BI21007 and BI22015 | ||
| BI32052 | Immunology and Molecular Microbiology | 30 | xe | BI21008 and BI22011 or BI21008 and BI22012 or BI21007 and BI22012 | ||
| BI32028 | Ecology and Conservation Biology | 30 | xe | BI21008 and EV2001 | ||
| BI32030 | Human Systems Physiology | 30 | xe | BI21007 and BI22016 | ||
| BI32032 | Molecular and Cell Biology | 30 | xe | BI21009 and BI22014 | ||
| PH32001 | Atomic and Nuclear Physics | 15 | y34xE | PH31001(SA) | ||
| PH31001 | Electricity and Magnetism | 15 | x | EG21001 and either EG21005 or MA21001 | ||
| PH32002 | Optics | 15 | y34xE | EG21001, EG22002 | ||
| PH31002 | Quantum Mechanics | 15 | x | EG21001, EG22002, and either EG21005 or MA21001 | ||
| PH32003 | Thermodynamics | 15 | y34xO | EG21001, EG22002 and EG21005 or MA21001 | ||
| LEVEL 4 | ||||||
| - | Mathematics | 60 | x4 | |||
| MA41002 | Mathematical Biology I | 15 | x6 | x | MA31002, MA32002 | |
| MA42002 | Mathematical Biology II | 15 | x6 | x | MA41002(SA) | |
| MA41005 | Non-linear dynamical systems | 15 | x6 | x2 | MA31002, MA32002 | |
| MA42005 | Special Topics in Mathematical Physiology | 15 | x6 | x2 | MA31002, MA32002 | |
| MA42006 | Complex Analysis | 15 | x6 | MA32001 | ||
| MA42001 | Accoustic and Electromagnetic Waves | 15 | x6 | MA31002, MA32002 | ||
| MA41004 | Algebraic Systems and Approximation | 15 | x6 | MA31001 | ||
| MA42004 | Optimization | 15 | x6 | MA31001 | ||
| MA41003 | Ordinary Differential Equations and their Approximation | 15 | x6 | x2 | MA31002 and MA32002 | |
| MA42003 | Partial Differential Equations and their Approximation | 15 | x6 | x2 | MA41003(SA) | |
| MA40001 | PTS and Project Work | 30 | x | x | - | |
| - | Biology | 30 | xLS | |||
| PH42003 | Relativity, Cosmology and Particle Physics | 15 | y34xO | EG21001, EG22002, and EG21005 | ||
| PH41001 | Computational Physics | 15 | x | EG21001, EG22002, and EG21005 or MA21001 | ||
| PH41003 | Physics Laboratory (Joint Honours) | 15 | x | PH31002 and PH31001 |
x2 - you must take two of the four offered
xa = you must take one of the three offered
xb = you must take one of the three offered
xc = you must take one of the two offered
xd = you must take one of the seven offered
xe = you must take one of the six offered
x4 = students must take four mathematics modules at the appropriate level from the pool available
x6 = must take six of those listed
xLS = please refer to Faculty Office for Life Sciences for modules to be taken
y34xE = module provided in even years to both level 3 and 4 students
y34xO = module provided in odd years to both level 3 and 4 students
SA = satisfactory attendance at, results provisional until after examiners meeting following second diet of examinations