My research is broadly in the areas of political and social geography, focusing in particular on:
| Year | Amount/Description |
|---|---|
| 2005 | ESRC Overseas Institutional Visit: funding for a three-month research visit to The Watson Institute, Brown University. |
| 2003-6 | Economic and Social Research Council (ESRC) PhD Studentship: funding to cover the costs of my PhD studies. |
| Year | Degree/University |
|---|---|
| 2004-7 | PhD thesis, Geography Department, Durham University. Thesis title: "Virtual Wars: A Comparative Analysis of the 1991 Gulf War and the 'War on Terror'." |
| 2003-4 | 1st year of PhD studies, Politics, Newcastle University. Thesis title: "Virtual Wars: A Comparative Analysis of the 1991 Gulf War and the 'War on Terror'." |
| 2002-3 | MA Politics Research, Newcastle University. |
| 1999-2002 | BA Philosophy and Politics, Warwick University. |
| Year | Title/University |
|---|---|
| January 2012 - present | Lecturer (Teaching & Research) in Human Geography at Dundee University. |
| September 2009 - 2011 | Lecturer (Teaching & Scholarship) in Human Geography at Dundee University. |
| 2008 - 2009 | Teaching at Newcastle University - module leader of Terrorism and Counter-Terrorism module. |
| March 2008 - March 2009 |
Research Associate, Data Wars project - at Durham University Geography Department. |
| October 2007 - August 2008 |
Research work for the Robert Schalkenbach Foundation. |
| November 2004 - February 2007 |
Casual teacher and demonstrator at Durham University Geography Department. |
| September- December 2005 |
Visiting Fellow at the Watson Institute, Brown University. |