| Name | Innings | NOs | Runs | HS | Average |
| Alan Bell | 6 | 0 | 2 | 1 | 0.33 |
| Alan MacDonald | 5 | 2 | 36 | 12* | 12.00 |
| Andy Evans | 1 | 0 | 0 | 0 | 0.00 |
| Arnab Bhattacharjee | 3 | 0 | 6 | 5 | 2.00 |
| Blair Smith | 5 | 1 | 20 | 16 | 5.00 |
| Colin Reid | 7 | 0 | 40 | 30 | 5.71 |
| Dennis Petrie | 1 | 0 | 17 | 17 | 17.00 |
| Duncan Heather | 6 | 3 | 67 | 32 | 22.33 |
| Edwin Altrin | 1 | 0 | 8 | 8 | 8.00 |
| Ezhil Velayutham | 3 | 0 | 5 | 4 | 1.67 |
| Farrukh Shahzad | 2 | 1 | 6 | 5 | 6.00 |
| Felix Evans | 1 | 0 | 7 | 7 | 7.00 |
| Ishrak Siddiky | 3 | 1 | 24 | 12* | 12.00 |
| Ivan Dargie | 1 | 0 | 6 | 6 | 6.00 |
| Joao | 1 | 0 | 0 | 0 | 0.00 |
| Mayank Goyal | 1 | 0 | 1 | 1 | 1.00 |
| Miles Dixon | 3 | 2 | 62 | 29* | 62.00 |
| Mohammed Jameeluddin | 1 | 1 | 11 | 11* | - |
| Ragav Ramalingam | 3 | 0 | 14 | 11 | 4.67 |
| Rakesh Radhakrishnan | 2 | 1 | 17 | 13* | 17.00 |
| Richard Adelman | 9 | 1 | 278 | 54ret | 34.75 |
| Richard Miller | 2 | 2 | 6 | 4* | - |
| Ross Mackay | 4 | 2 | 38 | 19* | 19.00 |
| Scott Rodgers | 6 | 2 | 44 | 20 | 11.00 |
| Simon Immanual | 1 | 1 | 2 | 2* | - |
| Simon Mackin | 1 | 0 | 1 | 1 | 1.00 |
| Sri Sharma | 3 | 1 | 16 | 13* | 8.00 |
| Stephen Barclay | 8 | 1 | 24 | 7 | 3.43 |
| Steve Boarder | 8 | 0 | 158 | 34 | 19.75 |
| Varun Gopalakrishnan | 1 | 0 | 0 | 0 | 0.00 |
| Zahid Imran | 2 | 0 | 14 | 10 | 7.00 |
Guest players: David Bridges 13; Fraser Burnett 5*
Bowling
| Name | Overs | Maidens | Runs | Wickets | Best | Average | Econ |
| Alan Bell | 1 | 0 | 13 | 0 | 0-13 | - | 13.00 |
| Alan MacDonald | 10.2 | 0 | 89 | 0 | 0-12 | - | 8.61 |
| Andy Evans | 2 | 0 | 6 | 1 | 1-6 | 6.00 | 3.00 |
| Blair Smith | 17.1 | 0 | 103 | 5 | 2-23 | 20.60 | 6.00 |
| Colin Reid | 4 | 0 | 21 | 2 | 1-10 | 10.50 | 5.25 |
| Dave Sadler | 5 | 4 | 6 | 4 | 4-6 | 1.50 | 1.20 |
| Dennis Petrie | 10.4 | 1 | 38 | 1 | 1-5 | 38.00 | 3.56 |
| Duncan Heather | 16.1 | 0 | 90 | 6 | 3-9 | 15.00 | 5.57 |
| Edwin Altrin | 2 | 0 | 13 | 0 | 0-13 | - | 6.50 |
| Felix Evans | 4 | 0 | 18 | 0 | 0-18 | - | 4.50 |
| Ivan Dargie | 2 | 0 | 15 | 0 | 0-15 | - | 7.50 |
| Kabir Dherwani | 3 | 0 | 37 | 4 | 4-37 | 9.25 | 12.33 |
| Mayank Goyal | 2 | 0 | 14 | 0 | 0-14 | - | 7.00 |
| Miles Dixon | 15 | 3 | 30 | 7 | 3-6 | 4.29 | 2.00 |
| Mohammed Jameeluddin | 2 | 0 | 14 | 0 | 0-14 | - | 7.00 |
| Ragav Ramalingam | 6 | 0 | 34 | 2 | 2-17 | 17.00 | 5.67 |
| Richard Adelman | 18 | 0 | 78 | 7 | 3-20 | 11.14 | 4.33 |
| Richard Miller | 9 | 0 | 33 | 0 | 0-3 | - | 3.67 |
| Ross Mackay | 21 | 0 | 90 | 9 | 4-11 | 10.00 | 4.29 |
| Saurabh Dayal | 2 | 0 | 21 | 0 | 0-21 | - | 10.50 |
| Simon Immanual | 6 | 0 | 80 | 0 | 0-30 | - | 13.33 |
| Sri Sharma | 9 | 1 | 60 | 2 | 2-10 | 30.00 | 6.67 |
| Steve Boarder | 9 | 1 | 46 | 4 | 2-2 | 11.50 | 5.11 |
| Varun Gopalakrishnan | 2 | 0 | 24 | 0 | 0-24 | - | 12.00 |
| Zahid Imran | 0.1 | 0 | 2 | 0 | 0-2 | - | 12.00 |
Guest players: Darshan 2-0-5-1; Fraser Burnett 4-0-19-1; Sinhju 4-1-23-0
Catches/Stumpings
| Name | Catches/Stumpings |
| Scott Rodgers | 2 / 4 |
| Ross Mackay | 4 |
| Rakesh Radhakrishnan | 1 / 2 |
| Felix Evans | 2 |
| Ishrak Siddiky | 0 / 2 |
| Richard Miller | 2 |
| Richard Adelman | 1 |
| Alan Bell | 1 |
| Varun Gopalakrishnan | 1 |
| Duncan Heather | 1 |
| Simon Immanual | 1 |
| Mohammed Jameeluddin | 1 |
| Peter Yearworth | 0 / 1 |