“By creating we think, by living we learn” Patrick Geddes
Black bar
DHSRU top bit
 College of Medicine, Dentistry, & Nursing »
 Dental Health Services Research Unit »

Publications

Aggregated Data SHBDEP 1987-1999


5 year olds12 year olds14 year oldsCohorts
  • Cohorts
  • d3mft / D3MFT
  • d3t / D3T
  • mt / MT
  • ft / FT

Back to top


5 Year Olds d3mft

Health Board 1987 1989 1991 1993 1995 1997 1999
SCOTLAND 2.73 2.82 2.88 3.20 2.93 2.69 2.55
Argyll & Clyde 3.21 3.18 3.17 2.73 3.18 2.77 2.73
Ayrshire & Arran 2.59 2.67 3.27 3.41 3.05 2.10 2.37
Borders 2.17 1.88 1.68 2.78 2.32 1.70 1.39
Dumfries & Galloway 2.25 2.51 2.75 3.34 3.48 2.71 2.03
Fife 2.40 2.89 2.88 2.82 2.69 2.18 1.94
Forth Valley 2.81 2.92 2.57 3.06 2.92 2.48 2.45
Grampian 1.86 2.40 2.56 2.35 2.51 1.94 1.89
Greater Glasgow 3.17 3.33 3.22 4.25 3.50 3.56 3.51
Highland 2.12 2.29 2.45 2.83 3.03 2.95 2.65
Lanarkshire 3.40 3.65 3.34 3.53 3.43 3.14 2.73
Lothian 2.48 2.17 2.56 2.73 2.28 2.31 2.24
Orkney 2.76 2.14 2.18 2.11 2.17 2.42 2.68
Shetland 3.10 2.48 1.88 2.20 2.16 1.89 1.58
Tayside 2.52 2.36 2.48 3.25 2.49 3.01 2.47
Western Isles 3.11 2.90 2.92 3.20 3.34 3.69 3.46

Back to top


5 Year Olds d3t

Health District/Board 1987 1989 1991 1993 1995 1997 1999
SCOTLAND 1.77 1.71 1.94 2.39 2.13 1.91 1.80
Argyll & Clyde 2.03 2.00 2.11 1.95 2.37 1.92 1.95
Ayrshire & Arran 1.60 1.43 2.37 2.49 2.05 1.34 1.61
Borders 1.13 1.15 0.91 1.97 1.61 0.94 0.71
Dumfries & Galloway 1.48 1.68 1.79 2.63 2.76 1.72 1.23
Fife 1.44 1.60 1.90 1.98 2.03 1.52 1.40
Forth Valley 1.97 1.83 1.74 2.38 2.16 1.61 1.62
Grampian 1.09 1.42 1.77 1.80 1.94 1.35 1.16
Greater Glasgow 2.10 2.11 2.05 3.14 2.46 2.57 2.61
Highland 1.20 1.33 1.65 2.45 2.18 2.14 1.91
Lanarkshire 2.45 2.33 2.39 2.60 2.55 2.38 2.03
Lothian 1.69 1.29 1.78 2.10 1.68 1.80 1.62
Orkney 1.69 1.35 0.99 1.16 1.33 1.74 1.86
Shetland 1.07 1.07 1.02 1.40 1.32 1.02 1.00
Tayside 1.46 1.33 1.55 2.30 1.77 1.97 1.71
Western Isles 2.29 2.24 2.28 2.09 2.15 2.87 2.41

Back to top


5 Year Olds mt

Health Board 1987 1989 1991 1993 1995 1997 1999
SCOTLAND 0.51 0.59 0.54 0.55 0.57 0.56 0.50
Argyll & Clyde 0.77 0.68 0.67 0.49 0.59 0.62 0.52
Ayrshire & Arran 0.43 0.69 0.56 0.50 0.65 0.58 0.54
Borders 0.22 0.33 0.29 0.48 0.34 0.41 0.31
Dumfries & Galloway 0.36 0.34 0.46 0.55 0.57 0.73 0.51
Fife 0.49 0.80 0.61 0.51 0.52 0.47 0.35
Forth Valley 0.52 0.64 0.44 0.55 0.59 0.67 0.64
Grampian 0.36 0.55 0.44 0.31 0.37 0.37 0.44
Greater Glasgow 0.73 0.74 0.76 0.90 0.84 0.77 0.68
Highland 0.40 0.29 0.43 0.24 0.53 0.63 0.55
Lanarkshire 0.50 0.73 0.52 0.62 0.68 0.48 0.49
Lothian 0.33 0.35 0.38 0.38 0.35 0.32 0.32
Orkney 0.70 0.39 0.70 0.56 0.41 0.39 0.33
Shetland 0.62 0.49 0.35 0.38 0.42 0.49 0.29
Tayside 0.37 0.41 0.44 0.63 0.48 0.73 0.54
Western Isles 0.56 0.19 0.18 0.46 0.26 0.41 0.31

Back to top


5 Year Olds ft

Health Board 1987 1989 1991 1993 1995 1997 1999
SCOTLAND 0.45 0.52 0.40 0.26 0.23 0.23 0.24
Argyll & Clyde 0.41 0.51 0.39 0.29 0.21 0.23 0.26
Ayrshire & Arran 0.57 0.56 0.34 0.42 0.34 0.19 0.22
Borders 0.82 0.40 0.48 0.33 0.37 0.35 0.37
Dumfries & Galloway 0.41 0.49 0.50 0.16 0.15 0.26 0.29
Fife 0.46 0.48 0.36 0.33 0.14 0.20 0.18
Forth Valley 0.31 0.45 0.40 0.14 0.17 0.19 0.19
Grampian 0.41 0.43 0.36 0.24 0.19 0.22 0.29
Greater Glasgow 0.35 0.48 0.41 0.20 0.20 0.22 0.22
Highland 0.52 0.67 0.38 0.14 0.32 0.18 0.19
Lanarkshire 0.45 0.59 0.42 0.31 0.20 0.28 0.21
Lothian 0.46 0.54 0.40 0.25 0.25 0.20 0.30
Orkney 0.37 0.40 0.49 0.39 0.43 0.28 0.49
Shetland 1.41 0.92 0.51 0.42 0.42 0.38 0.29
Tayside 0.68 0.62 0.49 0.32 0.24 0.31 0.22
Western Isles 0.27 0.47 0.45 0.65 0.93 0.42 0.74

Back to top


% d3mft > 0 for 5 Year olds

Health District/Board 1987 1989 1991 1993 1995 1997 1999
SCOTLAND 57.7 59.2 58.0 61.8 58.6 56.7 54.9
Argyll & Clyde 64.9 66.6 62.9 59.7 60.2 59.0 59.3
Ayrshire & Arran 58.9 59.9 63.9 64.3 58.3 51.7 48.3
Borders 50.9 45.0 43.6 58.0 55.0 41.1 35.4
Dumfries & Galloway 53.5 52.6 56.8 63.9 66.4 53.4 50.2
Fife 51.2 60.3 54.1 57.9 55.5 51.9 47.2
Forth Valley 55.9 57.5 55.9 56.8 57.1 52.5 52.8
Grampian 46.8 52.9 53.0 53.5 55.7 48.4 43.8
Greater Glasgow 64.6 63.7 62.9 73.8 66.5 64.8 65.7
Highland 46.0 54.6 55.9 56.0 60.8 66.6 58.5
Lanarkshire 65.1 69.3 64.0 65.4 66.0 63.1 63.3
Lothian 53.6 53.4 52.0 55.7 49.4 53.1 51.1
Orkney 52.9 53.0 50.0 45.4 48.6 52.5 56.0
Shetland 60.3 51.6 47.0 45.2 44.7 43.2 40.9
Tayside 56.4 54.1 54.0 58.8 50.9 57.3 52.9
Western Isles 62.9 56.1 55.6 63.8 63.7 69.3 62.2

Back to top


>

12 Year Olds D3MFT

Health Board 88 92 96
SCOTLAND 2.23 2.08 1.75
Argyll & Clyde 2.26 1.94 1.69
Ayrshire & Arran 2.38 2.18 1.50
Borders 1.69 1.40 1.04
Dumfries & Galloway 2.01 2.12 1.52
Fife 2.27 2.23 2.19
Forth Valley 2.33 1.56 1.23
Grampian 2.00 1.98 1.42
Greater Glasgow 2.63 2.70 2.32
Highland 1.81 1.48 1.75
Lanarkshire 2.98 2.70 2.09
Lothian 1.34 1.31 1.21
Orkney 1.72 1.14 0.74
Shetland 2.54 1.80 1.15
Tayside 2.13 1.84 1.64
Western Isles 3.13 1.94 2.22

Back to top


12 Year Olds D3T

Health Board 88 92 96
SCOTLAND 0.39 0.87 0.81
Argyll & Clyde 0.51 0.55 0.83
Ayrshire & Arran 0.25 0.83 0.29
Borders 0.33 0.66 0.58
Dumfries & Galloway 0.42 1.25 0.77
Fife 0.43 0.88 1.13
Forth Valley 0.33 0.77 0.48
Grampian 0.39 0.98 0.59
Greater Glasgow 0.58 1.19 1.26
Highland 0.37 0.53 1.11
Lanarkshire 0.46 1.20 0.99
Lothian 0.22 0.54 0.52
Orkney 0.06 0.28 0.20
Shetland 0.07 0.36 0.22
Tayside 0.27 0.65 0.67
Western Isles 0.51 0.85 0.91

Back to top


12 Year Olds MT

88 92 96
SCOTLAND 0.24 0.19 0.17
  Argyll & Clyde 0.27 0.16 0.20
  Ayrshire & Arran 0.15 0.19 0.09
  Borders 0.04 0.04 0.09
  Dumfries & Galloway 0.24 0.10 0.15
  Fife 0.23 0.16 0.25
  Forth Valley 0.32 0.14 0.18
  Grampian 0.23 0.13 0.11
  Greater Glasgow 0.34 0.36 0.24
  Highland 0.17 0.08 0.15
  Lanarkshire 0.31 0.27 0.19
  Lothian 0.11 0.10 0.09
  Orkney 0.32 0.03 0.05
  Shetland 0.07 0.09 0.07
  Tayside 0.23 0.15 0.15
  Western Isles 0.44 0.27 0.21

Back to top


12 Year Olds FT

88 92 96
SCOTLAND 1.60 1.01 0.78
  Argyll & Clyde 1.49 1.23 0.86
  Ayrshire & Arran 1.99 1.15 1.12
  Borders 1.32 0.70 0.36
  Dumfries & Galloway 1.35 0.76 0.60
  Fife 1.61 1.18 0.81
  Forth Valley 1.69 0.65 0.57
  Grampian 1.38 0.87 0.72
  Greater Glasgow 1.70 1.15 0.82
  Highland 1.26 0.87 0.49
  Lanarkshire 2.21 1.23 0.91
  Lothian 1.01 0.67 0.59
  Orkney 1.34 0.83 0.49
  Shetland 2.40 1.34 0.86
  Tayside 1.64 1.05 0.82
  Western Isles 2.18 0.82 1.10

Back to top


14 Year Olds D3MFT

Health Board 90 94 98
SCOTLAND 3.55 3.14 2.75
Argyll & Clyde 3.92 2.75 2.85
Ayrshire & Arran 3.89 2.59 2.45
Borders 2.79 2.33 1.41
Dumfries & Galloway 3.13 3.36 2.45
Fife 4.00 3.37 3.04
Forth Valley 3.55 2.14 1.85
Grampian 3.10 3.22 2.16
Greater Glasgow 3.89 3.81 3.47
Highland 2.95 3.01 3.42
Lanarkshire 4.70 3.96 3.34
Lothian 2.35 2.35 2.05
Orkney 2.79 2.28 1.34
Shetland 3.74 2.57 1.82
Tayside 3.01 3.21 2.88
Western Isles 4.32 3.86 3.08

Back to top


14 Year Olds D3T

Health Board 90 94 98
SCOTLAND 0.59 1.24 0.91
Argyll & Clyde 0.68 0.86 0.78
Ayrshire & Arran 0.55 0.49 0.46
Borders 0.55 0.85 0.50
Dumfries & Galloway 0.52 1.71 0.70
Fife 0.64 1.12 0.79
Forth Valley 0.63 0.98 0.51
Grampian 0.58 1.40 0.59
Greater Glasgow 0.66 1.66 1.24
Highland 0.62 1.57 1.87
Lanarkshire 0.63 1.53 1.09
Lothian 0.40 0.96 0.88
Orkney 0.14 0.95 0.60
Shetland 0.31 0.52 0.53
Tayside 0.55 1.30 1.08
Western Isles 0.62 1.61 0.69

Back to top


14 Year Olds MT

90 94 98
SCOTLAND 0.37 0.28 0.28
  Argyll & Clyde 0.51 0.27 0.36
  Ayrshire & Arran 0.31 0.20 0.29
  Borders 0.09 0.17 0.08
  Dumfries & Galloway 0.45 0.21 0.28
  Fife 0.47 0.37 0.29
  Forth Valley 0.50 0.20 0.14
Grampian 0.30 0.26 0.34
  Greater Glasgow 0.43 0.39 0.41
  Highland 0.27 0.25 0.30
  Lanarkshire 0.48 0.32 0.21
  Lothian 0.21 0.19 0.19
  Orkney 0.35 0.09 0.11
  Shetland 0.20 0.12 0.08
  Tayside 0.27 0.34 0.26
  Western Isles 0.53 0.35 0.21

Back to top


1

4 Year Olds FT

90 94 98
SCOTLAND 2.59 1.62 1.56
  Argyll & Clyde 2.72 1.61 1.71
  Ayrshire & Arran 3.03 1.91 1.70
  Borders 2.15 1.31 0.84
  Dumfries & Galloway 2.15 1.43 1.47
  Fife 2.89 1.88 1.96
  Forth Valley 2.41 0.97 1.20
  Grampian 2.21 1.56 1.22
  Greater Glasgow 2.80 1.76 1.83
  Highland 2.07 1.19 1.25
  Lanarkshire 3.59 2.12 2.04
  Lothian 1.73 1.20 0.99
  Orkney 2.30 1.25 0.63
  Shetland 3.23 1.93 1.21
  Tayside 2.19 1.58 1.55
  Western Isles 3.17 1.90 2.18

Back to top


Cohorts

Year 1988 1990 1992 1994 1989 1996 1998
Age 12 14 12 14 5 12 14
dmft / DMFT 2.23 3.55 2.08 3.14 2.82 1.75 2.75
dt / DT 0.39 0.59 0.87 1.24 1.71 0.81 0.91
mt / MT 0.24 0.37 0.19 0.28 0.59 0.17 0.28
ft / FT 1.06 2.59 1.01 1.62 0.52 0.78 1.56

Back to top or Return to Publications index page.

Contact Us | A to Z Index | Search the University | Site Map
Maintained by: B.C.Bonner at DHSRU Disclaimer| Privacy | Valid XHTML1.0