Return to previous page

Dental Caries Experience of 5-year-old Children
in England and Wales 2001/2002

Surveys co-ordinated by the British Association for the Study of Dentistry

Total population, sample size, mean age, d3t, mt, ft, d3mft, sound, care index.

Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
ENGLAND 562793 159524 5.50 1.09 .19 .19 1.47 17.97 38.8 3.80 34.2 3.18 13
London 79840 17826 5.49 1.17 .17 .29 1.63 17.63 39.7 4.12 34.9 3.37 18
North Central London 9682 1029 5.48 .95 .10 .43 1.48 17.91 36.1 4.09 29.3 3.22 29
Barnet 3418 282 5.50 1.32 .10 .33 1.75 17.61 44.0 3.98 39.7 3.31 19
Enfield 3583 372 5.47 .65 .09 .43 1.16 18.52 30.6 3.80 22.0 2.93 37
Haringey 2681 375 5.46 .87 .12 .56 1.55 17.49 33.3 4.65 25.9 3.36 36
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
North East London 22811 2455 5.49 1.30 .15 .27 1.72 17.62 41.0 4.20 36.8 3.54 16
Barking & Dagenham 4576 530 5.48 .73 .07 .35 1.15 18.20 34.0 3.40 26.8 2.73 30
City & Hackney 2408 323 5.54 1.24 .24 .20 1.68 17.72 39.6 4.21 34.7 3.57 12
Havering 2597 308 5.48 .69 .05 .17 .91 18.60 28.2 3.21 25.6 2.70 19
Newham 4132 304 5.50 2.33 .24 .30 2.87 16.08 56.6 5.07 53.9 4.32 10
Redbridge 3375 277 5.47 1.12 .16 .31 1.58 17.91 37.9 4.18 34.3 3.27 20
Tower Hamlets 2857 359 5.46 2.04 .28 .18 2.50 17.13 53.8 4.65 51.0 4.01 7
Waltham Forest 2866 354 5.50 .82 .05 .27 1.15 18.12 33.3 3.46 28.5 2.87 23
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
North West London 18196 2536 5.50 1.72 .20 .36 2.28 16.96 49.2 4.64 45.4 3.80 16
Brent 3013 371 5.53 2.12 .18 .39 2.68 16.19 52.6 5.11 49.6 4.28 15
Ealing 3468 285 5.51 1.81 .18 .60 2.59 16.69 49.8 5.20 43.5 4.15 23
Hammersmith & Fulham 1343 299 5.51 2.22 .14 .33 2.68 16.33 57.2 4.69 54.2 4.09 12
Harrow 2350 304 5.44 1.17 .10 .25 1.52 17.93 42.8 3.56 39.1 3.00 16
Hillingdon 3100 363 5.52 1.24 .16 .33 1.73 17.66 44.1 3.92 41.0 3.02 19
Hounslow 2571 281 5.49 1.52 .35 .26 2.13 17.38 48.0 4.43 44.5 3.42 12
Kensington & Chelsea 754 297 5.52 1.69 .26 .24 2.19 16.98 46.5 4.72 42.1 4.01 11
Westminster 1597 336 5.50 2.47 .27 .30 3.04 16.07 57.7 5.27 54.8 4.52 10
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
South East London 17300 4679 5.47 .74 .21 .23 1.18 18.08 32.8 3.59 26.8 2.76 19
Bexley 2809 1267 5.50 .73 .19 .30 1.21 18.24 36.3 3.35 28.9 2.52 25
Bromley 3400 346 5.49 .73 .14 .25 1.12 18.24 34.1 3.28 28.9 2.53 22
Greenwich 2648 2217 5.50 .88 .21 .31 1.40 17.96 37.3 3.75 30.5 2.88 22
Lambeth 2638 316 5.42 .79 .26 .18 1.22 17.94 32.6 3.75 26.6 2.93 15
Lewisham 2620 236 5.49 .61 .20 .14 .95 18.05 28.4 3.35 25.0 2.46 15
Southwark 3185 297 5.42 .71 .27 .19 1.17 18.01 28.3 4.14 21.2 3.35 16
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
South West London 11851 7127 5.54 .91 .13 .22 1.26 17.80 35.6 3.53 31.3 2.91 17
Croydon 4044 842 5.64 .71 .15 .19 1.06 18.39 32.1 3.31 27.3 2.62 18
Kingston 1889 852 5.47 .88 .06 .20 1.14 16.32 33.7 3.38 29.2 3.02 18
Sutton and Merton 3738 3465 5.49 .97 .12 .23 1.32 18.06 37.3 3.55 33.3 2.91 17
Wandsworth 2180 1968 5.50 1.19 .17 .26 1.62 17.52 41.2 3.94 37.1 3.22 16
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Midlands & Eastern 169580 50921 5.50 .85 .12 .15 1.11 18.39 33.2 3.36 29.3 2.89 13
Bedfordshire & Hertfordshire including 16567 1670 5.54 .98 .07 .19 1.25 18.22 36.8 3.40 33.4 2.94 16
Bedford 1547 229 5.48 .76 .05 .24 1.04 18.30 29.3 3.57 25.8 2.93 23
Bedfordshire Heartlands 2935 360 5.52 .43 .07 .23 .73 18.66 24.4 2.97 17.5 2.43 32
Luton 2408 291 5.52 1.38 .22 .46 2.07 17.25 45.0 4.60 38.1 3.62 22
North Herts & Stevenage 2916 264 5.64 1.03 .07 .15 1.24 18.13 39.8 3.12 38.3 2.68 12
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Birmingham, Solihull, & Black Country 29678 16129 5.50 .71 .13 .14 .98 18.52 31.7 3.08 27.5 2.57 14
Castle & Beacon 1550 1375 5.50 .45 .12 .07 .64 19.12 24.7 2.60 20.0 2.23 11
Dudley South 2324 2051 5.50 .49 .08 .12 .69 18.83 25.0 2.77 21.5 2.30 17
East Birmingham 2231 311 5.51 .88 .14 .16 1.19 18.29 34.7 3.42 31.8 2.74 13
Heart of Birmingham 4103 379 5.51 1.10 .28 .19 1.57 17.88 40.4 3.90 37.2 2.91 12
North Birmingham 2520 338 5.49 .61 .12 .15 .88 18.66 28.1 3.15 24.3 2.52 17
Oldbury & Smethwick 1458 1288 5.51 .70 .16 .15 1.01 18.45 35.9 2.81 30.2 2.31 15
Rowley Regis & Tipton 957 859 5.48 .67 .13 .10 .90 18.65 32.7 2.75 28.9 2.32 11
Solihull 2706 2299 5.51 .63 .04 .14 .81 18.75 27.4 2.96 23.4 2.70 17
South Birmingham 4052 286 5.52 .52 .11 .15 .78 18.66 29.7 2.61 23.1 2.26 19
Walsall Area 3486 3066 5.50 .80 .10 .10 1.00 18.51 34.4 2.92 30.2 2.65 10
Wednesbury & West Bromwich 1385 1259 5.50 .61 .11 .12 .84 18.61 32.1 2.63 27.1 2.25 14
Wolverhampton City 2906 2618 5.49 .72 .11 .11 .94 18.51 30.3 3.11 27.2 2.64 12
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Essex including 17210 1869 5.43 .70 .09 .17 .96 18.73 28.7 3.36 24.7 2.84 18
Billericay, Basildon, & Thurrock 3478 290 5.48 1.13 .09 .14 1.37 18.59 36.2 3.77 34.8 3.26 10
Maldon & Chelmsford 3700 302 5.47 .66 .10 .15 .91 18.63 26.5 3.44 23.5 2.82 16
Leicestershire, Northamptonshire & Rutland 18389 2240 5.50 .95 .12 .12 1.20 18.23 35.3 3.40 31.3 3.05 10
Charnwood & NW Leicestershire 2852 232 5.50 1.01 .15 .09 1.25 18.09 37.9 3.30 33.6 3.00 7
Daventry 1515 85 5.47 .31 .08 .11 .49 19.01 21.2 2.33 14.1 2.17 22
Eastern Leicester 2050 308 5.50 1.94 .23 .23 2.40 16.91 51.0 4.71 48.4 4.01 10
Hinckley & Bosworth 1197 231 5.54 .94 .11 .09 1.13 18.23 32.9 3.45 29.0 3.22 8
Leicester City West 1885 280 5.49 1.43 .16 .11 1.70 17.66 44.3 3.84 43.2 3.31 6
Melton Rutland & Harborough 1524 283 5.49 .68 .04 .08 .80 18.62 31.8 2.51 29.0 2.35 10
Northampton 2127 203 5.57 .66 .06 .17 .89 18.52 32.5 2.74 25.6 2.58 19
Northamptonshire Heartlands 3465 341 5.45 .73 .14 .09 .96 18.61 30.2 3.19 26.1 2.80 9
Southern Leicester 1774 277 5.50 .81 .09 .13 1.04 18.45 33.2 3.12 30.3 2.68 13
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Norfolk, Suffolk, & Cambridgeshire 22528 3514 5.54 1.01 .11 .17 1.29 18.18 36.7 3.51 33.8 3.00 13
Breckland 1087 133 5.54 1.37 .13 .22 1.71 17.71 41.4 4.15 38.3 3.57 13
Broadland 1338 180 5.56 1.13 .07 .17 1.37 18.10 36.1 3.78 33.9 3.33 12
Cambridge City 952 238 5.58 1.23 .20 .12 1.55 17.95 34.9 4.45 34.0 3.60 8
East Cambridgeshire 661 111 5.58 .69 .07 .22 .98 18.50 32.4 3.03 29.7 2.33 22
Fenland 1024 142 5.49 .79 .16 .24 1.19 18.43 38.7 3.07 33.8 2.33 20
Great Yarmouth 1037 153 5.50 .83 .16 .08 1.07 18.40 30.7 3.49 28.1 2.95 7
Huntingdonshire 1887 237 5.52 .73 .14 .17 1.05 18.36 34.6 3.02 30.0 2.45 16
Ipswich 1256 233 5.62 .76 .01 .26 1.04 18.34 35.2 2.95 30.9 2.47 25
Lowestoft & Waveney 1275 201 5.58 1.11 .07 .08 1.26 18.26 41.8 3.01 40.3 2.75 6
North Peterborough 1406 182 5.47 1.33 .19 .14 1.65 17.66 43.4 3.81 41.2 3.23 8
North Norfolk 938 152 5.56 1.65 .07 .16 1.88 17.76 48.0 3.90 46.1 3.59 9
Norwich City 1216 210 5.52 1.41 .14 .20 1.75 17.74 40.5 4.33 38.6 3.65 11
South Cambridgeshire 1397 132 5.55 .73 .05 .12 .90 18.56 27.3 3.31 25.8 2.85 13
South Peterborough 1192 155 5.43 1.07 .06 .19 1.32 18.06 33.5 3.94 31.0 3.46 14
South Norfolk 1022 176 5.52 1.29 .10 .24 1.63 17.88 42.0 3.88 40.9 3.15 15
Suffolk Central & South 701 149 5.60 .68 .03 .18 .89 18.66 32.9 2.69 26.8 2.53 20
Suffolk Coastal 811 149 5.61 .83 .08 .12 1.03 18.46 38.3 2.70 34.2 2.43 12
Suffolk West 1789 334 5.60 .84 .12 .10 1.06 18.38 34.4 3.09 30.2 2.78 9
West Norfolk 1539 247 5.51 .92 .10 .23 1.25 18.24 34.4 3.62 31.6 2.91 18
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Shropshire & Staffordshire 16324 3875 5.51 .90 .15 .10 1.15 18.31 33.4 3.45 30.1 2.99 8
Burntwood, Lichfield, & Tamworth 1869 416 5.50 .48 .08 .08 .64 18.77 24.3 2.62 20.4 2.33 13
Cannock Chase 1321 243 5.51 .40 .05 .08 .52 19.01 21.4 2.44 18.1 2.18 15
East Staffordshire 1165 267 5.49 .54 .02 .06 .62 19.03 21.3 2.89 21.0 2.55 10
Newcastle-under-Lyme 1096 412 5.50 1.18 .17 .11 1.47 17.97 43.0 3.41 40.3 2.94 7
North Stoke 1059 503 5.48 1.56 .44 .13 2.13 17.35 53.9 3.96 47.9 3.26 6
Shropshire County 3109 371 5.51 1.09 .14 .09 1.32 18.13 35.6 3.70 33.7 3.22 7
South Stoke 1071 486 5.50 1.22 .17 .07 1.47 17.91 40.3 3.65 37.2 3.29 5
South West Staffordshire 2390 438 5.49 .47 .06 .09 .63 18.86 21.7 2.88 18.0 2.59 14
Staffordshire Moorlands 1186 392 5.51 .81 .15 .11 1.07 18.35 32.4 3.31 28.8 2.82 10
Telford & Wrekin 2058 347 5.55 1.42 .33 .13 1.89 17.49 47.8 3.95 42.4 3.36 7
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Trent 29930 9771 5.50 .85 .15 .16 1.16 18.35 33.2 3.47 28.9 2.95 13
Amber Valley 1458 565 5.49 .79 .24 .15 1.18 18.53 33.3 3.55 28.3 2.79 13
Ashfield 976 828 5.52 .91 .12 .08 1.11 18.42 34.3 3.23 32.0 2.85 7
Bassetlaw 1258 1048 5.50 .58 .12 .13 .83 18.57 31.3 2.66 26.2 2.23 16
Broxtowe & Hucknall 1601 281 5.47 1.02 .05 .14 1.20 18.35 36.7 3.27 34.2 2.98 12
Central Derby 1488 259 5.49 1.38 .43 .22 2.04 17.43 51.0 4.00 45.2 3.05 11
Chesterfield 1121 382 5.50 .61 .20 .24 1.05 18.45 31.7 3.31 26.2 2.33 23
Derbyshire Dales & South Derbyshire 1010 285 5.47 .60 .11 .07 .78 18.81 26.3 2.96 23.9 2.51 9
East Lincolnshire 2377 324 5.50 .83 .19 .16 1.18 18.30 30.9 3.82 25.3 3.28 14
Erewash 1215 294 5.52 .50 .14 .18 .82 18.78 27.9 2.94 21.1 2.37 22
Gedling 1197 304 5.49 .56 .10 .19 .86 18.61 26.3 3.25 20.1 2.80 22
Greater Derby 1511 688 5.50 .64 .09 .14 .88 18.66 27.0 3.26 21.8 2.94 16
High Peak & Dales 1076 549 5.50 .95 .14 .34 1.42 17.96 39.7 3.58 31.5 3.01 24
Mansfield 1189 922 5.53 1.03 .10 .07 1.21 18.38 38.0 3.18 36.8 2.80 6
Newark and Sherwood 1216 1047 5.50 .87 .21 .10 1.19 18.38 32.5 3.64 28.9 3.01 8
North Eastern Derbyshire 2087 762 5.50 .74 .17 .20 1.12 18.27 37.1 3.02 29.1 2.54 18
Nottingham City 3213 292 5.51 1.88 .18 .17 2.23 17.26 49.7 4.49 49.0 3.83 8
Rushcliffe 1169 304 5.49 .56 .10 .19 .86 18.61 26.3 3.25 20.1 2.80 22
SouthWest Lincolnshire 2398 296 5.48 .45 .07 .06 .58 18.98 23.0 2.53 18.9 2.38 10
West Lincolnshire 2370 341 5.50 .38 .03 .15 .56 18.91 19.9 2.82 17.0 2.24 27
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
West Midlands South 18954 11853 5.49 .72 .11 .13 .96 18.57 29.6 3.24 25.3 2.84 14
Coventry 3686 3131 5.48 .76 .07 .10 .93 18.61 30.7 3.02 28.2 2.69 11
Herefordshire 3422 330 5.49 1.33 .20 .23 1.75 17.86 42.4 4.13 36.4 3.65 13
North Warwickshire 2373 643 5.49 .46 .07 .11 .64 18.92 23.6 2.69 19.1 2.38 17
Redditch & Bromsgrove 1881 1708 5.48 .43 .06 .08 .57 18.99 22.1 2.56 17.9 2.38 14
Rugby 1044 332 5.50 .49 .11 .09 .69 18.74 25.6 2.69 21.7 2.25 13
South Warwickshire 2443 2053 5.51 .48 .06 .11 .65 18.85 25.1 2.60 21.7 2.22 17
South Worcestershire 3084 2749 5.49 .61 .13 .13 .87 18.61 27.2 3.21 22.2 2.75 15
Wyre Forest 1021 907 5.49 .79 .21 .17 1.16 18.28 32.6 3.56 26.5 2.97 15
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
North 170444 61324 5.49 1.56 .29 .21 2.06 17.37 48.6 4.23 44.1 3.53 10
Cheshire & Merseyside 28920 18981 5.49 1.32 .29 .16 1.77 17.73 43.7 4.05 39.5 3.34 9
Bebington & West Wirral 1362 1256 5.48 1.03 .12 .15 1.30 18.10 36.4 3.56 33.4 3.08 12
Birkenhead & Wallasey 2246 2044 5.50 1.73 .33 .14 2.20 17.14 51.9 4.25 49.3 3.52 6
Central Cheshire - 2453 5.50 .66 .19 .07 .91 18.61 27.0 3.38 23.5 2.79 7
Central Liverpool 3533 604 5.49 1.71 .38 .20 2.30 17.35 51.8 4.43 47.4 3.62 9
Cheshire West - 1057 5.49 .93 .25 .12 1.30 18.20 35.8 3.63 30.9 2.99 10
Eastern Cheshire - 2263 5.49 .89 .12 .12 1.13 18.29 34.2 3.30 30.7 2.90 11
Ellesmere Port & Neston - 889 5.48 1.18 .35 .17 1.70 17.68 43.6 3.90 38.1 3.11 10
Halton - 1101 5.50 .82 .33 .06 1.21 18.35 31.0 3.92 27.9 2.94 5
Knowsley 2129 1871 5.50 2.16 .52 .18 2.86 16.51 62.8 4.56 59.3 3.65 6
North Liverpool 1823 323 5.46 1.64 .42 .24 2.30 17.41 54.2 4.25 46.4 3.53 10
South Liverpool 1445 272 5.48 1.64 .41 .24 2.29 17.29 50.7 4.51 45.2 3.62 10
South Sefton 2006 546 5.49 1.51 .25 .16 1.92 17.75 46.3 4.15 42.3 3.56 8
Southport & Formby 1165 343 5.45 .83 .13 .29 1.24 18.35 34.4 3.62 26.5 3.12 23
St Helens 2193 1951 5.49 1.55 .41 .18 2.14 17.28 52.1 4.12 47.1 3.30 8
Warrington 2378 2008 5.52 1.00 .15 .16 1.30 18.11 35.8 3.64 32.7 3.06 12
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Co Durham & Tees Valley including 13935 2516 5.50 1.51 .35 .22 2.08 17.43 50.0 4.16 44.9 3.36 11
Darlington 1474 299 5.50 1.66 .36 .16 2.16 17.62 49.5 4.36 45.5 3.65 7
Hartlepool 1290 354 5.48 .67 .08 .11 .86 18.68 30.2 2.86 27.1 2.48 13
North Tees 2222 295 5.51 1.92 .34 .28 2.53 16.81 53.2 4.76 46.8 4.09 11
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Cumbria & Lancashire 22145 5486 5.49 1.63 .28 .21 2.12 17.31 50.3 4.22 46.0 3.53 10
Blackburn with Darwen 2148 140 5.48 1.86 .15 .37 2.39 16.92 55.0 4.34 47.9 3.90 15
Blackpool 1633 182 5.49 2.09 .37 .16 2.62 16.81 55.5 4.71 53.3 3.92 6
Burnley, Pendle & Rossendale 2940 443 5.50 2.13 .30 .16 2.58 16.77 59.1 4.37 56.7 3.75 6
Carlisle & District - 155 5.47 1.24 .24 .17 1.65 18.05 43.9 3.75 41.9 2.95 10
Chorley & South Ribble 2361 2141 5.49 1.13 .27 .17 1.57 17.85 40.5 3.86 35.5 3.17 11
Eden Valley - 232 5.53 1.28 .34 .15 1.76 17.88 40.5 4.35 36.6 3.48 9
Fylde 608 192 5.53 1.19 .10 .09 1.39 18.15 41.1 3.37 39.6 3.01 6
Hyndburn & Ribble Valley 1739 245 5.51 1.88 .56 .24 2.67 16.72 56.7 4.71 51.0 3.68 9
Morecambe Bay 3326 644 5.50 1.53 .20 .30 2.03 17.41 47.5 4.27 43.0 3.55 15
Preston 1564 327 5.46 2.43 .28 .18 2.88 16.55 61.5 4.69 60.2 4.03 6
West Cumbria 1527 310 5.51 .83 .26 .21 1.30 18.15 43.2 3.01 34.2 2.42 16
West Lancashire 1297 288 5.48 .99 .18 .22 1.39 18.05 42.0 3.31 37.5 2.63 16
Wyre 1066 187 5.50 1.73 .48 .05 2.26 17.12 51.9 4.35 49.7 3.47 2
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Greater Manchester 31574 8040 5.49 1.97 .24 .26 2.47 16.89 54.3 4.55 50.3 3.91 11
Ashton, Leigh, & Wigan 3540 381 5.49 1.68 .25 .22 2.14 17.31 49.3 4.35 45.1 3.72 10
Bolton 3305 381 5.52 2.00 .35 .25 2.61 16.66 59.3 4.39 55.4 3.61 10
Bury 2086 1905 5.47 1.95 .25 .23 2.43 16.91 54.3 4.48 51.0 3.82 9
Central Manchester 1769 275 5.50 2.20 .30 .37 2.87 16.40 62.5 4.59 54.5 4.03 13
Heywood & Middleton 938 842 5.48 2.42 .29 .14 2.85 16.49 61.2 4.66 59.0 4.10 5
North Manchester 1876 267 5.47 2.03 .27 .29 2.58 16.66 58.8 4.38 53.9 3.74 11
Oldham 3017 363 5.50 2.38 .28 .30 2.96 16.37 56.5 5.24 54.5 4.37 10
Rochdale 1745 1555 5.50 3.33 .33 .21 3.87 15.45 68.1 5.68 66.9 4.99 5
Salford 2501 420 5.49 1.93 .19 .25 2.37 16.99 53.1 4.46 50.2 3.83 11
South Manchester 1898 241 5.48 2.02 .20 .34 2.56 16.85 59.8 4.29 50.6 4.00 13
Stockport 3299 322 5.48 1.20 .19 .28 1.67 17.84 46.9 3.56 41.9 2.86 17
Tameside & Glossop 3104 404 5.50 2.09 .19 .27 2.55 16.82 50.0 5.10 47.3 4.42 11
Trafford North 1105 291 5.50 1.65 .13 .22 2.01 17.31 48.5 4.14 44.7 3.70 11
Trafford South 1303 308 5.51 1.09 .09 .28 1.45 17.94 37.3 3.88 32.8 3.30 19
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
N & E Yorkshire & Northern Lincolnshire including 18098 6040 5.46 1.10 .21 .18 1.49 17.99 40.1 3.72 36.0 3.04 12
Craven, Harrogate, & Rural 2181 799 5.49 .97 .19 .26 1.42 18.03 40.4 3.52 34.7 2.80 18
Hambleton & Richmondshire 1350 260 5.50 1.43 .22 .18 1.83 17.78 44.6 4.10 42.7 3.34 10
North East Lincoln 1896 1668 5.52 .94 .22 .12 1.28 18.19 38.5 3.33 33.8 2.79 9
North Lincolnshire 1793 1523 5.51 .87 .10 .11 1.08 18.37 33.4 3.25 30.8 2.81 10
Scarborough, Whitby, & Ryedale 1047 248 5.51 1.54 .28 .10 1.93 17.54 48.0 4.02 44.4 3.47 5
Selby & York 2937 267 5.49 .96 .20 .15 1.30 18.07 38.2 3.40 33.3 2.88 12
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Northumberlandand Tyne & Wear 15927 4588 5.49 1.26 .27 .15 1.68 17.77 45.6 3.69 41.7 3.02 9
Gateshead 2122 277 5.49 .96 .16 .18 1.31 18.16 39.4 3.32 32.5 2.97 14
Newcastle 2724 241 5.45 1.33 .22 .05 1.60 17.90 43.6 3.68 41.1 3.24 3
North Tyneside 2606 294 5.45 .90 .15 .13 1.17 18.37 36.7 3.19 34.7 2.59 11
Northumberland Care Trust 3382 281 5.51 1.35 .32 .15 1.81 17.55 48.4 3.75 45.6 2.97 8
South Tyneside 1771 562 5.49 1.41 .44 .20 2.05 17.44 53.4 3.84 47.5 2.96 10
Sunderland 3322 2933 5.51 1.50 .34 .21 2.05 17.36 51.2 4.01 46.6 3.21 10
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
South Yorkshire 14170 11704 5.50 1.33 .44 .21 1.98 17.41 48.0 4.12 41.3 3.22 10
Barnsley 1766 603 5.52 1.82 .42 .20 2.44 16.87 58.0 4.20 53.7 3.38 8
Doncaster Central 1029 869 5.49 1.08 .20 .28 1.56 17.86 44.4 3.51 38.7 2.79 18
Doncaster East 1183 1061 5.49 1.48 .31 .23 2.02 17.32 48.4 4.17 43.3 3.42 11
Doncaster West 1286 1158 5.51 1.53 .34 .25 2.12 17.16 52.2 4.05 47.8 3.19 12
Rotherham 3293 2896 5.50 1.35 .38 .15 1.89 17.51 46.7 4.04 41.6 3.24 8
Sheffield North 1420 1287 5.48 1.33 .72 .22 2.27 17.21 50.8 4.48 39.4 3.38 10
Sheffield South East 2005 1815 5.51 1.32 .68 .22 2.23 17.16 52.1 4.28 41.1 3.21 10
Sheffield South West 1176 1076 5.51 .79 .37 .21 1.37 18.06 33.9 4.04 27.4 2.91 15
Sheffield West 1012 939 5.50 .85 .39 .21 1.45 17.99 37.2 3.90 29.5 2.88 14
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
West Yorkshire including 25675 3969 5.51 1.92 .29 .24 2.46 16.85 53.1 4.64 48.3 3.98 10
Airdale 1488 451 5.52 1.36 .21 .25 1.83 17.51 43.5 4.21 37.5 3.63 14
Calderdale 2561 595 5.54 1.57 .32 .28 2.18 17.24 49.7 4.38 44.5 3.53 13
Eastern Wakefield 2159 360 5.50 1.57 .23 .26 2.06 17.23 51.1 4.03 46.1 3.40 13
North Kirklees 2313 502 5.49 2.27 .40 .20 2.87 16.86 57.0 5.04 51.6 4.40 7
Wakefield West 1682 319 5.50 1.48 .18 .25 1.91 17.52 48.0 3.98 42.9 3.45 13
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
South 142929 29453 5.52 .77 .17 .18 1.11 18.39 33.2 3.35 27.8 2.75 16
Avon, Gloucestershire, & Wiltshire including 23248 2077 5.53 .67 .19 .20 1.07 18.48 33.8 3.16 25.7 2.62 19
North Wiltshire 1613 148 5.51 .99 .31 .16 1.45 18.11 38.5 3.77 34.5 2.86 11
Swindon 3192 608 5.49 .39 .13 .08 .59 19.31 23.4 2.53 19.2 2.03 13
West Wiltshire 1425 126 5.52 1.22 .13 .29 1.63 17.73 47.6 3.43 44.4 2.75 18
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Dorset & Somerset including 9748 998 5.55 .80 .21 .16 1.17 18.33 32.2 3.64 28.4 2.83 14
Mendip 1256 165 5.58 .78 .22 .16 1.15 18.38 35.8 3.22 32.7 2.37 14
Somerset Coast 1492 157 5.56 .85 .31 .11 1.27 18.28 33.1 3.83 29.3 2.91 9
South Somerset 1640 169 5.56 .93 .16 .18 1.26 18.28 32.0 3.94 29.0 3.20 14
Taunton Deane 1157 157 5.60 .61 .27 .15 1.03 18.55 29.3 3.50 19.7 3.06 15
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Hampshire & Isle of Wight including 21276 15733 5.50 .81 .18 .16 1.14 18.34 32.0 3.57 27.6 2.92 14
Isle of Wight 1374 1163 5.50 1.02 .13 .17 1.32 18.15 34.3 3.86 31.7 3.22 13
Portsmouth City 6178 5508 5.50 .97 .20 .20 1.37 18.09 38.7 3.55 34.2 2.82 15
Southampton City 4556 4171 5.50 .85 .21 .16 1.23 18.32 32.5 3.77 27.8 3.06 13
Winchester 2500 2244 5.51 .70 .12 .15 .97 18.51 29.4 3.28 25.4 2.74 15
                       
Strategic Health Authority Population Sample Age d3t mt ft d3mft Sound d3mft > 0 d3t > 0 Care
/ PCT % Mean % Mean Index
Kent & Medway 24133 2095 5.55 .54 .11 .19 .84 18.52 30.3 2.76 23.9 2.26 23
Ashford 3640 332 5.42 .61 .11 .11 .83 18.94 29.2 2.84 26.5 2.32 13
Canterbury & Coastal 3102 317 5.59 .64 .07 .10 .81 18.89 26.8 3.04 22.7 2.83 12
Dartford Gravesham & Swanley 4961 379 5.68 .49 .09 .25 .83 18.30 33.0 2.50 23.7 2.04 30
Maidstone & Malling 3590 368 5.51 .42 .12 .24 .77 18.34 28.0 2.76 20.1 2.08 31
Maidstone & S.W.Kent 3016 372 5.88 .36 .10 .16 .62 17.91 21.2 2.91 15.3 2.35 26
Medway & Swale 5824 327 5.36 .66 .15 .22 1.02 18.66 36.7 2.78 30.0 2.18 22
                       
