Return to previous page

Dental Caries Experience of 12-year-old Children
in the United Kingdom 2000/2001 Table 1a

Total population, sample size, mean age, DT, MT, FT, DMFT, care index.

                 
Region/District Population Age DT MT FT DMFT Care Index %
Total Sample
ENGLAND 565143 98278 12.51 0.39 0.06 0.41 0.86 48
Region/District Sound t dmft > 0 dt > 0
dmft % Mean dt % Mean
dmft dt
ENGLAND 23.57 0.73 37.0 2.33 21.3 1.81 25.7
                 
Region/District Population Age DT MT FT DMFT Care Index %
Total Sample
Eastern 60688 4335 12.49 0.34 0.03 0.34 0.71 48
Bedfordshire 7057 511 12.48 0.33 0.06 0.31 0.70 44
Cambridgeshire 7821 458 12.53 0.31 0.03 0.34 0.67 51
East & North Hertfordshire 8713 447 12.53 0.51 0.01 0.35 0.87 40
Norfolk 6518 318 12.49 0.25 0.00 0.20 0.46 43
North Essex 9664 1128 12.49 0.14 0.03 0.35 0.52 67
South Essex 6579 629 12.41 0.48 0.04 0.46 0.98 47
Suffolk 7942 424 12.51 0.30 0.05 0.35 0.70 50
West Hertfordshire 6394 420 12.51 0.45 0.02 0.37 0.84 44
Region/District Sound t dmft > 0 dt > 0
dmft % Mean dt % Mean
dmft dt
Eastern 23.65 0.78 32.9 2.16 19.5 1.73 25.6
Bedfordshire 23.81 0.82 32.7 2.13 16.6 1.98 27.8
Cambridgeshire 23.79 1.01 33.4 2.01 19.0 1.61 31.0
East & North Hertfordshire 23.40 0.61 36.5 2.38 28.2 1.80 20.6
Norfolk 23.76 0.62 25.2 1.83 17.0 1.50 21.7
North Essex 23.53 0.68 26.7 1.93 9.7 1.45 22.6
South Essex 23.51 0.53 41.6 2.36 26.2 1.83 17.9
Suffolk 24.00 0.92 32.5 2.15 16.7 1.80 30.4
West Hertfordshire 23.46 1.05 36.4 2.30 25.6 1.74 33.4
                 
Region/District Population Age DT MT FT DMFT Care Index %
Total Sample
London 73912 14900 12.52 0.28 0.03 0.41 0.73 57
Barking & Havering 5969 889 12.58 0.33 0.03 0.69 1.05 65
Barnet 2897 303 12.55 0.52 0.00 0.39 0.91 43
Bexley & Greenwich 6258 4735 12.49 0.16 0.04 0.33 0.54 61
Brent & Harrow 4824 576 12.55 0.53 0.05 0.47 1.04 45
Bromley 3400 285 12.51 0.16 0.06 0.32 0.55 58
Camden & Islington 3319 325 12.50 0.34 0.07 0.49 0.90 54
Croydon 3515 538 12.61 0.19 0.03 0.31 0.52 60
Ealing, Hammersmith & Hounslow 6582 831 12.50 0.40 0.02 0.51 0.93 55
East London & the City 7702 1056 12.50 0.34 0.03 0.32 0.70 46
Enfield & Haringey 5612 410 12.41 0.12 0.01 0.50 0.64 78
Hillingdon 2715 289 12.49 0.43 0.02 0.50 0.95 53
Kensington, Chelsea & Westminster 1882 543 12.48 0.40 0.09 0.57 1.05 54
Kingston & Richmond 1634 485 12.41 0.16 0.01 0.32 0.49 65
Lambeth, Southwark & Lewisham 6146 705 12.62 0.15 0.04 0.32 0.51 63
Merton, Sutton & Wandsworth 5782 2442 12.49 0.23 0.03 0.30 0.56 54
Redbridge & Waltham Forest 5675 488 12.51 0.15 0.01 0.36 0.52 68
Region/District Sound t dmft > 0 dt > 0
dmft % Mean dt % Mean
dmft dt
London 24.18 0.60 31.0 2.35 17.4 1.60 20.8
Barking & Havering 22.83 0.51 44.4 2.36 29.8 1.10 19.9
Barnet 23.54 1.08 34.3 2.65 22.4 2.31 39.3
Bexley & Greenwich 24.33 0.42 26.4 2.03 10.3 1.55 17.1
Brent & Harrow 24.31 0.69 43.2 2.42 29.6 1.78 20.2
Bromley 24.56 0.59 25.3 2.18 10.9 1.47 22.8
Camden & Islington 24.46 1.36 41.4 2.19 22.6 1.49 42.1
Croydon 24.91 0.30 25.1 2.09 11.5 1.61 11.9
Ealing, Hammersmith & Hounslow 24.17 0.75 39.9 2.34 24.0 1.65 25.8
East London & the City 24.91 0.48 29.5 2.37 17.9 1.91 15.5
Enfield & Haringey 23.87 0.15 26.3 2.44 8.0 1.55 5.6
Hillingdon 23.62 0.70 42.2 2.25 26.0 1.67 19.7
Kensington, Chelsea & Westminster 24.12 0.65 45.3 2.32 26.4 1.51 22.0
Kingston & Richmond 24.87 0.53 24.9 1.98 8.7 1.83 21.2
Lambeth, Southwark & Lewisham 24.76 0.44 10.5 4.86 9.6 1.56 14.2
Merton, Sutton & Wandsworth 24.22 0.97 27.8 2.02 14.5 1.59 34.1
Redbridge & Waltham Forest 23.61 0.52 24.7 2.10 10.8 1.42 18.3
                 
Region/District Population Age DT MT FT DMFT Care Index %
Total Sample
North West 84072 12029 12.51 0.62 0.10 0.53 1.25 42
Bury & Rochdale 5260 582 12.49 0.88 0.09 0.58 1.55 37
East Lancashire 7244 788 12.50 0.73 0.14 0.54 1.40 38
Liverpool 5858 317 12.43 0.60 0.14 0.48 1.21 40
Manchester 4567 749 12.50 0.80 0.13 0.53 1.47 36
Morecambe Bay 3734 813 12.48 0.38 0.10 0.51 1.00 51
North Cheshire 4221 1040 12.55 0.40 0.11 0.51 1.02 50
North West Lancashire 5246 761 12.50 0.73 0.13 0.53 1.40 38
Salford & Trafford 5413 1024 12.52 0.46 0.08 0.63 1.17 54
Sefton 3916 560 12.52 0.34 0.07 0.42 0.83 51
South Cheshire 8250 1510 12.54 0.35 0.08 0.42 0.86 49
South Lancashire 4179 658 12.49 0.75 0.07 0.52 1.35 39
St. Helens & Knowsley 3851 690 12.50 1.00 0.12 0.58 1.70 34
Stockport 3499 423 12.50 0.68 0.09 0.54 1.30 42
West Pennine 6827 825 12.50 0.64 0.08 0.66 1.38 48
Wigan & Bolton 7784 638 12.55 0.63 0.12 0.51 1.26 41
Wirral 4223 651 12.51 0.63 0.10 0.51 1.24 41
Region/District Sound t dmft > 0 dt > 0
dmft % Mean dt % Mean
dmft dt
North West 23.46 0.76 48.6 2.58 31.1 1.99 29.0
Bury & Rochdale 22.95 0.57 51.2 3.03 37.8 2.34 24.0
East Lancashire 23.21 0.84 52.4 2.68 35.0 2.08 31.2
Liverpool 24.49 0.55 47.3 2.57 27.8 2.15 18.9
Manchester 23.59 1.09 55.7 2.63 38.7 2.08 37.3
Morecambe Bay 23.25 0.76 42.2 2.37 20.0 1.92 31.0
North Cheshire 23.65 0.49 43.8 2.33 23.5 1.69 19.9
North West Lancashire 23.32 0.76 51.2 2.72 34.9 2.08 26.9
Salford & Trafford 23.42 0.82 47.4 2.48 25.5 1.80 31.2
Sefton 24.37 0.73 37.5 2.20 20.2 1.66 28.2
South Cheshire 23.55 0.83 37.7 2.27 20.2 1.75 31.4
South Lancashire 23.10 0.77 51.9 2.59 37.1 2.02 28.6
St. Helens & Knowsley 22.81 0.60 61.5 2.75 46.5 2.13 28.1
Stockport 23.01 0.88 53.7 2.43 39.7 1.70 31.9
West Pennine 23.34 0.67 51.2 2.69 30.1 2.14 28.1
Wigan & Bolton 23.67 0.86 49.8 2.53 34.2 1.85 32.4
Wirral 23.24 0.87 48.0 2.58 33.1 1.90 33.1
                 
Region/District Population Age DT MT FT DMFT Care Index %
Total Sample
Northern & Yorkshire 77145 13377 12.52 0.56 0.08 0.49 1.14 43
Bradford 5936 861 12.55 0.72 0.07 0.55 1.34 41
Calderdale & Kirklees 7200 1079 12.52 0.53 0.10 0.48 1.10 43
County Durham 7074 1967 12.51 0.61 0.14 0.44 1.20 37
East Riding 5867 708 12.46 0.58 0.10 0.43 1.12 39
Gateshead & South Tyneside 4129 2436 12.50 0.61 0.04 0.56 1.22 46
Leeds 9490 306 12.56 0.72 0.07 0.60 1.39 43
Newcastle & North Tyneside 5089 588 12.51 0.42 0.09 0.33 0.84 40
North Cumbria 3700 561 12.52 0.29 0.10 0.56 0.95 59
North Yorkshire 8639 2612 12.52 0.59 0.03 0.44 1.06 42
Northumberland 3861 343 12.51 0.30 0.03 0.38 0.71 54
Sunderland 3829 266 12.51 0.66 0.11 0.59 1.36 43
Tees 8335 993 12.52 0.51 0.11 0.45 1.07 42
Wakefield 3996 657 12.50 0.54 0.09 0.64 1.28 50
Region/District Sound t dmft > 0 dt > 0
dmft % Mean dt % Mean
dmft dt
Northern & Yorkshire 23.05 0.89 46.4 2.46 29.8 1.89 32.8
Bradford 23.32 0.77 52.9 2.53 37.7 1.91 29.8
Calderdale & Kirklees 23.32 0.99 46.0 2.40 28.5 1.85 34.1
County Durham 22.34 0.83 48.6 2.46 30.7 2.00 30.5
East Riding 23.63 0.69 45.8 2.44 29.6 1.98 25.4
Gateshead & South Tyneside 22.66 0.52 51.4 2.39 32.4 1.90 29.2
Leeds 23.86 1.06 52.3 2.66 37.9 1.90 39.9
Newcastle & North Tyneside 22.42 1.02 38.9 2.16 25.1 1.67 35.4
North Cumbria 22.99 0.96 40.4 2.35 16.5 1.77 33.9
North Yorkshire 23.23 0.95 41.8 2.55 28.3 2.07 34.8
Northumberland 23.20 0.69 35.3 2.02 20.1 1.49 28.6
Sunderland 22.26 0.99 49.6 2.74 33.1 2.00 30.1
Tees 22.55 0.83 45.4 2.35 28.0 1.82 30.7
Wakefield 23.13 1.10 50.9 2.52 29.7 1.83 39.9

Top of page