Return to text

Dental Caries Experience of 14-year-old Children
in the United Kingdom 1998/1999 Table 1a

Total population, sample size, mean age, DT, MT, FT, DMFT, care index.

                 
Health Board / Authority Population Age DT MT FT DMFT Care
Index
%
Total Sample          
ENGLAND 509505 94169 14.48 0.52 0.12 0.86 1.51 57
Health Board / Authority Sound
Teeth
Sealed $
Teeth
For DMFT>0 For DT>0 Sealed ($) %
% Mean % Mean
ENGLAND 25.16 0.91 50.7 2.97 26.2 2.00 28.6
                 
Health Board / Authority Population Age DT MT FT DMFT Care
Index
%
Total Sample          
Eastern 49487 4600 14.49 0.45 0.06 0.72 1.22 59
Bedfordshire 6515 532 14.46 0.44 0.08 0.73 1.25 58
Cambridge & Huntingdon 4202 512 14.53 0.72 0.06 0.67 1.44 47
East & North Hertfordshire 5886 487 14.48 0.33 0.02 0.74 1.10 68
East Norfolk 5562 365 14.52 0.65 0.04 0.79 1.48 53
North Essex 9127 1062 14.49 0.20 0.04 0.59 0.84 71
North West Anglia 4641 519 14.47 0.63 0.07 0.88 1.57 56
Suffolk 7368 673 14.50 0.52 0.08 0.73 1.32 55
West Hertfordshire 6186 450 14.52 0.34 0.05 0.72 1.11 65
Health Board / Authority Sound
Teeth
Sealed $
Teeth
For DMFT>0 For DT>0 Sealed ($) %
% Mean % Mean
Eastern 25.56 0.96 45.0 2.72 24.3 1.84 28.1
Bedfordshire 25.60 0.94 46.2 2.70 24.9 1.76 31.9
Cambridge & Huntingdon 25.45 0.87 51.5 2.80 37.4 1.92 26.4
East & North Hertfordshire 25.62 0.78 44.1 2.49 20.9 1.56 23.2
East Norfolk 25.23 1.22 47.5 3.12 29.2 2.24 27.8
North Essex 25.70 0.80 35.9 2.34 13.7 1.50 24.0
North West Anglia 25.33 0.97 55.8 2.83 33.8 1.85 28.6
Suffolk 25.45 1.02 48.2 2.75 27.2 1.90 31.8
West Hertfordshire 25.96 1.10 39.2 2.84 18.3 1.86 31.4
                 
Health Board / Authority Population Age DT MT FT DMFT Care
Index
%
Total Sample          
London 65825 12648 14.50 0.47 0.07 0.77 1.32 59
Barking & Havering 4509 245 14.43 0.87 0.04 0.62 1.53 41
Barnet 3322 282 14.52 0.66 0.06 0.61 1.33 46
Bexley & Greenwich 4718 1863 14.51 0.16 0.07 0.77 1.01 76
Brent & Harrow 4079 634 14.50 0.63 0.05 0.73 1.41 52
Bromley 3000 313 14.46 0.11 0.02 0.64 0.77 83
Camden & Islington 3175 325 14.50 0.37 0.11 0.94 1.43 66
Croydon 2951 411 14.70 0.28 0.07 0.69 1.04 66
Ealing, Hammersmith & Hounslow 5623 805 14.48 0.66 0.10 1.05 1.82 58
East London & the City 7472 1067 14.49 0.87 0.09 0.70 1.66 42
Enfield & Haringey 4879 622 14.25 0.69 0.04 0.99 1.72 58
Hillingdon 2166 398 14.49 0.61 0.08 0.83 1.51 55
Kensington, Chelsea & Westminster 1813 503 14.44 0.51 0.14 0.75 1.40 54
Kingston & Richmond 3290 1301 14.35 0.21 0.06 0.66 0.92 72
Lambeth, Southwark & Lewisham 5506 753 14.64 0.19 0.08 0.73 1.00 73
Merton, Sutton and Wandsworth 4267 2622 14.57 0.21 0.07 0.62 0.89 70
Redbridge & Waltham Forest 5055 504 14.57 0.19 0.04 0.90 1.13 79
Health Board / Authority Sound
Teeth
Sealed $
Teeth
For DMFT>0 For DT>0 Sealed ($) %
% Mean % Mean
London 25.52 0.77 45.7 2.88 23.2 2.04 21.6
Barking & Havering 25.56 0.75 54.7 2.81 40.0 2.17 19.6
Barnet 25.64 1.14 48.6 2.73 31.6 2.10 30.1
Bexley & Greenwich 25.85 0.84 38.0 2.69 10.4 1.60 21.4
Brent & Harrow 25.45 0.62 48.5 2.92 31.0 2.03 19.1
Bromley 25.81 0.92 33.2 2.32 9.6 1.10 30.4
Camden & Islington 25.62 1.36 54.2 2.64 27.7 1.34 32.3
Croydon 25.90 0.91 39.7 2.61 16.5 1.69 24.1
Ealing, Hammersmith & Hounslow 24.48 0.74 55.7 3.26 31.2 2.12 20.3
East London & the City 25.25 0.62 50.3 3.30 33.8 2.56 19.2
Enfield & Haringey 25.28 0.48 53.5 3.22 31.4 2.19 15.5
Hillingdon 25.33 0.94 50.8 2.98 27.1 2.23 20.9
Kensington, Chelsea & Westminster 25.83 0.63 48.3 2.90 26.3 1.93 19.2
Kingston & Richmond 25.99 1.28 38.0 2.43 13.3 1.56 34.3
Lambeth, Southwark & Lewisham 25.53 0.46 38.8 2.58 11.4 1.69 12.9
Merton, Sutton and Wandsworth 26.16 0.82 34.8 2.56 12.2 1.70 23.9
Redbridge & Waltham Forest 25.54 0.55 40.0 2.83 11.0 1.79 17.6
                 
Health Board / Authority Population Age DT MT FT DMFT Care
Index
%
Total Sample          
North West 79920 10759 14.49 0.82 0.21 1.13 2.16 52
Bury and Rochdale 4641 578 14.51 0.95 0.21 1.57 2.73 57
East Lancashire 6669 689 14.48 1.04 0.23 1.22 2.49 49
Liverpool 5530 343 14.49 0.54 0.38 1.13 2.05 55
Manchester 4056 586 14.50 1.13 0.19 1.18 2.49 47
Morecambe Bay 3465 669 14.48 0.64 0.14 1.01 1.79 57
North Cheshire 3649 1090 14.49 0.44 0.17 1.01 1.63 62
North West Lancashire 5051 710 14.50 0.86 0.19 1.12 2.16 52
Salford and Trafford 4775 688 14.49 0.67 0.30 1.18 2.14 55
Sefton 3811 508 14.52 0.78 0.14 1.13 2.05 55
South Cheshire 9261 1475 14.49 0.44 0.13 0.81 1.39 59
South Lancashire 4014 756 14.49 1.01 0.12 1.15 2.28 50
St.Helens & Knowsley 4031 535 14.49 1.34 0.35 1.38 3.07 45
Stockport 3175 321 14.45 0.75 0.16 0.99 1.91 52
West Pennine 6479 797 14.49 0.89 0.24 1.35 2.49 54
Wigan and Bolton 7394 592 14.46 0.79 0.21 1.08 2.09 52
Wirral 3919 422 14.49 1.24 0.11 0.95 2.29 41
Health Board / Authority Sound
Teeth
Sealed $
Teeth
For DMFT>0 For DT>0 Sealed ($) %
% Mean % Mean
North West 24.60 0.98 62.9 3.44 36.9 2.22 33.6
Bury and Rochdale 23.93 0.72 70.6 3.86 43.3 2.19 27.9
East Lancashire 24.49 0.99 68.7 3.62 45.4 2.28 37.5
Liverpool 24.91 0.66 61.8 3.32 27.1 1.99 23.0
Manchester 24.33 1.54 72.5 3.44 50.4 2.23 45.9
Morecambe Bay 24.87 1.01 53.1 3.37 26.4 2.42 40.5
North Cheshire 25.16 0.71 54.1 3.01 21.1 2.08 27.2
North West Lancashire 24.54 0.98 62.3 3.48 41.2 2.09 32.3
Salford and Trafford 24.81 0.90 64.0 3.34 31.3 2.12 30.5
Sefton 24.75 1.07 62.5 3.28 37.8 2.05 33.4
South Cheshire 25.25 1.07 48.5 2.86 21.8 2.01 34.8
South Lancashire 24.39 0.85 66.8 3.41 47.2 2.13 30.8
St.Helens & Knowsley 23.64 0.69 75.1 4.09 50.5 2.66 24.7
Stockport 25.02 1.27 60.4 3.15 36.8 2.05 38.9
West Pennine 24.23 0.85 67.3 3.70 36.5 2.47 30.1
Wigan and Bolton 24.54 1.26 61.8 3.38 36.6 2.16 42.3
Wirral 24.39 0.97 66.1 3.47 52.4 2.37 35.3
                 
Health Board / Authority Population Age DT MT FT DMFT Care
Index
%
Total Sample          
Northern & Yorkshire 72513 11415 14.49 0.69 0.18 1.01 1.89 54
Bradford 6102 890 14.47 0.71 0.22 1.33 2.26 59
Calderdale & Kirklees 6987 970 14.49 0.77 0.19 1.20 2.17 55
County Durham 6618 1339 14.48 0.69 0.27 0.80 1.76 45
East Riding 6369 929 14.36 0.48 0.12 0.85 1.47 58
Gateshead & South Tyneside 3922 723 14.63 0.39 0.17 0.85 1.40 61
Leeds 7978 328 14.48 1.10 0.20 1.05 2.35 45
Newcastle & North Tyneside 4766 554 14.50 0.63 0.13 0.77 1.52 50
North Cumbria 3526 557 14.50 0.56 0.21 1.31 2.08 63
North Yorkshire 7993 2649 14.49 0.41 0.12 0.95 1.48 64
Northumberland 3639 237 14.51 0.73 0.16 0.84 1.72 49
Sunderland 3545 711 14.49 1.03 0.17 1.05 2.26 46
Tees 7453 819 14.51 0.71 0.20 0.94 1.86 51
Wakefield 3615 709 14.47 0.73 0.20 1.34 2.28 59
Health Board / Authority Sound
Teeth
Sealed $
Teeth
For DMFT>0 For DT>0 Sealed ($) %
% Mean % Mean
Northern & Yorkshire 24.77 1.17 59.5 3.18 33.4 2.08 36.5
Bradford 23.89 0.82 67.2 3.37 35.2 2.03 33.6
Calderdale & Kirklees 24.41 1.13 62.3 3.49 34.0 2.28 36.3
County Durham 24.91 0.72 59.5 2.96 34.6 2.00 25.2
East Riding 25.25 1.07 52.1 2.81 27.3 1.78 32.8
Gateshead & South Tyneside 25.44 1.25 52.7 2.67 20.9 1.86 39.9
Leeds 24.13 1.14 65.2 3.60 50.6 2.17 36.6
Newcastle & North Tyneside 25.54 1.41 54.5 2.78 29.3 2.12 37.0
North Cumbria 24.85 1.37 61.4 3.40 28.9 1.95 44.5
North Yorkshire 24.88 1.24 50.7 2.93 23.3 1.78 37.6
Northumberland 25.45 1.59 56.1 3.07 31.2 2.32 44.7
Sunderland 24.56 1.29 66.1 3.42 43.0 2.39 39.4
Tees 24.96 1.14 62.8 2.96 34.5 2.07 35.3
Wakefield 24.23 1.57 63.7 3.58 34.9 2.11 45.2
Return to the top