Return to previous page

Dental Caries Experience of 5-year-old Children
in the United Kingdom 1997 / 1998

Surveys co-ordinated by the British Association for the Study of Community Dentistry

Total population, sample size, mean age, d3t, mt, ft, d3mft, sound, sealed, care index.

                Sound dmft for dmft>0 dt for dt>0 % Care
Country / Region / District Population Sample AGE d3t mt ft d3mft Teeth % Mean % Mean Index
ENGLAND 596863 157681 5.51 1.04 0.22 0.22 1.47 18 39.4 3.73 34.2 3.02 15
Anglia & Oxford 67609 5979 5.53 0.93 0.14 0.18 1.26 18.17 35.1 3.59 31.6 2.96 14
Bedfordshire 7550 618 5.52 0.99 0.13 0.23 1.34 18.21 39 3.45 34.5 2.86 17
Berkshire 12784 888 5.52 0.77 0.15 0.17 1.1 18.3 31.8 3.46 29.3 2.64 16
Buckinghamshire 8295 912 5.57 0.95 0.21 0.15 1.3 17.76 30.5 4.27 26.2 3.62 12
Cambridge & Huntingdon 5034 560 5.51 0.84 0.1 0.19 1.12 18.39 32.7 3.43 29.3 2.83 17
East Norfolk 6383 419 5.52 1.5 0.09 0.22 1.81 17.77 45.3 4.02 43.2 3.48 12
North West Anglia 5005 595 5.51 1.01 0.18 0.2 1.38 18.05 38.8 3.55 34.3 2.94 14
Northamptonshire 8134 823 5.52 0.79 0.2 0.15 1.14 18.36 34.5 3.3 28.7 2.75 13
Oxfordshire 6970 478 5.56 0.85 0.17 0.2 1.22 18.11 35.4 3.45 32.6 2.6 16
Haringey Teaching 3323 460 5.47 0.81 0.16 0.18 1.15 17.83 32.2 3.59 24.8 3.27 16
Suffolk 7454 686 5.56 0.91 0.05 0.15 1.11 18.35 32.8 3.38 30.1 3.01 13
North West 84201 35404 5.51 1.59 0.35 0.22 2.15 17.28 50.3 4.28 45.8 3.47 10
Bury and Rochdale 5289 576 5.6 1.37 0.29 0.29 1.95 17.42 44.7 4.36 39.2 3.5 15
East Lancashire 7405 769 5.5 1.99 0.34 0.25 2.58 16.8 56.1 4.57 52.4 3.78 10
Liverpool 5138 4816 5.5 1.51 0.51 0.18 2.19 17.43 51.3 4.27 45.2 3.33 8
Manchester 6041 618 5.5 2.2 0.5 0.19 2.89 16.28 60.6 4.77 56.6 3.88 7
Morecambe Bay 3618 623 5.49 1.57 0.17 0.28 2.02 17.49 50.7 3.97 47.8 3.28 14
North Cheshire 3884 3313 5.5 1.1 0.37 0.13 1.6 17.86 41.8 3.83 36.4 3.02 8
North West Lancashire 5405 673 5.5 1.69 0.31 0.17 2.18 17.28 50.5 4.31 47.3 3.58 8
Salford and Trafford 5890 829 5.51 1.49 0.27 0.18 1.94 17.36 50.3 3.84 45.4 3.25 9
Sefton 3315 2947 5.51 1.16 0.26 0.2 1.62 18.17 42.9 3.78 36.9 3.14 12
South Cheshire 8504 7340 5.49 0.99 0.26 0.14 1.39 18.14 37.5 3.72 32.4 3.06 10
South Lancashire 3943 1509 5.52 1.32 0.35 0.27 1.95 17.46 47.2 4.14 42.8 3.1 14
St.Helens & Knowsley 4553 4123 5.51 2.17 0.55 0.21 2.93 16.45 61.7 4.75 58.3 3.73 7
Stockport 3400 2897 5.52 1.19 0.26 0.3 1.75 17.67 43.2 4.05 37.9 3.13 17
West Pennine 6941 789 5.49 1.99 0.31 0.33 2.63 16.73 54.7 4.81 51.4 3.87 13
Wigan and Bolton 7758 746 5.51 1.78 0.43 0.17 2.39 17.09 56.1 4.27 51.4 3.47 7
Wirral 3117 2836 5.5 1.31 0.29 0.2 1.79 17.65 47.1 3.81 42.8 3.05 11
Northern & Yorkshire 79740 16450 5.5 1.35 0.32 0.23 1.9 17.56 49 3.86 43.6 3.08 12
Bradford 6326 1448 5.46 1.83 0.46 0.35 2.64 16.67 58.8 4.43 53.5 3.38 13
Calderdale & Kirklees 7351 1407 5.54 1.55 0.39 0.22 2.16 17.2 50.7 4.22 44.9 3.38 10
Durham County 7736 3274 5.5 1.29 0.31 0.11 1.71 17.92 47.8 3.58 44 2.93 6
East Riding 7232 590 5.55 1.07 0.25 0.32 1.64 17.76 43.6 3.77 38.1 2.81 20
Gateshead & South Tyneside 4461 2451 5.47 0.85 0.29 0.18 1.32 18.23 40.9 3.22 32.2 2.65 13
Leeds 9409 858 5.49 1.53 0.31 0.28 2.12 17.28 50.1 4.22 45.9 3.34 13
Newcastle & North Tyneside 5732 566 5.48 1.05 0.14 0.17 1.35 18.18 44.6 3.02 38.5 2.72 12
North Cumbria 3582 718 5.48 1.29 0.47 0.28 2.05 17.47 51 4.02 42.6 3.03 13
North Yorkshire 8083 2812 5.51 1.07 0.24 0.18 1.49 18 40.9 3.64 37.1 2.89 12
Northumberland 3770 250 5.5 1.36 0.24 0.23 1.82 17.64 50.4 3.61 43.6 3.12 13
Sunderland 4022 247 5.5 1.66 0.36 0.12 2.14 17.33 55.9 3.83 50.6 3.28 6
Tees 8216 970 5.52 1.6 0.47 0.22 2.28 17.13 56.2 4.06 51.7 3.1 9
Wakefield 3820 859 5.48 1.13 0.27 0.26 1.67 17.8 46.3 3.6 38.8 2.92 16
South West 76751 13220 5.47 0.93 0.22 0.18 1.33 18.22 37.1 3.58 32 2.9 13
Avon 11435 595 5.31 0.63 0.24 0.14 1.02 18.66 29.8 3.42 23.6 2.67 14
Cornwall & Isles of Scilly 5953 267 5.51 0.84 0.37 0.26 1.47 18 38.6 3.79 28.8 2.96 18
Dorset 7388 295 5.52 0.85 0.24 0.13 1.22 18.28 32.9 3.71 28.8 2.95 11
Gloucester 6582 582 5.48 0.95 0.2 0.13 1.27 18.36 35.1 3.59 31.4 2.99 10
Isle of Wight 1386 1222 5.51 1.01 0.15 0.25 1.42 18.06 38 3.74 33.8 3 18
North & Mid Hampshire 5503 1949 5.46 0.74 0.11 0.14 0.99 18.61 29.8 3.33 25.1 2.98 14
North and East Devon 2876 719 5.58 1.53 0.14 0.21 1.88 17.46 44.8 4.17 40.1 3.82 11
Portsmouth and South East Hampshire 6354 382 5.48 0.93 0.13 0.28 1.34 18.2 41.9 3.15 37.4 2.36 21
Somerset 6452 720 5.51 1.01 0.1 0.19 1.29 18.16 41.5 3.12 36.8 2.73 15
South and West Devon 8690 265 5.51 1.46 0.36 0.17 1.99 17.55 49.1 4.06 45.7 3.19 9
Southampton and South West Hampshire 6245 5305 5.51 0.76 0.27 0.24 1.27 18.33 33.8 3.76 27.1 2.8 19
Wiltshire 7887 919 5.46 0.9 0.16 0.13 1.19 18.34 36.1 3.29 32 2.82 11
Thames - North 83306 12475 5.5 0.96 0.14 0.33 1.43 17.97 37 3.87 31.6 3.04 23
Barking & Havering 5234 1514 5.47 0.76 0.09 0.26 1.11 18.66 32.4 3.43 27.4 2.68 23
Barnet 3500 293 5.51 1.06 0.18 0.37 1.61 17.76 41 3.93 35.8 2.95 23
Brent & Harrow 5097 575 5.51 1.32 0.15 0.31 1.78 17.46 44.3 4.02 42 3.15 18
Camden & Islington 3723 3079 5.51 1.3 0.34 0.42 2.06 17.14 44.5 4.63 38.2 3.39 21
Ealing, Hammersmith & Hounslow 7828 928 5.49 1.25 0.16 0.3 1.71 17.71 44.6 3.85 41.3 3.04 18
East London & City 9094 870 5.52 1.57 0.25 0.43 2.25 16.97 48 4.69 43.2 3.64 19
Enfield & Haringey 6033 844 5.41 0.82 0.06 0.47 1.35 18.11 30.9 4.35 24.9 3.27 35
Hillingdon 3163 265 5.55 0.82 0.11 0.22 1.14 18.38 37.7 3.03 34.3 2.37 19
Kennsington, Chelsea & Westminster 2186 587 5.51 2.21 0.25 0.36 2.82 16.36 54.1 5.2 49.6 4.44 13
North & East Herts 6947 565 5.51 0.67 0.1 0.55 1.32 18.2 37.2 3.53 24.9 2.7 42
North Essex 10611 935 5.51 0.4 0.11 0.16 0.68 18.72 24.1 2.82 17.9 2.26 24
Redbridge and Waltham Forest 6090 626 5.52 0.97 0.09 0.34 1.39 18.1 35.4 3.93 32 3.03 24
South Essex 7961 849 5.5 0.6 0.13 0.22 0.95 18.58 30.3 3.13 24.8 2.42 23
West Herts 5839 545 5.54 0.8 0.12 0.28 1.19 18.37 33.1 3.59 28.2 2.82 23
Thames - South 80658 17759 5.53 0.71 0.17 0.25 1.12 18.4 32.8 3.43 26.1 2.72 22
Bexley & Greenwich 5961 2896 5.51 0.66 0.2 0.3 1.16 18.3 33.9 3.41 25.9 2.54 26
Brighton & Hove 4543 557 5.55 0.74 0.18 0.18 1.1 18.38 31.2 3.52 25.1 2.94 17
Bromley 3450 454 5.5 0.63 0.16 0.25 1.04 18.45 37.4 2.79 32.4 2.09 24
Croydon 4122 395 5.61 1.01 0.19 0.18 1.38 17.76 34.7 3.99 31.1 3.24 13
East Kent 7061 621 5.73 0.8 0.22 0.22 1.24 18.67 36.9 3.35 30.5 2.61 18
East Surrey 3790 1749 5.47 0.91 0.1 0.31 1.32 18.39 36.4 3.64 30.5 3.01 23
East Sussex 2849 334 5.51 0.78 0.16 0.24 1.18 18.45 32.3 3.59 26.9 2.88 20
Kingston & Richmond 4044 1940 5.44 0.67 0.1 0.3 1.07 18.68 30.5 3.49 23.7 2.83 28
Lambeth, Lewisham & Southwark 8774 906 5.5 0.86 0.19 0.17 1.22 17.75 33.2 3.67 28.7 3 14
Merton, Sutton & Wandsworth 5165 2756 5.44 0.91 0.14 0.26 1.3 18.13 35.2 3.68 30.9 2.94 20
West Kent 13584 1198 5.56 0.5 0.25 0.33 1.07 18.7 33.2 3.25 21.1 2.36 30
West Surrey 8965 3099 5.48 0.52 0.12 0.22 0.85 18.69 26.9 3.15 20.8 2.47 26
West Sussex 8350 854 5.49 0.71 0.11 0.21 1.02 18.56 29.6 3.44 25 2.81 21
Trent 53708 15488 5.51 1.04 0.21 0.18 1.42 18.05 39.1 3.63 34.7 2.98 12
Barnsley 2912 794 5.5 1.46 0.39 0.27 2.12 17.32 54 3.92 48.9 2.98 13
Doncaster 3700 3416 5.5 1.2 0.33 0.28 1.81 17.61 46.8 3.86 39.2 3.05 15
Leicestershire 12068 1000 5.5 1.16 0.21 0.15 1.52 17.92 38.9 3.89 36.8 3.14 10
Lincolnshire 7611 1796 5.51 0.66 0.14 0.11 0.91 18.64 28 3.25 24.5 2.72 12
North Derbyshire 4576 1896 5.51 0.64 0.19 0.26 1.08 18.36 33.6 3.22 25.6 2.48 24
Nottingham 8008 510 5.5 1.21 0.16 0.19 1.56 17.87 42 3.72 37.6 3.22 12
Rotherham 3406 3031 5.5 1.3 0.41 0.19 1.9 17.52 48.9 3.9 43.3 3 10
South Humber 4057 1991 5.54 1.06 0.21 0.12 1.4 18.07 41.9 3.36 37.3 2.86 9
Southern Derbyshire 7370 1054 5.5 0.89 0.13 0.15 1.17 18.4 35.7 3.28 31.3 2.84 13
West Midlands 70890 40906 5.53 0.7 0.16 0.16 1.02 18.49 32.7 3.11 27.1 2.57 16
Birmingham 14361 8938 5.62 0.63 0.15 0.19 0.97 18.4 31.9 3.03 25.4 2.48 20
Coventry Health 3883 3305 5.5 0.8 0.17 0.1 1.07 18.44 34 3.15 30.3 2.65 9
Dudley 3871 3474 5.52 0.54 0.13 0.12 0.78 18.89 26.6 2.95 22.3 2.4 15
Herefordshire 3422 305 5.49 1.29 0.22 0.29 1.79 17.71 49.8 3.62 43 3 16
North Staffordshire 5926 1947 5.49 1.07 0.28 0.13 1.49 17.96 41.1 3.61 36.2 2.95 9
Sandwell 4066 3598 5.5 0.53 0.15 0.16 0.83 18.66 31.2 2.67 23.4 2.25 19
Shropshire 5294 311 5.53 0.94 0.23 0.15 1.33 18.22 40.2 3.3 36.7 2.57 11
Solihull 2794 2539 5.5 0.34 0.09 0.16 0.59 18.91 23.9 2.48 17.3 1.98 27
South Staffordshire 7348 6880 5.51 0.57 0.1 0.14 0.81 18.72 28.5 2.83 23.9 2.4 17
Walsall 3607 363 5.5 0.61 0.13 0.2 0.94 18.61 33.1 2.85 25.3 2.42 21
Warwickshire 5951 803 5.49 0.58 0.07 0.14 0.8 18.76 27.9 2.86 23.5 2.49 18
Wolverhampton 3352 2970 5.51 0.96 0.27 0.2 1.42 17.98 39 3.64 33.1 2.88 14
Worcestershire 7015 5473 5.51 0.45 0.14 0.13 0.72 18.97 25.1 2.86 19.2 2.34 18
WALES 36966 10983 5.71 1.65 0.47 0.39 2.5 16.55 57.3 4.37 50.1 3.28 16
Bro Taf 9706 2677 5.77 1.54 0.44 0.56 2.54 16.45 59 4.31 50.5 3.05 22
Dyfed Powys 5360 1549 5.68 1.83 0.35 0.34 2.52 16.64 56.7 4.44 51.5 3.56 13
Gwent 7315 1668 5.63 1.78 0.54 0.28 2.6 16.44 59.5 4.38 52.5 3.38 11
Morgannwg 6333 1784 5.74 1.92 0.53 0.34 2.8 16.31 60.8 4.6 54.8 3.51 12
North Wales 8252 3305 5.71 1.31 0.47 0.35 2.13 16.89 51.2 4.17 42.9 3.06 16
ENGLAND & WALES 633829 168664 5.52 1.07 0.23 0.23 1.53 17.91 40.4 3.79 35.2 3.04 15
SCOTLAND 63248 6954 5.27 1.91 0.56 0.23 2.69 16.91 56.7 4.75 51.6 3.69 9
Argyll & Clyde 5548 541 5.27 1.92 0.62 0.23 2.77 16.82 59 4.7 52.3 3.66 8
Ayrshire & Arran 4799 348 5.21 1.34 0.58 0.19 2.1 17.67 51.7 4.07 43.4 3.09 9
Borders 1225 263 5.25 0.94 0.41 0.35 1.7 17.94 41.1 4.14 34.6 2.7 21
Dumfries & Galloway 1774 251 5.27 1.72 0.73 0.26 2.71 16.88 53.4 5.07 47 3.65 10
Fife 4313 405 5.23 1.52 0.47 0.2 2.18 17.43 51.9 4.21 45.7 3.32 9
Forth Valley 3601 280 5.26 1.61 0.67 0.19 2.48 17.1 52.5 4.72 44.3 3.65 8
Grampian 6766 688 5.34 1.35 0.37 0.22 1.94 17.64 48.4 4.01 42 3.21 11
Greater Glasgow 11346 1557 5.25 2.57 0.77 0.22 3.56 15.94 64.8 5.5 61.6 4.18 6
Highland 2653 323 5.29 2.14 0.63 0.18 2.95 16.72 66.6 4.44 63.5 3.38 6
Lanarkshire 6689 379 5.26 2.38 0.48 0.28 3.14 16.51 63.1 4.97 59.6 3.99 9
Lothian 8946 900 5.29 1.8 0.32 0.2 2.31 17.3 53.1 4.36 50.3 3.58 9
Orkney 280 244 5.47 1.74 0.39 0.28 2.42 17.09 52.5 4.61 48.8 3.57 12
Shetland 330 278 5.35 1.02 0.49 0.38 1.89 17.74 43.2 4.38 33.8 3.02 20
Tayside 4636 344 5.33 1.97 0.73 0.31 3.01 16.58 57.3 5.25 51.2 3.85 10
Western Isles 342 153 5.26 2.87 0.41 0.42 3.69 15.87 69.3 5.33 64.7 4.43 11
GREAT BRITAIN 697077 175618 5.5 1.15 0.26 0.23 1.64 17.82 41.9 3.9 36.7 3.13 14
NORTHERN IRELAND 22966 1163 5.5 2.24 0.35 0.33 2.92 16.49 62.5 4.67 59.9 3.74 11
Eastern Board 9142 321 5.49 2.19 0.36 0.42 2.97 16.41 62 4.78 59.2 3.71 14
Northern Board 4764 291 5.54 2.59 0.36 0.34 3.3 16.1 67.4 4.9 64.6 4.01 10
Southern Board 4535 296 5.49 1.77 0.38 0.29 2.43 17.06 56.1 4.34 53.4 3.31 12
Western Board 4525 255 5.48 2.44 0.31 0.16 2.91 16.5 65.1 4.47 63.1 3.86 5
UNITED KINGDOM 720043 176781 5.5 1.18 0.26 0.23 1.68 17.77 42.6 3.94 37.4 3.16 14
Isle of Man 913 269 5.49 1.43 0.28 0.17 1.88 17.64 48.3 3.88 45.4 3.16 9
Back to top